HomeMy WebLinkAboutStaff Report 2603-6146CITY OF PALO ALTO
CITY COUNCIL
Special Meeting
Monday, May 18, 2026
Council Chambers & Hybrid
5:30 PM
Agenda Item
9.Approval of Construction Contract No. C26197232 with Selway Construction, Inc. in the
Amount Not-to of $261,600 and Authorization for the City Manager or Their Designee to
Negotiate and Execute Change Orders for Related Additional but Unforeseen Work that
may Develop During the Project Up to a Not-to-Exceed Amount of $26,160 for Site Work
for a New Modular Restroom Building at Mitchell Park for the Park Restroom Installation
Capital Improvement Project (PG-19000); CEQA status – Exempt Under CEQA Guidelines
Section 15303
City Council
Staff Report
From: City Manager
Report Type: CONSENT CALENDAR
Lead Department: Public Works
Meeting Date: May 18, 2026
Report #:2603-6146
TITLE
Approval of Construction Contract No. C26197232 with Selway Construction, Inc. in the Amount
Not-to of $261,600 and Authorization for the City Manager or Their Designee to Negotiate and
Execute Change Orders for Related Additional but Unforeseen Work that may Develop During
the Project Up to a Not-to-Exceed Amount of $26,160 for Site Work for a New Modular
Restroom Building at Mitchell Park for the Park Restroom Installation Capital Improvement
Project (PG-19000); CEQA status – Exempt Under CEQA Guidelines Section 15303
RECOMMENDATION
Staff recommends that the City Council:
1. Approve and authorize the City Manager or their designee to execute Construction
Contract No. C26197232 with Selway Construction, Inc. in the amount of $261,600 for
site work for a new modular restroom building at Mitchell Park for the Park Restroom
Installation Project (PG-19000); and
2. Authorize the City Manager or their designee to negotiate and execute change orders to
the contract with Selway Construction, Inc. for related, additional but unforeseen work
that may arise, the total value of which shall not exceed $26,160.
BACKGROUND
Mitchell Park, a 21.4-acre community park, offers a variety of recreational activities for the
community including recreational fields, a recently expanded dog park, picnic areas,
playgrounds, multiple sports courts, and walking and biking trails. In 2015, the Magical Bridge
Playground, an all-inclusive play space was added to the park near the tennis and pickleball
courts, attracting a high volume of users daily.
There are currently three public restroom buildings within the park including a two-stall
restroom that mainly serves the south side of the park where the dog park, Magical Bridge
Playground, two smaller playgrounds, athletic fields, a couple of picnic areas, and tennis and
pickleball courts are located. Due to the heavy usage of the existing restroom, temporary
portable restrooms funded by Friends of the Palo Alto Parks have been placed near the sports
courts since June 2025. To accommodate increased demand, this project replaces the existing
two-stall restroom with a four-stall modular restroom building at the same location.
1 The restroom building will consist of four universal
stalls, be about 14 feet by 28 feet in size, and match the style and color of the existing restroom
building. The building is currently being fabricated offsite by the restroom vendor, Public
Restroom Company, and is estimated to be ready for delivery in late summer 2026.
ANALYSIS
Table 1: Summary of Invitation for Bids
Project Bid Name/Number
Mitchell Park Restroom Site Work PG-
19000 / IFB# 197232
Proposed Length of Project 90 calendar days
# of Bid Packages Downloaded by Contractors 63
# of Bid Packages Downloaded by Builder’s Exchanges 6
Total Days to Respond to Bid 23 calendar days
Pre-Bid Meeting Yes (non-mandatory)
Number of Bids Received 11
Base Bid Price Range $261,600 - $544,754
Base Bid Engineers Estimate $287,125
Public Link to Solicitation https://procurement.opengov.com/portal/palo-
alto-ca/projects/247078
1 City Council, September 8, 2025; Agenda Item #5, SR# 2507-4968,
https://recordsportal.paloalto.gov/WebLink/DocView.aspx?id=83570&dbid=0&repo=PaloAlto&searchid=98faf61c-
0eb3-483a-8abc-1148b868b690
Inc. be declared the lowest responsible bidder. Staff recommends approval of Construction
Contract No. C261972323 with Selway Construction, Inc. The construction contingency amount
of $26,160, which equals 10% of the contract value, is requested for related, additional but
unforeseen work which may arise during the project, implemented via City-approved change
orders.
FISCAL/RESOURCE IMPACT
STAKEHOLDER ENGAGEMENT
ENVIRONMENTAL REVIEW
ATTACHMENTS
APPROVED BY:
3 Construction Contract for the Mitchell Park Restroom Site Work Project C26197232;
https://www.paloalto.gov/files/assets/public/v/1/public-works/engineering-services/c26197232-selway-
construction-mitchell-park-restroom-final.pdf
ATTACHMENT A
MITCHELL PARK RESTROOM SITE WORK
BID SUMMARY
Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost Unit Cost Total Cost
1 Mobilization 1 Lump Sum 20,000.00$ 20,000.00$ 12,300.00$ 12,300.00$ 15,000.00$ 15,000.00$ -$ 50,000.00$ 22,400.00$ 22,400.00$ 19,732.00$ 19,732.00$ 5,000.00$ 5,000.00$ 31,500.00$ 31,500.00$ 25,000.00$ 25,000.00$ 42,000.00$ 42,000.00$ 30,000.00$ 30,000.00$ 62,000.00$ 62,000.00$
2 Traffic Control 1 Lump Sum 12,000.00$ 12,000.00$ 3,690.00$ 3,690.00$ 15,000.00$ 15,000.00$ -$ 9,500.00$ 12,000.00$ 12,000.00$ 6,100.00$ 6,100.00$ 6,000.00$ 6,000.00$ 6,950.00$ 6,950.00$ 16,000.00$ 16,000.00$ 17,500.00$ 17,500.00$ 5,000.00$ 5,000.00$ 5,000.00$ 5,000.00$
3 Prepare Building Pad/Subgrade 1 Lump Sum 20,000.00$ 20,000.00$ 19,676.00$ 19,676.00$ 40,000.00$ 40,000.00$ -$ 128,875.00$ 13,200.00$ 13,200.00$ 25,280.00$ 25,280.00$ 18,500.00$ 18,500.00$ 32,700.00$ 32,700.00$ 17,400.00$ 17,400.00$ 21,000.00$ 21,000.00$ 41,000.00$ 41,000.00$ 10,000.00$ 10,000.00$
4 Stockpile Coarse Mason Sand 8 Cubic Yard 500.00$ 4,000.00$ 107.00$ 856.00$ 120.00$ 960.00$ 310.00$ 2,480.00$ 150.00$ 1,200.00$ 134.00$ 1,072.00$ 350.00$ 2,800.00$ 240.00$ 1,920.00$ 162.00$ 1,296.00$ 350.00$ 2,800.00$ 462.50$ 3,700.00$ 350.00$ 2,800.00$
5 Temporary Construction Fencing 1 Lump Sum 6,000.00$ 6,000.00$ 6,150.00$ 6,150.00$ 6,000.00$ 6,000.00$ -$ 2,500.00$ 3,000.00$ 3,000.00$ 5,850.00$ 5,850.00$ 7,500.00$ 7,500.00$ 8,350.00$ 8,350.00$ 3,800.00$ 3,800.00$ 10,500.00$ 10,500.00$ 3,550.00$ 3,550.00$ 3,000.00$ 3,000.00$
6 Tree Protection (Type I)1 Each 1,500.00$ 1,500.00$ 738.00$ 738.00$ 1,500.00$ 1,500.00$ -$ 1,850.00$ 3,000.00$ 3,000.00$ 750.00$ 750.00$ 3,300.00$ 3,300.00$ 1,600.00$ 1,600.00$ 1,600.00$ 1,600.00$ 1,400.00$ 1,400.00$ 1,500.00$ 1,500.00$ 1,000.00$ 1,000.00$
7 Tree Protection (Type III)1 Each 1,000.00$ 1,000.00$ 738.00$ 738.00$ 2,500.00$ 2,500.00$ -$ 850.00$ 3,000.00$ 3,000.00$ 800.00$ 800.00$ 3,000.00$ 3,000.00$ 1,300.00$ 1,300.00$ 1,600.00$ 1,600.00$ 980.00$ 980.00$ 1,500.00$ 1,500.00$ 1,000.00$ 1,000.00$
8 Demolish and Dispose Existing Restroom Building 1 Lump Sum 35,000.00$ 35,000.00$ 31,980.00$ 31,980.00$ 40,000.00$ 40,000.00$ -$ 32,500.00$ 38,161.75$ 38,161.75$ 29,265.00$ 29,265.00$ 28,000.00$ 28,000.00$ 61,200.00$ 61,200.00$ 27,400.00$ 27,400.00$ 63,000.00$ 63,000.00$ 15,000.00$ 15,000.00$ 40,000.00$ 40,000.00$
9 Remove Existing Concrete 1200 Square Foot 10.00$ 12,000.00$ 11.07$ 13,284.00$ 17.00$ 20,400.00$ 17.92$ 21,504.00$ 20.29$ 24,348.00$ 6.00$ 7,200.00$ 15.00$ 18,000.00$ 18.90$ 22,680.00$ 10.00$ 12,000.00$ 28.00$ 33,600.00$ 10.90$ 13,080.00$ 17.00$ 20,400.00$
10 4" Thick Concrete Paving (12" base)700 Square Foot 55.00$ 38,500.00$ 51.66$ 36,162.00$ 38.00$ 26,600.00$ 37.00$ 25,900.00$ 62.77$ 43,939.00$ 35.00$ 24,500.00$ 42.00$ 29,400.00$ 19.40$ 13,580.00$ 38.00$ 26,600.00$ 49.00$ 34,300.00$ 35.29$ 24,703.00$ 10.00$ 7,000.00$
11 4" Thick Concrete Paving (6" base)1200 Square Foot 40.00$ 48,000.00$ 33.21$ 39,852.00$ 27.00$ 32,400.00$ 34.10$ 40,920.00$ 47.38$ 56,856.00$ 27.00$ 32,400.00$ 32.00$ 38,400.00$ 21.60$ 25,920.00$ 28.00$ 33,600.00$ 28.00$ 33,600.00$ 20.59$ 24,708.00$ 10.00$ 12,000.00$
12 Remove Existing Light Pole and Associated Components and Backfill with Native Soil 1 Lump Sum 5,000.00$ 5,000.00$ 1,230.00$ 1,230.00$ 5,000.00$ 5,000.00$ -$ 2,750.00$ 1,800.00$ 1,800.00$ 1,850.00$ 1,850.00$ 3,000.00$ 3,000.00$ 3,670.00$ 3,670.00$ 4,500.00$ 4,500.00$ 7,000.00$ 7,000.00$ 5,000.00$ 5,000.00$ 3,500.00$ 3,500.00$
13 Remove Electrical Feeder to Existing Restroom Building 1 Lump Sum 4,000.00$ 4,000.00$ 5,535.00$ 5,535.00$ 6,000.00$ 6,000.00$ -$ 8,300.00$ 1,200.00$ 1,200.00$ 3,900.00$ 3,900.00$ 2,500.00$ 2,500.00$ 3,200.00$ 3,200.00$ 2,250.00$ 2,250.00$ 4,900.00$ 4,900.00$ 3,500.00$ 3,500.00$ 4,000.00$ 4,000.00$
14 Remove Secondary Electrical Box 1 Each 1,000.00$ 1,000.00$ 1,230.00$ 1,230.00$ 2,000.00$ 2,000.00$ -$ 2,750.00$ 1,800.00$ 1,800.00$ 3,500.00$ 3,500.00$ 4,500.00$ 4,500.00$ 2,900.00$ 2,900.00$ 1,000.00$ 1,000.00$ 980.00$ 980.00$ 2,380.00$ 2,380.00$ 4,000.00$ 4,000.00$
15 Cap and Remove Section of Existing Water Line 40 Linear Foot 50.00$ 2,000.00$ 92.25$ 3,690.00$ 150.00$ 6,000.00$ -$ 17,500.00$ 60.00$ 2,400.00$ 37.00$ 1,480.00$ 95.00$ 3,800.00$ 34.50$ 1,380.00$ 60.00$ 2,400.00$ 63.00$ 2,520.00$ 118.75$ 4,750.00$ 10.00$ 400.00$
16 Remove Water Utility Box 1 Each 500.00$ 500.00$ 923.00$ 923.00$ 1,500.00$ 1,500.00$ -$ 3,850.00$ 2,400.00$ 2,400.00$ 600.00$ 600.00$ 2,400.00$ 2,400.00$ 1,830.00$ 1,830.00$ 750.00$ 750.00$ 1,050.00$ 1,050.00$ 2,380.00$ 2,380.00$ 2,000.00$ 2,000.00$
17 Cap and Remove Section of Existing Sewer Line 15 Linear Foot 50.00$ 750.00$ 205.00$ 3,075.00$ 200.00$ 3,000.00$ -$ 24,250.00$ 160.00$ 2,400.00$ 75.00$ 1,125.00$ 160.00$ 2,400.00$ 68.00$ 1,020.00$ 85.00$ 1,275.00$ 140.00$ 2,100.00$ 218.00$ 3,270.00$ 200.00$ 3,000.00$
18 Remove Existing Sewer Cleanout 2 Each 500.00$ 1,000.00$ 615.00$ 1,230.00$ 1,500.00$ 3,000.00$ -$ 5,500.00$ 300.00$ 600.00$ 300.00$ 600.00$ 1,000.00$ 2,000.00$ 275.00$ 550.00$ 500.00$ 1,000.00$ 980.00$ 1,960.00$ 750.00$ 1,500.00$ 500.00$ 1,000.00$
19 Furnish and Install 4" Sewer Pipe Connection 1 Lump Sum 5,000.00$ 5,000.00$ 8,241.00$ 8,241.00$ 20,000.00$ 20,000.00$ -$ 22,450.00$ 12,000.00$ 12,000.00$ 2,000.00$ 2,000.00$ 13,500.00$ 13,500.00$ 1,160.00$ 1,160.00$ 17,000.00$ 17,000.00$ 7,000.00$ 7,000.00$ 6,890.00$ 6,890.00$ 6,000.00$ 6,000.00$
20 Install Sewer Cleanout 2 Each 1,000.00$ 2,000.00$ 1,048.00$ 2,096.00$ 2,000.00$ 4,000.00$ -$ 8,575.00$ 450.00$ 900.00$ 1,250.00$ 2,500.00$ 1,900.00$ 3,800.00$ 1,490.00$ 2,980.00$ 2,500.00$ 5,000.00$ 1,400.00$ 2,800.00$ 1,500.00$ 3,000.00$ 2,000.00$ 4,000.00$
21 Furnish and Install 1-1/2" Water Pipe Connection 1 Lump Sum 4,000.00$ 4,000.00$ 10,332.00$ 10,332.00$ 15,000.00$ 15,000.00$ -$ 16,800.00$ 14,400.00$ 14,400.00$ 2,560.00$ 2,560.00$ 15,500.00$ 15,500.00$ 1,760.00$ 1,760.00$ 15,000.00$ 15,000.00$ 7,000.00$ 7,000.00$ 6,890.00$ 6,890.00$ 5,000.00$ 5,000.00$
22 Install Water Valve/Box 1 Each 2,000.00$ 2,000.00$ 1,476.00$ 1,476.00$ 2,000.00$ 2,000.00$ -$ 8,500.00$ 900.00$ 900.00$ 1,100.00$ 1,100.00$ 2,800.00$ 2,800.00$ 1,250.00$ 1,250.00$ 1,500.00$ 1,500.00$ 1,400.00$ 1,400.00$ 3,000.00$ 3,000.00$ 2,500.00$ 2,500.00$
23 Install New Electrical Feeder 1 Lump Sum 15,000.00$ 15,000.00$ 16,605.00$ 16,605.00$ 25,000.00$ 25,000.00$ -$ 19,500.00$ 25,480.00$ 25,480.00$ 42,777.00$ 42,777.00$ 15,000.00$ 15,000.00$ 6,900.00$ 6,900.00$ 9,600.00$ 9,600.00$ 35,000.00$ 35,000.00$ 11,000.00$ 11,000.00$ 18,000.00$ 18,000.00$
24 Install Electrical N36 Pull Box 3 Each 1,000.00$ 3,000.00$ 615.00$ 1,845.00$ 2,500.00$ 7,500.00$ -$ 8,850.00$ 1,000.00$ 3,000.00$ 4,700.00$ 14,100.00$ 1,800.00$ 5,400.00$ 6,370.00$ 19,110.00$ 2,000.00$ 6,000.00$ 1,400.00$ 4,200.00$ 3,000.00$ 9,000.00$ 1,500.00$ 4,500.00$
25 Splice/Relocate Electrical Line 1 Lump Sum 10,000.00$ 10,000.00$ 52,890.00$ 52,890.00$ 6,000.00$ 6,000.00$ -$ 18,800.00$ 6,000.00$ 6,000.00$ 17,541.00$ 17,541.00$ 4,000.00$ 4,000.00$ 2,600.00$ 2,600.00$ 25,000.00$ 25,000.00$ 4,900.00$ 4,900.00$ 5,000.00$ 5,000.00$ 9,500.00$ 9,500.00$
26 Irrigation Reconfiguration 1 Lump Sum 10,000.00$ 10,000.00$ 9,225.00$ 9,225.00$ 10,000.00$ 10,000.00$ -$ 27,800.00$ 2,400.00$ 2,400.00$ 7,670.00$ 7,670.00$ 7,500.00$ 7,500.00$ 4,990.00$ 4,990.00$ 7,990.00$ 7,990.00$ 14,000.00$ 14,000.00$ 28,000.00$ 28,000.00$ 3,500.00$ 3,500.00$
27 Grass Seeding 375 Square Foot 5.00$ 1,875.00$ 4.00$ 1,500.00$ 5.00$ 1,875.00$ -$ 2,850.00$ 9.55$ 3,581.25$ 10.56$ 3,960.00$ 11.00$ 4,125.00$ 8.60$ 3,225.00$ 7.00$ 2,625.00$ 2.80$ 1,050.00$ 85.50$ 32,062.50$ 4.00$ 1,500.00$
28 Compact Native Soil Backfill at Grade Differences 1 Lump Sum 2,000.00$ 2,000.00$ 2,214.00$ 2,214.00$ 8,000.00$ 8,000.00$ -$ 8,850.00$ 1,800.00$ 1,800.00$ 4,265.00$ 4,265.00$ 5,500.00$ 5,500.00$ 6,880.00$ 6,880.00$ 4,800.00$ 4,800.00$ 14,000.00$ 14,000.00$ 6,000.00$ 6,000.00$ 5,000.00$ 5,000.00$
29 Allowance for Unforeseen Underground Work 1 Lump Sum 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$ 20,000.00$
287,125.00$ 308,763.00$ 346,235.00$ 544,754.00$ 324,166.00$ 284,477.00$ 277,625.00$ 293,105.00$ 293,986.00$ 392,540.00$ 317,363.50$ 261,600.00$
-3% 2% 2% 37% 11% -9%
McNabb Construction, Inc.North Bay Design and Build, Inc.Selway ConstructionEngineer's Estimate
BASE BID TOTAL (Items 1 through 29)
Kerex EngineeringiDrill Engineering Inc JJ Construction and Design Inc.101 Builders, Inc.Guerra Construction GroupApprox.
Qty.UnitDescriptionBid
Item
CWS Construction Group Inc. Golden State Municipal Construction LLGradetech Inc
13% -1%PERCENT OVER BASE BID ENGINEER'S ESTIMATE 8% 21% 90%