HomeMy WebLinkAboutStaff Report 2412-3913CITY OF PALO ALTO
CITY COUNCIL
Monday, October 20, 2025
Council Chambers & Hybrid
5:30 PM
Agenda Item
C.Monthly Investment Report - September 2025 (Unaudited)
City Council
Staff Report
From: City Manager
Report Type: INFORMATION REPORTS
Lead Department: Administrative Services
Meeting Date: October 20, 2025
Report #:2412-3913
TITLE
Monthly Investment Report - September 2025 (Unaudited)
RECOMMENDATION
This is an Information Report. No Council action is required.
ANALYSIS
The City’s Investment Policy1 (Policy) and California Government Code Section 53607 requires
that a report of transactions (investments, reinvestment, sold, and exchanged securities) be
made available to the Council on a monthly basis.
This reporting requirement is separate and distinct from the quarterly investment report
submitted under California Government Code Section 53646 that includes portfolio
composition, a detailed list of all securities, performance compared to the Policy, overall
compliance with the Policy, and the City’s ability to meet expenditure requirements over the
next six months.
ATTACHMENTS
Attachment A: Investment Portfolio Transaction Ledger – September 2025
APPROVED BY:
Lauren Lai
1 https://www.paloalto.gov/files/assets/public/v/2/administrative-services/investment-policies/investment-policy-
fy-2025-2026.pdf
Report:Palo Alto Filtered Transactions
Date:09/01/2025 - 09/30/2025
66815L2W8 NORTHWESTERN MUTUAL GLOBAL FUNDING 4.6 06/03/2030 CORP Buy 09/19/2025 2,500,000.00 101.934 4.142 (2,548,350.00)33,861.11 (2,582,211.11)
31846V443 FIRST AMER:GVT OBLG V MMFUND Buy 09/24/2025 21,846,611.77 1.000 3.948 (21,846,611.77)0.00 (21,846,611.77)
91282CLX7 UNITED STATES TREASURY 4.125 11/15/2027 US GOV Buy 09/26/2025 5,000,000.00 100.938 3.663 (5,046,875.00)75,101.90 (5,121,976.90)
91282CND9 UNITED STATES TREASURY 3.75 05/15/2028 US GOV Buy 09/30/2025 5,000,000.00 100.316 3.621 (5,015,820.31)70,312.50 (5,086,132.81)
3133ER4B4 FEDERAL FARM CREDIT BANKS FUNDING CORP 5.33 08/19/2032 AGCY BOND Call Redemption 09/15/2025 (1,500,000.00)100.000 5.329 1,500,000.00 0.00 1,500,000.00
3130B5SR0 FEDERAL HOME LOAN BANKS 5.44 04/11/2035 AGCY BOND Call Redemption 09/25/2025 (1,500,000.00)100.000 5.440 1,500,000.00 0.00 1,500,000.00
3130B3FV0 FEDERAL HOME LOAN BANKS 5.48 11/06/2034 AGCY BOND Call Redemption 09/25/2025 (1,500,000.00)100.000 5.480 1,500,000.00 0.00 1,500,000.00
3133ETBS5 FEDERAL FARM CREDIT BANKS FUNDING CORP 5.45 04/03/2034 AGCY BOND Call Redemption 09/26/2025 (1,500,000.00)100.000 5.450 1,500,000.00 0.00 1,500,000.00
710649AD6 Peoples Bank Pratt Kansas 4.55 09/20/2029 CD Call Redemption 09/20/2025 (249,000.00)100.000 4.572 249,000.00 0.00 249,000.00
15568PAV8 Community West Bank 4.9 01/29/2027 CD Call Redemption 08/30/2025 0.00 100.000 4.900 0.00 0.00 249,000.00
74048CAT9 Premier Community Bank 4.95 06/14/2027 CD Call Redemption 09/12/2025 (249,000.00)100.000 4.950 249,000.00 0.00 249,000.00
94789PCJ1 Webster Five Cents Savings Bank 4.55 08/30/2029 CD Call Redemption 09/30/2025 (250,000.00)100.000 4.595 250,000.00 0.00 250,000.00
3134GWD52 FEDERAL HOME LOAN MORTGAGE CORP 0.68 09/02/2025 AGCY BOND Maturity 09/02/2025 (1,500,000.00)100.000 0.680 1,500,000.00 0.00 1,500,000.00
3134GWA55 FEDERAL HOME LOAN MORTGAGE CORP 0.65 09/09/2025 AGCY BOND Maturity 09/09/2025 (1,447,000.00)100.000 0.650 1,447,000.00 0.00 1,447,000.00
3134GWC53 FEDERAL HOME LOAN MORTGAGE CORP 0.65 09/15/2025 AGCY BOND Maturity 09/15/2025 (1,500,000.00)100.000 0.650 1,500,000.00 0.00 1,500,000.00
3133EL7K4 FEDERAL FARM CREDIT BANKS FUNDING CORP 0.55 09/16/2025 AGCY BOND Maturity 09/16/2025 (1,500,000.00)100.000 0.550 1,500,000.00 0.00 1,500,000.00
3134GWP75 FEDERAL HOME LOAN MORTGAGE CORP 0.625 09/23/2025 AGCY BOND Maturity 09/23/2025 (2,500,000.00)100.000 0.625 2,500,000.00 0.00 2,500,000.00
3136G44G5 FEDERAL NATIONAL MORTGAGE ASSOCIATION 0.515 09/22/2025 AGCY BOND Maturity 09/22/2025 (1,500,000.00)100.000 0.515 1,500,000.00 0.00 1,500,000.00
3136G44L4 FEDERAL NATIONAL MORTGAGE ASSOCIATION 0.6 09/25/2025 AGCY BOND Maturity 09/25/2025 (1,500,000.00)100.000 0.600 1,500,000.00 0.00 1,500,000.00
3133EMBH4 FEDERAL FARM CREDIT BANKS FUNDING CORP 0.53 09/29/2025 AGCY BOND Maturity 09/29/2025 (1,500,000.00)100.000 0.530 1,500,000.00 0.00 1,500,000.00
3133EMBJ0 FEDERAL FARM CREDIT BANKS FUNDING CORP 0.53 09/29/2025 AGCY BOND Maturity 09/29/2025 (1,500,000.00)100.000 0.545 1,500,000.00 0.00 1,500,000.00
3130AKAZ9 FEDERAL HOME LOAN BANKS 0.52 09/29/2025 AGCY BOND Maturity 09/29/2025 (1,500,000.00)100.000 0.520 1,500,000.00 0.00 1,500,000.00
3130AK3Z7 FEDERAL HOME LOAN BANKS 0.57 09/29/2025 AGCY BOND Maturity 09/29/2025 (1,500,000.00)100.000 0.590 1,500,000.00 0.00 1,500,000.00
3136G43L5 FEDERAL NATIONAL MORTGAGE ASSOCIATION 0.55 09/30/2025 AGCY BOND Maturity 09/30/2025 (1,500,000.00)100.000 0.550 1,500,000.00 0.00 1,500,000.00
3134GWW93 FEDERAL HOME LOAN MORTGAGE CORP 0.55 09/30/2025 AGCY BOND Maturity 09/30/2025 (3,500,000.00)100.000 0.550 3,500,000.00 0.00 3,500,000.00
3134GWXK7 FEDERAL HOME LOAN MORTGAGE CORP 0.55 09/30/2025 AGCY BOND Maturity 09/30/2025 (1,500,000.00)100.000 0.550 1,500,000.00 0.00 1,500,000.00
856285UJ8 State Bank of India New York Branch 0.5 09/04/2025 CD Maturity 09/04/2025 (249,000.00)100.000 0.500 249,000.00 0.00 249,000.00
201313CB7 Commercial Bank of California 5.0 09/08/2025 CD Maturity 09/08/2025 (249,000.00)100.000 5.000 249,000.00 0.00 249,000.00
69506YSA8 Banc of California 0.45 09/30/2025 CD Maturity 09/30/2025 (249,000.00)100.000 0.450 249,000.00 0.00 249,000.00
478160CN2 JOHNSON & JOHNSON 0.55 09/01/2025 CORP Maturity 09/01/2025 (2,000,000.00)100.000 0.485 2,000,000.00 0.00 2,000,000.00
544351MR7 LOS ANGELES CALIF 3.45 09/01/2025 MUNI Maturity 09/01/2025 (300,000.00)100.000 4.792 300,000.00 0.00 300,000.00
799017UW6 SAN MATEO CALIF UN HIGH SCH DIST 2.699 09/01/2025 MUNI Maturity 09/01/2025 (2,000,000.00)100.000 2.913 2,000,000.00 0.00 2,000,000.00
* Grouped by: Transaction Type
* Groups Sorted by: Transaction Type
* Filtered By: Transaction Type = Buy or Transaction Type = Sell or Transaction Type = Maturity or Transaction Type = Call Redemption
* Weighted by: Absolute Value of Principal Amount
* MMF transactions are collapsed
* Trade transactions are collapsed
* Cash Entry transactions are collapsed