HomeMy WebLinkAboutStaff Report 2307-1783CITY OF PALO ALTO
CITY COUNCIL
Special Meeting
Monday, August 07, 2023
Council Chambers & Hybrid
5:30 PM
Agenda Item
18.Investment Activity Report for the Fourth Quarter, Fiscal Year 2023
City Council
Staff Report
From: City Manager
Report Type: INFORMATION REPORTS
Lead Department: Administrative Services
Meeting Date: August 7, 2023
Report #:2307-1783
TITLE
Investment Activity Report for the Fourth Quarter, Fiscal Year 2023
EXECUTIVE SUMMARY
The City’s Investment Policy1 (Policy) requires that staff report to Council quarterly on the City’s
portfolio composition and 1performance compared to the Council-adopted Policy; discuss overall
compliance with the City’s Investment Policy; and provide recommendations, if any, for Policy
changes. In addition, staff provides a detailed list of all securities and reports on the City’s ability
to meet expenditure requirements over the next six months. This report is to inform Council of
the City’s investment portfolio performance as of the fourth quarter ending June 30, 2023 and to
disclose staff’s cash flow projections for the next six months. The portfolio details, activities, and
performance are discussed below, and additional information is provided in the attachments.
The report includes a discussion of the sale of investments prior to maturity, which occurred in
July 2023 to potentially mitigate higher than expected cash flow needs under a worst-case
projection model; sale of the securities resulted in a principal gain of $42,405.
During the fourth quarter staff complied with all aspects of the Investment Policy. Staff expect
that the City will have sufficient funds or liquidity to meet expenditure requirements for the next
six months.
ANALYSIS
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by Fund
Report (Attachment B). The Investments by Fund Report groups the portfolio’s securities by
investment type and includes details of the investment issuer, date of maturity, current market
value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
1 City of Palo Alto website, Administrative Services Department, Money Management &
Treasury:https://www.cityofpaloalto.org/files/assets/public/administrative-services/investment-policies/adopted-
investment-policy-2022-23.pdf
Due to rounding, the above graph's percentage total is greater than 100 percent.
The par value of the City’s portfolio is $623.2 million; in comparison, last quarter it was $599.6
million. The $23.6 million portfolio growth since the last quarter results from expected and typical
timing of cash flows and a legal resolution relating to the City’s Electric Utility. The federal
government (via Bureau of Reclamation) agreed and refunded Palo Alto $23.9 million for
overcharging on electricity for hydroelectric power for 28 years. Other factors include property
tax receipts including Excess ERAF (Education Revenue Augmentation Funds) totaling $28.8
million. These sources are partially offset by higher expenditures like Wastewater Treatment
primary sedimentation tank Rehabilitation & equipment room electrical upgrade and secondary
treatment upgrades projects. Though some of these expenditures are reimbursed by loans such
as from the State Revolving Loan Funds, there is a timing difference when the funds are spent
and when loan reimbursements are received. This timing difference is expected to impact and
constrain the City’s cash position and will be monitored closely as capital work continues to
increase at the Wastewater Treatment Plant.
The portfolio consists of $49.6 million in liquid accounts and $573.6 million in various investment
types as detailed in the following Table 1. The Investment Policy requires that at least $50 million
be maintained in securities maturing in less than two years. The portfolio includes $109.0 million
in investments maturing in less than two years, comprising 17.5% of the City’s investment
portfolio. In addition, the Investment Policy allows up to 30% of the portfolio to be invested in
securities with maturities beyond five years; actual at the end of the second quarter is 28.1% of
the portfolio.
U.S. Treasury
1.3%
U.S. Agency
33.4%
U.S.
Municipal/St ate
37.8%
Ne gotiable CD
7.7%
U.S. Corporate
4.7%
Supranat ional
7.1%
L iquid Accts.
8.0%
Graph 1: Investments by Type -$623.2M
(P ar Valu e)
The current market value of the portfolio is 91.9% of the book value. The market value of
securities fluctuates, depending on how interest rates perform. When interest rates decrease,
the market value of the securities in the City’s portfolio will likely increase; likewise, when interest
rates increase, the market value of the securities will likely decrease. Understanding and showing
market values is not only a reporting requirement, but essential to knowing the principal risks in
actively buying and selling securities. The City’s practice is to buy and hold investments until they
mature so changes in market price do not typically impact the City’s investment principal. Should
the City find necessity to sell securities prior to maturity, such as in July 2023, securities are
analyzed to ensure the City mitigates or eliminate any loss to the portfolio as a result of securities
sold. As a result, there is minimal risk of principal loss due to the declining market value. The
market valuation is provided by U.S. Bank, which is the City’s safekeeping agent. The average life
to maturity of the investment portfolio is 3.57 years compared to 3.80 years last quarter.
The Investment Policy states “Should the ratio of the market value of the portfolio to the book
value of the portfolio fall below 95%, the Administrative Services Department will report this fact
to the City Council within a reasonable time frame and evaluate whether there is any risk of
holding any of the securities to maturity.” In the prior four quarters the market value fell below
95%; it was 93.5% in the fourth quarter of fiscal year 2022 (CMR 139982), 89.7% in the first (CMR
2 City Council, August 8, 2022 Item #9, CMR 13998: https://www.cityofpaloalto.org/files/assets/public/agendas-
minutes-reports/agendas-minutes/city-council-agendas-minutes/2022/20220808/20220808pccsm-amended-rev-
final1.pdf#page=134
140013), 90.7% in the second (CMR 2301-08654), and 89.6% in the third quarters of fiscal year
2023 (CMR 2212-05205).
The market rate slightly improved this third quarter to 91.9% of book value. Though the total
portfolio’s market value is below book value, $38.7 million in par value of securities are at or
above market value. Interest rates on new investments have fluctuated so the expectation is the
market value of the portfolio is expected to stay in the current range in the coming quarters. To
minimize risk of loss for investment principal due to lower market values, the City’s investment
practice is to buy and hold investments to maturity and, if needed, only sell security that are
above the market value.
Matured Investments and Purchases During the Fourth Quarter
During the fourth quarter, $11.4 million of securities with an average yield of 3.1% matured.
During the same period, per the following Table 2, securities totaling $20.0 million with an
average yield of 5.2% were purchased. As expected, as interest rates rose on new investments,
the City’s portfolio’s average yield has begun to gradually rise. In the prior two fiscal years or
during the height of the COVID-19 economic closures, the portfolio’s interest rate had steadily
declined. The City’s short-term money market and pool account increased by $15.1 million
compared to the third quarter of Fiscal Year 2022. Staff continually monitors the City’s short-
term cash flow needs and adjusts liquid funds on a daily basis as needed to meet them.
3 City Council, November 7, 2022 Item #13, CMR 14001:
https://www.cityofpaloalto.org/files/assets/public/agendas-minutes-reports/agendas-minutes/city-council-
agendas-minutes/2022/20221107/20221107pccsm-amended-linked-q.a-2.pdf#page=188
4 City Council, February 13, 2023, Item #10, CMR 2301-0865:
https://cityofpaloalto.primegov.com/Portal/Meeting?meetingTemplateId=1073
5 City Council, May 8, 2023, Item # 9, CMR 2212-0520:
https://cityofpaloalto.primegov.com/Portal/Meeting?meetingTemplateId=11197
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is enough
to provide funds for ongoing expenditures in those respective funds. Projections indicate that
for the City’s cashflow, an overall decline in the portfolio of $26.1 million is expected over the
coming six months due to routine business activities. This reflects expected receipts of $330.3
million and expenditures of $356.4 million over the next six months.
The expected decline in the portfolio is attributable to pre-paying a portion of the Fiscal Year
2024 Public Employers’ Retirement System’s (PERS) employer contribution of $41.6 million,
representing the City’s unfunded accrued liability (UAL) lump-sum prepayment for FY 2024. By
prepaying PERS instead of making payments with each payroll period, the City is expected to save
$1.4 million in pension expense; the savings will be offset by the loss of approximately $0.8
million in interest income in the City’s investment portfolio. This results in net citywide savings
of $0.6 million because PERS has the ability to earn interest earlier and at a higher rate than the
City could realize. This prepayment is made annually, however, had this prepayment not been
made there would have been a $15.4 million increase in the portfolio.
As of June 30, 2023, the City had $49.6 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. Though as of writing
of this report (July 20th), after the large payments discussed above, the $49.6 million has declined
to $22.5 million which includes $7.2 million is investment securities sold prior to maturity. In
addition, investments totaling $24.7 million will mature between July 1, 2023 and December 31,
2023. Based on the above, staff expect that the City will have sufficient funds or liquidity to meet
expenditure requirements for the next six months.
Sale of Investments Prior to Maturity (July 2023)
As mentioned earlier in this report, a primary objective of the City’s Investment Policy is safety
with preservation of capital being the approach in the execution of investment activities. The sale
of securities is permitted in the Investment Policy (see p. 8) and was authorized by the Director
of Administrative Services to maintain required liquid cash for daily City operations.
In late June 2023, the City’s Assistant City Manager/Administrative Services Director approved
the Treasury’s Division’s recommendation to sell some of the City’s portfolio investments (prior
to maturity). This recommendation was based on a conservative approach to cash balances
acknowledging higher cash volatility seen in the prior months’ expenditures. Accounts Payable
expenditures for April, May and first half of June, were 30%, 26%, and 26%, respectively, higher
over the prior year. This translates in $14.3 million in higher cash outflow over two and a half
months. If this or a higher pattern of cash outlay continued, under the worst-case cash forecast
model for July, an elevated risk was identified that there might not be sufficient cash to cover all
liquidity needs. To mitigate this risk, the security sales were estimated to net $14.2 million in
additional cash. A key criterion in the securities selected to be sold was the security sales would
have a net market gain when sold.
The final security sales was less than estimated, it netted $7.2 million in cash (17 investment
securities), with a net gain on of $42,405 due to the securities being sold at a higher price than
its value on the City’s books.
Compliance with City Investment Policy
During the fourth quarter, staff complied with all aspects of the Investment Policy. Attachment
C lists the major restrictions in the City’s Investment Policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the fourth quarter was $3.5 million; compared to the first,
second, and third quarters this was $1.3 million, $0.9 million and $0.4 higher than the prior
quarters due to new higher yielding investments in the portfolio. As of June 30, 2023, the yield
to maturity of the City’s portfolio was 2.31%; in the prior quarter it was 2.18%. In the fourth
quarter, LAIF’s average yield was 3.01% while the average yield on the two-year and five-year
Treasury bonds was approximately 4.26% and 3.69%, respectively. In comparison, in the prior
quarter LAIF had 2.63% yield and the two-year and five-year Treasury bonds yields were higher
at 4.35% and 3.80%.
Historically, the City’s portfolio yield has outperformed the two-year and five-year Treasury bond
rates and did so again several years ago; this is an expected occurrence during economic
downturns. However, during economic recovery periods, interest rates rise, and the City’s
portfolio yield is expected to be lower, which is the current financial environment. As the City’s
laddered portfolio investments mature in the next year or two, funds will continue to be
reinvested and trends will follow the economic patterns. Graph 2 shows the City’s yields and
interest earnings for the past 21+ years.
City’s portfolio duration is 3.57 years.
Yield Trends
The Federal Open Market Committee (FOMC), since March 2020, has raised the federal funds
rate ten times totaling 5% with the first occurring on March 16, 2022. Prior to this the rate was
near zero. To mitigate the persistent elevated inflation rate from the peak of 9.1% in June to a
low 3% in June 2023 with a 2% target. The primary cause of declining inflation rate is falling
energy and transportation prices.
The expectation is FOMC will continue to do additional federal funds rate interest rate
increases in 2023 but at a slower pace. This is due to the inflation rate still elevated above the
target rate. The FOMC states “The U.S. banking system is sound and resilient. Tighter credit
conditions for households and businesses are likely to weigh on economic activity, hiring, and
inflation.” FOMC’s are still firmly focused on further bringing down inflation.
The following tables show the U.S. inflation and unemployment rates and the U.S. Gross
Domestic Product (GDP) past and recent trends.
5.88%
5.00%
4.17%
4.54%
City of Palo Alto
2.71%
1.80%1.93%1.66%
1.97%
2.31%
3.65%
1.41%
0.81%0.25%
2 Yr. Treasury 4.39%
4.26%
4.43%4.39%
4.98%
1.10%
5-Yr. Treasury
2.88%
2.47%
0.27%
3.23%
4.00%3.69%
1.44%
5.25%
0.23%
LAIF
1.29%
2.63%
3.01%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
0.0%
0.5%
1.0%
1.5%
2.0%
2.5%
3.0%
3.5%
4.0%
4.5%
5.0%
5.5%
6.0%
Int. Earnings (Millions )Yields
Fiscal Year Quarters
Graph 2: Yields and Interest Earnings
Graph 3: U.S. Inflation Rate
The annual inflation rate in the U.S. slowed to 3% in June 2023, the lowest since March 2021
which is below market forecasts.
Graph 4: U.S. Unemployment Rate
The unemployment rate in the U.S. edged down to 3.6% in June 2023. The jobless rate has
fluctuated between 3.4 percent and 3.7 percent since March 2022, indicating a consistently
tight labor market.
Graph 5: U.S. Gross Domestic Product (GDP) Annual Growth Rate
The Gross Domestic Product (GDP) in the United States growth accelerated to 1.8 percent year-
on-year during the first (calendar) quarter of 2023, up from 0.9 percent in the previous period.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report ID # 78586 and ID # 114027. The bond proceeds, reserves, and debt service
payments being held by the City’s fiscal agents are subject to the requirements of the underlying
debt indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are invested
in banker’s acceptance notes, certificates of deposit, commercial paper, federal agency
securities, and repurchase agreements. The most recent data on funds held by the fiscal agent is
as of June 30, 2023.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post-
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
6 City Council, April 11, 2017, under “Additional Information”, CMR 7858:
https://www.cityofpaloalto.org/files/assets/public/agendas-minutes-reports/reports/city-manager-reports-
cmrs/year-archive/2017/7858.pdf
7 City Council, September 21, 2020 Item #2, CMR 11402:
https://www.cityofpaloalto.org/files/assets/public/agendas-minutes-reports/reports/city-manager-reports-
cmrs/year-archive/2020-2/id-11402.pdf
fund is not governed by the City’s Investment Policy; however, it is discussed in this report to
present the full picture of the City’s investments. It is the City’s intent to prefund pension costs
and began to address the Net Pension Liabilities (NPL) as calculated by Governmental Accounting
Standards Board Pronouncement No. 68 (GASB 68). The Section 115 Trust offered by PARS has
five portfolios from which to choose in making investments of City funds. The City has revised
the selected portfolio from “Moderately Conservative” the second most conservative, to
“Balanced” a slightly more aggressive asset mix, in alignment with the City Council direction in
January 2023. The City Council adopted revisions to the Long Term Liabilities Policy (formerly
Pension Policy) including this change in asset allocation. This change has been implemented with
the City’s provider. Additional information on this trust can be found in City Council Staff Report
ID # 75538. Through June 30, 2023, principal investment contributions of $54.4 million made
over time since May 2017, has increased to $58.4 million or by $4.0 million and the net return
for one and five years has been 3.6% and 3.8% respectively. Since inception, $4.5 million net
earnings have been realized with $0.5 million in administrative expenses.
FISCAL/RESOURCE IMPACT
This is an information report.
STAKEHOLDER ENGAGEMENT
Staff works internally and with external parties (U.S. Bank’s custodial, U.S. Bank’s bonds, Wells
Fargo and U.S. Bank’s banking, California Asset Management Program (CAMP), and Public
Agency Retirement Services (PARS)) statements to prepare this report
ENVIRONMENTAL REVIEW
This item is not a project as defined by the California Environment Quality Act because the
Investment Activity Report is for informational purposes only with no action required by the
Council.
ATTACHMENTS
Attachment A: Consolidated Report of Cash Management
Attachment B: Investment Portfolio
Attachment C: Investment Portfolio Compliance
APPROVED BY:
Kiely Nose, Assistant City Manager
8 City Council, January 23, 2017 Item #5, CMR 7553:
https://www.cityofpaloalto.org/files/assets/public/agendas-minutes-reports/reports/city-manager-reports-
cmrs/year-archive/2017/7553.pdf
Book Value Market Value
City Investment Portfolio (see Attachment B)621,016,760$ 570,690,716$
Other Funds Held by the City
Cash with Wells Fargo Bank 315,319 315,319
(includes general and imprest accounts)
Cash with US Bank 906,507 906,507
Total - Other Funds Held By City 1,221,826 1,221,826
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
1999 Utility Revenue Bonds
Debt Service Fund 1,790 1,790
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,503,316 2,503,316
2010 & 2013 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,859,483 2,859,483
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 687,697 687,697
2013 General Obligation (Library) Bond
Escrow Funds 2,427,926 2,427,926
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 331 331
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 1,321 1,321
2021 Public Safety Building Certificates of Participation
Construction Debt Svc, Capitalized Interest, and Cost of Issuan 12,571,705 12,571,705
2022A & B General Obligation (Library) Bond
Cost of Issuance Funds 4,344 4,344
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,821,062 2,821,062
2013 General Obligation (Library) Bond
Reserve Fund 261,131 261,131
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS) 58,353,819 58,353,819
Total Under Trustee Management 82,493,924 82,493,924
GRAND TOTAL 704,732,510$ 654,406,466$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Attachment A
Fourth Quarter, Fiscal Year 2022-23
(Unaudited)
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
June 30, 2023
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 18,773,237.04SYS158 14.98007/01/2020 18,773,237.04 4.911 4.98018,773,237.04
Local Agency Investment Fund159 30,793,152.72SYS159 13.26007/01/2020 30,377,763.22 3.215 3.26030,793,152.72
Subtotal and Average 49,566,389.76 49,566,389.76 49,151,000.26 3.858 3.911 1
Negotiable Certificates of Deposits
Achieve Federal Credit Union2831 NCD 249,000.0000453NAA9 02/17/2026 9624.65002/17/2023 244,386.03 4.589 4.653249,000.00
Affinity Plus Fed Credit Union2773 NCD 249,000.0000833AAB6 12/27/2023 1795.10012/27/2022 248,758.47 5.029 5.099249,000.00
Alaska USA Federal CU2850 NCD 249,000.00011852AK6 03/22/2028 1,7264.85003/22/2023 244,490.61 4.789 4.855249,000.00
Alliant Credit Union2781 NCD 249,000.0001882MAB8 12/30/2027 1,6434.95012/30/2022 245,568.78 4.884 4.952249,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 462.40002/16/2016 244,115.55 2.367 2.400245,000.00
Amalgamated Fin Corp Bank2867 NCD 249,000.00022663BS6 04/14/2028 1,7495.00004/14/2023 245,730.63 4.937 5.005249,000.00
Aneca Federal Credit Union2298 NCD 249,000.00034577AN6 03/20/2025 6281.10003/20/2020 231,281.16 1.085 1.100249,000.00
A+ Federal Creit Union2806 NCD 249,000.0000224TAL0 01/27/2025 5764.70001/27/2023 246,198.75 4.641 4.705249,000.00
Arsenal Credit Union2801 NCD 249,000.0004288LAA6 01/21/2025 5705.10001/20/2023 247,722.63 5.030 5.100249,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 3342.30005/30/2017 238,115.50 2.270 2.301245,000.00
Austin Telco Fed. Credit Union2732 NCD 249,000.00052392CC9 11/27/2026 1,2455.05011/28/2022 246,544.86 4.984 5.053249,000.00
American Express Centurion Bk2729 NCD 249,000.0002589AEG3 11/16/2027 1,5995.00011/16/2022 246,084.21 4.931 5.000249,000.00
Banner Capital Bank2453 NCD 249,000.0006654HAA6 11/28/2025 8810.45011/27/2020 221,129.43 0.493 0.500248,699.82
Bank of Wisconsin Dells2455 NCD 249,000.00065847EH4 07/28/2025 7581.05011/23/2020 227,670.66 0.542 0.549251,551.94
Baxter Credit Union2730 NCD 249,000.0007181JAU8 11/23/2026 1,2415.00011/22/2022 246,158.91 4.940 5.009249,000.00
Beal Bank - Plano, TX2668 NCD 249,000.0007371AYT4 02/24/2027 1,3342.05003/02/2022 221,998.44 2.053 2.081248,726.24
Texas Exchange Bank2346 NCD 249,000.0088241THJ2 06/13/2025 7131.00006/02/2020 228,641.76 0.986 1.000249,000.00
Century Next Bank2074 NCD 245,000.00156634AY3 08/30/2024 4261.70008/30/2019 234,553.20 1.678 1.701245,000.00
BankUnited NA2474 NCD 249,000.00066519QC6 01/22/2026 9360.55001/22/2021 220,250.46 0.592 0.600248,680.91
Blue Foundry Bank2755 NCD 249,000.0009549TAB1 03/19/2024 2624.70012/19/2022 247,867.05 4.633 4.697249,000.00
BMO Harris Bank2480 NCD 249,000.0005600XBX7 10/27/2028 1,9451.00001/27/2021 200,332.95 1.019 1.034248,572.17
BMW Bank of North America2448 NCD 249,000.0005580AXU3 11/20/2025 8730.50011/20/2020 221,841.57 0.493 0.500249,000.00
Bank of Old Monroe2899 NCD 249,000.00064236BQ4 05/24/2028 1,7895.00005/24/2023 246,143.97 4.937 5.006249,000.00
BOKF NA Bank2876 NCD 249,000.0005572YGM8 04/26/2027 1,3954.95004/26/2023 245,758.02 4.886 4.953249,000.00
Bankwell Bank2908 NCD 249,000.0006654BFE6 05/27/2025 6965.20005/24/2023 247,991.55 5.132 5.203249,000.00
Portfolio CPA
AP
Run Date: 07/12/2023 - 20:31 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
Attachment B
June 30, 2023
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Bank of Baroda2898 NCD 249,000.0006063HQL0 11/15/2024 5035.05005/15/2023 247,642.95249,000.00
Bridgewater Bank Bloom MN2900 NCD 249,000.00108622NQ0 05/26/2028 1,7915.00005/26/2023 246,146.46 4.937 5.006249,000.00
Beal Bank USA - Las Vegas, NV2669 NCD 249,000.0007371CH69 02/24/2027 1,3342.05003/02/2022 221,998.44 2.053 2.081248,726.24
California Credit Union2772 NCD 249,000.00130162AN0 12/27/2023 1795.00012/27/2022 248,472.12 4.931 5.000249,000.00
Encore Bank2343 NCD 249,000.0029260MBH7 05/21/2027 1,4201.15005/21/2020 212,501.58 1.134 1.150249,000.00
CBC Federal Credit Union Bank2878 NCD 249,000.0012481GAS6 11/22/2023 1440.50004/14/2023 244,283.94 4.932 5.000244,689.20
First Carolina Bank2389 NCD 248,000.0031944MBB0 08/20/2025 7810.45008/20/2020 223,172.72 0.444 0.450248,000.00
Celtic Bank2063 NCD 245,000.0015118RRH2 08/30/2024 4261.85008/30/2019 234,967.25 1.826 1.852245,000.00
Central State Bank IOWA2324 NCD 249,000.0015523RCP9 03/27/2025 6351.00003/27/2020 230,683.56 1.189 1.206248,134.09
Centris Fed Credit Union Bank2903 NCD 249,000.0015634VAA0 11/25/2024 5135.15005/24/2023 248,663.85 5.079 5.150249,000.00
City Federal Credit Union2785 NCD 249,000.0017783PAH4 01/18/2024 2014.90001/18/2023 248,444.73 4.834 4.901249,000.00
CIBM Bank2904 NCD 249,000.0012545JBB0 05/17/2028 1,7825.00005/17/2023 246,146.46 4.937 5.006249,000.00
Cinfed Fed Credtit Union Bank2504 NCD 249,000.0017248MAC1 03/04/2027 1,3420.65003/04/2021 210,038.97 0.691 0.701248,542.46
Citadel Federal Credit Union2267 NCD 245,000.0017286TAG0 02/27/2025 6071.65002/27/2020 230,302.45 1.668 1.691244,837.20
Clearpath Federal Credit Union2881 NCD 249,000.0018507MAA9 04/28/2025 6675.15004/26/2023 247,784.88 5.086 5.157249,000.00
Comerica Bank Texas2856 NCD 249,000.00200339FB0 09/30/2024 4575.25003/30/2023 248,327.70 5.179 5.251249,000.00
Enerbank USA2215 NCD 245,000.0029278TMR8 01/29/2025 5781.80001/29/2020 231,478.45 1.779 1.803245,000.00
Connexus Credit Union2643 NCD 249,000.0020825WAR1 12/23/2026 1,2711.25012/23/2021 216,537.87 1.273 1.291248,653.36
Capital One Bank USA NA2089 NCD 245,000.0014042TCP0 09/05/2024 4321.90009/05/2019 235,075.05 1.873 1.900245,000.00
Capital One Bank USA NA2609 NCD 249,000.0014042RQB0 11/17/2026 1,2351.10011/17/2021 216,455.70 1.084 1.100249,000.00
Communitywide Fed. Cr. Union2756 NCD 249,000.0020416TAW2 06/21/2024 3565.00012/21/2022 247,889.46 4.935 5.004249,000.00
Cooper Choice Network CU2834 NCD 249,000.0021686QAE9 02/23/2024 2375.10002/23/2023 248,631.48 5.029 5.099249,000.00
Corning Federal Credit Union2860 NCD 249,000.0021933PAA0 04/04/2024 2785.35004/04/2023 248,977.59 5.281 5.354249,000.00
County Schools FCU2695 NCD 249,000.0022258JAB7 09/27/2027 1,5494.40009/30/2022 240,419.46 4.341 4.402249,000.00
Covantage Credit Union2901 NCD 249,000.0022282XAA8 02/20/2024 2345.25005/19/2023 248,873.01 5.178 5.250249,000.00
Crescent Bank & Trust2296 NCD 248,000.00225645DN7 03/20/2025 6281.10003/20/2020 230,352.32 1.085 1.100248,000.00
Cross River Bank2875 NCD 249,000.00227563CF8 04/14/2026 1,0185.10004/14/2023 247,085.19 5.033 5.103249,000.00
Carter Federal Credit Union2870 NCD 249,000.0014622LAK8 04/25/2025 6644.75004/25/2023 246,066.78 4.688 4.753249,000.00
Cental Valley Community Bank2862 NCD 249,000.0015568PAK2 03/31/2027 1,3695.30003/31/2023 248,663.85 5.231 5.304249,000.00
Country Club Bank2477 NCD 249,000.00222327AD0 01/29/2030 2,4041.10001/29/2021 192,793.23 1.154 1.170247,907.34
City National Bank2809 NCD 249,000.00178180GV1 01/27/2025 5764.50001/25/2023 245,479.14 4.438 4.500249,000.00
Portfolio CPA
AP
Run Date: 07/12/2023 - 20:31 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
June 30, 2023
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Decorah Bank Trust Company2690 NCD 249,000.00243594AR9 09/23/2027 1,5453.70009/23/2022 233,664.09 3.651 3.701249,000.00
Delta Natl Bank & TR2670 NCD 249,000.0024773RCR4 02/25/2027 1,3352.00003/09/2022 221,572.65 1.975 2.003249,000.00
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 1153.35010/24/2018 243,461.40 3.304 3.350245,000.00
The District Fed Cr Union2778 NCD 249,000.0088340AAA9 12/23/2024 5415.15012/22/2022 247,944.24 5.079 5.150249,000.00
Eagle Cmty Credit Union2770 NCD 249,000.0026948GAF1 12/26/2023 1785.00012/23/2022 248,638.95 4.932 5.000249,000.00
Eaglemark Savings Bank2545 NCD 249,000.0027004PBV4 07/07/2026 1,1020.85007/07/2021 217,830.18 0.919 0.932248,398.91
Enterprise Bank2897 NCD 249,000.0029367RMN3 05/19/2028 1,7844.25005/19/2023 238,019.10 4.196 4.255249,000.00
