HomeMy WebLinkAboutStaff Report 15043 (2)City of Palo Alto (ID # 15043)
Office of the City Clerk
City Council CAO Report
Meeting Date: 12/19/2022 Report Type: Consent Calendar
Title: Adoption of a Resolution Declaring the Results of the Consolidated
Municipal Election Held on November 8, 2022
From: Lesley Milton, City Clerk
Attached is the proposed Resolution canvassing the results of the November 8, 2022
Consolidated Election for the purpose of electing three Council Members and voting on two
proposed ballot measures, Measure L and Measure K.
The County Election Department canvassed the returns of the election as required by law and
has certified the vote results for the City of Palo Alto as follows:
CANDIDATE TOTAL VOTES %
VICKI VEENKER 14,292 22.55%
ED LAUING 13,052 20.59%
JULIE LYTHCOTT-HAIMS 12,036 18.99%
LISA FORSSELL 9,046 14.27%
DORIA SUMMA 7,785 12.28%
ALEX COMSA 3,728 5.88%
BRIAN HAMACHEK 3,447 5.44%
Total Votes 63,386
MEASURE K - LOCAL BUSINESS TAX
Yes 17,311 67.00%
No 8,525 33.00%
Total Votes 25,836
MEASURE L - NATURAL GAS UTILITY GENERAL FUND TRANSFER
Yes 19,711 77.72%
No 5,649 22.28%
Total Votes 25,360
Packet Pg. 317
Page 2
The total number of registered voters in the City was 41,935; the total number of ballots
including absentee ballots cast was 25,862.
Staff recommends the City Council adopt the attached Resolution certifying the results of the
election. The Clerk will transmit the Council Resolution to the Secretary of State as required by
State law.
ATTACHMENTS:
x Attachmenta:Attachment A: Draft Election Resolution (DOCX)
x Attachmentb: Attachment B: ROV Certification of Election - Candidates (PDF)
x Attachmentc: Attachment C: ROV Certification of Election - Ballot Measures (PDF)
Packet Pg. 318
NOT YET APPROVED
Resolution No.
Resolution of The Council of The City of Palo Alto Declaring the Results of
the Consolidated General Election Held on Tuesday, November 8, 2022
R E C I T A L S
A. On November 8, 2022, a general municipal election was duly held in the City
of Palo Alto pursuant to the provisions of Article III, Section 4 of the Charter of the City of Palo
Alto for the purpose of electing three members to the City Council, each for a full term of four
years expiring December 31, 2026 and to vote on two ballot Measures at the request of the City
Council: Ballot Measure K - local business tax and Ballot Measure L - natural gas utility general
fund transfer.
SECTION 1. The Council finds and declares that:
(a) A general municipal election was duly and regularly held on November 8,
2022, according to the Charter of the City of Palo Alto, Resolution Number 9901, and the election laws of
the State of California;
(b) The total number of registered voters in the City was 41,935; the total number
of ballots including absentee ballots cast was 25,862; the total number of votes cast in the City at the
municipal election for the purpose of electing three council members for full terms was 63,386; and the total
number of votes cast for or against Measure K was 25, 836 and for or against Measure L was 25,360;
(c) The total number of votes given and cast at the municipal election, including
votes cast upon absentee ballots, was as follows for the candidates for City Council for full terms:
CANDIDATE TOTAL VOTES %
VICKI VEENKER 14,292 22.55%
ED LAUING 13,052 20.59%
JULIE LYTHCOTT-HAIMS 12,036 18.99%
LISA FORSSELL 9,046 14.27%
DORIA SUMMA 7,785 12.28%
ALEX COMSA 3,728 5.88%
BRIAN HAMACHEK 3,447 5.44%
Total Votes 63,386
(d) Vicki Veenker, Ed Lauing and Julie Lythcott-Haims being the three candidates
receiving the highest number of votes for the office of Council Member for a full four-year term, were duly
a
Packet Pg. 319
D
20181129 th 0140196
and regularly elected for terms of four years commencing January 1, 2023 to serve as Council Members of
the City of Palo Alto.
(e) The total number of votes given and cast at the municipal election, including
votes cast upon absentee ballots, was as follows for Measure K Local Business Tax:
MEASURE K - LOCAL BUSINESS TAX
Yes 17,311 67.00%
No 8,525 33.00%
Total Votes 25,836
(f) The total number of votes given and cast at the municipal election, including
votes cast upon absentee ballots, was as follows for Measure L Natural Gas Utility General Fund Transfer
Tax:
MEASURE L - NATURAL GAS UTILITY GENERAL FUND TRANSFER
Yes 19,711 77.72%
No 5,649 22.28%
Total Votes 25,360
SECTION 2. Attached hereto as Exhibit "A" and incorporated herein by this reference
is the statement of the results as required by Section 10264 of the California Elections Code.
INTRODUCED AND PASSED: December 19, 2022
AYES:
NOES:
ABSTENTIONS:
ABSENT:
APPROVED AS TO FORM:
_____________________________
City Attorney
ATTEST: APPROVED:
_____________________________ ___________________________
City Clerk Mayor
a
Packet Pg. 320
aD
CCounty of Santa Clara
Registrar of Voters
1555 Berger Drive, Bldg. 2
San Jose, CA 95112
Mailing Address: P.O. Box 611360, San Jose, CA 95161-1360
(408) 299-VOTE (8683) 866-430-VOTE (8683) FAX: (408) 998-7314www.sccvote.org
Board of Supervisors: Mike Wasserman, Cindy Chavez, Otto Lee, Susan Ellenberg, S. Joseph Simitian
County Executive: Jeffrey V. Smith
December 8, 2022 Via email: lesley.milton@cityofpaloalto.org
Mahealani.ahyun@cityofpaloalto.org
Vinhloc.nguyen@cityofpaloalto.org
Ms. Lesley Milton
Ms. Mahealani Ah Yun
Mr. Vinh Loc Nguyen
City of Palo Alto
250 Hamilton Avenue, 7th Floor
Palo Alto, CA 94301
RE: November 8, 2022 General Election Certification of Election Results for City Contests
Dear Ms. Milton, et. al.:
Enclosed are the Certificate(s) of Election Results, Official Results, and Statement of Votes
for the contest(s) in your jurisdiction.
Pursuant to Elections Code Section 15400, the Governing Board should accept the
Statement of Votes and Certificate of Election Results and declare the totals to be the final
results of the election.
Please feel free to contact me at 408-282-3041 should you have questions or need anything
further.
Sincerely,
Bren Lehr, Election Division Coordinator
Registrar of Voters
Candidate Services Division
Enclosures
b
Packet Pg. 321
aD
b
Packet Pg. 322
aD
b
Packet Pg. 323
aD
b
Packet Pg. 324
aD
Re
g
i
s
t
e
r
e
d
V
o
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
VI
C
K
I
V
E
E
N
K
E
R
DO
R
I
A
S
U
M
M
A
BR
I
A
N
HA
M
A
C
H
E
K
LI
S
A
F
O
R
S
S
E
L
L
JU
L
I
E
L
Y
T
H
C
O
T
T
-
HA
I
M
S
ED
L
A
U
I
N
G
Electionwide Precinct 41935 1721 4.10 % 637 488 300 517 530 657
Electionwide Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
Electionwide Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
16th Congressional District Precinct 41935 1721 4.10 % 637 488 300 517 530 657
16th Congressional District Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
16th Congressional District Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
13th Senatorial District Precinct 41935 1721 4.10 % 637 488 300 517 530 657
13th Senatorial District Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
13th Senatorial District Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
23rd Assembly District Precinct 41935 1721 4.10 % 637 488 300 517 530 657
23rd Assembly District Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
23rd Assembly District Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
State Board of Equalization #2 Precinct 41935 1721 4.10 % 637 488 300 517 530 657
State Board of Equalization #2 Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
State Board of Equalization #2 Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
5th Supervisorial District Precinct 41935 1721 4.10 % 637 488 300 517 530 657
5th Supervisorial District Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
5th Supervisorial District Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
City of Palo Alto Precinct 41935 1721 4.10 % 637 488 300 517 530 657
City of Palo Alto Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
City of Palo Alto Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
Total - Precinct 41935 1721 4.10 % 637 488 300 517 530 657
Total - Vote by Mail 41935 25862 61.67 % 13655 7297 3147 8529 11506 12395
Contest Total 41935 27583 65.78 % 14292 7785 3447 9046 12036 13052
Santa Clara
Santa Clara 2022 General
1 City of Palo Alto Council Member
AL
E
X
C
O
M
S
A
360
3368
3728
360
3368
3728
360
3368
3728
360
3368
3728
360
3368
3728
360
3368
3728
360
3368
3728
360
3368
3728
Printed: Tuesday, December 6, 2022 5:59 PM Data Refreshed: Tuesday, December 6, 2022 5:58 PM Page 84 of 123
b
Packet Pg. 325
aD
Re
g
i
s
t
e
r
e
d
V
o
t
e
r
s
Vo
t
e
r
s
C
a
s
t
VI
C
K
I
V
E
E
N
K
E
R
DO
R
I
A
S
U
M
M
A
BR
I
A
N
HA
M
A
C
H
E
K
LI
S
A
F
O
R
S
S
E
L
L
JU
L
I
E
L
Y
T
H
C
O
T
T
-
HA
I
M
S
ED
L
A
U
I
N
G
0002001 Precinct 4 20 5 7 4 3 3 2
0002001 Vote by Mail 4 4 1 1 1 2 3 1
0002001 Total 4 24 6 85563
0002002 Precinct 2197 105 38 16 19 33 29 28
0002002 Vote by Mail 2197 1272 635 254 129 410 560 463
0002002 Total 2197 1377 673 270 148 443 589 491
0002003 Precinct 1803 74 42 22 9 23 26 33
0002003 Vote by Mail 1803 1136 690 292 102 391 556 626
0002003 Total 1803 1210 732 314 111 414 582 659
0002005 Precinct 2829 124 45 33 15 43 34 45
0002005 Vote by Mail 2829 1758 966 567 183 633 912 689
0002005 Total 2829 1882 1011 600 198 676 946 734
0002006 Precinct 374 8 3 1 3 1 3 4
0002006 Vote by Mail 374 221 109 50 43 71 97 75
0002006 Total 374 229 112 51 46 72 100 79
0002010 Precinct 1894 114 40 42 16 37 39 29
0002010 Vote by Mail 1894 1031 522 272 138 351 482 413
0002010 Total 1894 1145 562 314 154 388 521 442
0002013 Precinct 2952 111 26 28 18 27 23 41
0002013 Vote by Mail 2952 1815 916 520 264 586 802 871
0002013 Total 2952 1926 942 548 282 613 825 912
0002016 Precinct 2902 106 33 26 18 34 40 40
0002016 Vote by Mail 2902 1703 781 564 253 482 716 828
0002016 Total 2902 1809 814 590 271 516 756 868
0002018 Precinct 149 5 2 1 4 2 1
0002018 Vote by Mail 149 67 31 15 11 29 16 15
0002018 Total 149 72 33 16 15 29 18 16
0002019 Precinct 2262 95 34 31 12 26 29 42
0002019 Vote by Mail 2262 1400 693 416 192 418 570 663
0002019 Total 2262 1495 727 447 204 444 599 705
0002028 Precinct 1863 85 23 31 22 23 22 40
0002028 Vote by Mail 1863 1105 556 293 150 354 476 574
0002028 Total 1863 1190 579 324 172 377 498 614
0002029 Precinct 2740 104 40 30 17 37 32 53
0002029 Vote by Mail 2740 1691 866 477 226 528 754 896
0002029 Total 2740 1795 906 507 243 565 786 949
0002030 Precinct 2541 118 48 33 22 33 33 41
0002030 Vote by Mail 2541 1590 867 417 165 606 741 648
0002030 Total 2541 1708 915 450 187 639 774 689
0002032 Precinct 2454 117 53 27 23 34 45 47
0002032 Vote by Mail 2454 1348 656 292 184 468 587 598
0002032 Total 2454 1465 709 319 207 502 632 645
0002035 Precinct 3127 119 36 42 30 32 31 48
59.70 % 228
3.81 % 29
67.22 % 275
4.77 % 33
54.93 % 195
65.51 % 215
4.64 % 26
62.57 % 249
63.88 % 169
3.80 % 23
61.72 % 192
66.09 % 233
4.56 % 18
59.31 % 151
48.32 % 16
4.20 % 25
61.89 % 208
62.34 % 254
3.36 % 2
44.97 % 14
65.24 % 254
3.65 % 10
58.68 % 244
60.45 % 194
3.76 % 31
61.48 % 223
61.23 % 32
6.02 % 28
54.44 % 166
66.53 % 230
2.14 % 2
59.09 % 30
67.11 % 145
4.38 % 26
62.14 % 204
62.68 % 182
4.10 % 18
63.01 % 127
600.00 % 6
4.78 % 17
57.90 % 165
Tu
r
n
o
u
t
(
%
)
AL
E
X
C
O
M
S
A
500.00 % 5
100.00 % 1
Santa Clara
Santa Clara 2022 General
1 City of Palo Alto Council Member
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 84 of 123
b
Packet Pg. 326
aD
Santa Clara
Santa Clara 2022 General
0002035 Vote by Mail 3127 2010 1049 660 253 627 881 1008
0002035 Total 3127 2129 1085 702 283 659 912 1056
0002036 Precinct 1511 53 15 17 7 9 18 23
0002036 Vote by Mail 1511 995 543 324 111 283 443 566
0002036 Total 1511 1048 558 341 118 292 461 589
0002043 Precinct 1818 59 19 16 11 20 16 17
0002043 Vote by Mail 1818 1241 681 336 143 458 575 660
0002043 Total 1818 1300 700 352 154 478 591 677
0002049 Precinct 2273 71 29 24 8 22 26 35
0002049 Vote by Mail 2273 1483 847 453 137 523 627 774
0002049 Total 2273 1554 876 477 145 545 653 809
0002065 Precinct 1941 80 30 19 18 23 26 27
0002065 Vote by Mail 1941 1258 711 384 121 407 537 664
0002065 Total 1941 1338 741 403 139 430 563 691
0002068 Precinct 2142 82 40 23 11 35 34 34
0002068 Vote by Mail 2142 1362 731 386 169 474 559 692
0002068 Total 2142 1444 771 409 180 509 593 726
0002090 Precinct 1429 51 26 17 10 14 14 21
0002090 Vote by Mail 1429 929 594 213 107 306 429 492
0002090 Total 1429 980 620 230 117 320 443 513
0002103 Precinct 668 19 9 2 3 7 5 5
0002103 Vote by Mail 668 400 189 103 59 107 166 173
0002103 Total 668 419 198 105 62 114 171 178
0002126 Precinct 60 1 1 1 1
0002126 Vote by Mail 60 43 21 8 6 15 17 6
0002126 Total 60 44 22 8 6 16 17 7
0002151 Precinct 2 0
0002151 Vote by Mail 2 0
0002151 Total 2 0
Total - Precinct 41935 1721 637 488 300 517 530 657
Total - Vote by Mail 41935 25862 13655 7297 3147 8529 11506 12395
Contest Total 41935 27583 14292 7785 3447 9046 12036 13052
61.67 % 3368
65.78 % 3728
0.00 %
4.10 % 360
73.33 % 10
0.00 %
0.00 %
62.72 % 58
1.67 %
71.67 % 10
68.58 % 118
2.84 % 3
59.88 % 55
67.41 % 197
3.57 % 10
65.01 % 108
68.93 % 199
3.83 % 11
63.59 % 186
68.37 % 205
4.12 % 16
64.81 % 183
71.51 % 159
3.12 % 12
65.24 % 193
69.36 % 97
3.25 % 12
68.26 % 147
68.08 % 252
3.51 % 3
65.85 % 94
64.28 % 223
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 84 of 123
b
Packet Pg. 327
aD
CCounty of Santa Clara
Registrar of Voters
1555 Berger Drive, Bldg. 2
San Jose, CA 95112
Mailing Address: P.O. Box 611360, San Jose, CA 95161-1360
(408) 299-VOTE (8683) 866-430-VOTE (8683) FAX: (408) 998-7314www.sccvote.org
Board of Supervisors: Mike Wasserman, Cindy Chavez, Otto Lee, Susan Ellenberg, S. Joseph Simitian
County Executive: Jeffrey V. Smith
December 8, 2022 Via email: lesley.milton@cityofpaloalto.org
Mahealani.ahyun@cityofpaloalto.org
Vinhloc.nguyen@cityofpaloalto.org
Ms. Lesley Milton
Ms. Mahealani Ah Yun
Mr. Vinh Loc Nguyen
City of Palo Alto
250 Hamilton Avenue, 7th Floor
Palo Alto, CA 94301
RE: November 8, 2022 General Election Certification of Election Results for Measures K and L
Dear Ms. Milton, et. al.:
Enclosed are the Certificate(s) of Election Results, Official Results and Statement of Votes for
the contest(s) in your jurisdiction.
Pursuant to Elections Code Section 15400, the Governing Board should accept the Statement
of Votes and Certificate(s) of Election Results and declare the totals to be the final results of the
election.
Please feel free to contact me at 408-282-3041 should you have questions or need anything
further.
Sincerely,
Bren Lehr, Election Division Coordinator
Registrar of Voters
Candidate Services Division
Enclosures
c
Packet Pg. 328
aD
c
Packet Pg. 329
aD
c
Packet Pg. 330
aD
c
Packet Pg. 331
aD
c
Packet Pg. 332
aD
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ye
s
Electionwide Precinct 41935 1722 4.11 % 890
Electionwide Vote by Mail 41935 25929 61.83 % 16421
Electionwide Total 41935 27651 65.94 % 17311
16th Congressional District Precinct 41935 1722 4.11 % 890
16th Congressional District Vote by Mail 41935 25929 61.83 % 16421
16th Congressional District Total 41935 27651 65.94 % 17311
13th Senatorial District Precinct 41935 1722 4.11 % 890
13th Senatorial District Vote by Mail 41935 25929 61.83 % 16421
13th Senatorial District Total 41935 27651 65.94 % 17311
23rd Assembly District Precinct 41935 1722 4.11 % 890
23rd Assembly District Vote by Mail 41935 25929 61.83 % 16421
23rd Assembly District Total 41935 27651 65.94 % 17311
State Board of Equalization #2 Precinct 41935 1722 4.11 % 890
State Board of Equalization #2 Vote by Mail 41935 25929 61.83 % 16421
State Board of Equalization #2 Total 41935 27651 65.94 % 17311
5th Supervisorial District Precinct 41935 1722 4.11 % 890
5th Supervisorial District Vote by Mail 41935 25929 61.83 % 16421
5th Supervisorial District Total 41935 27651 65.94 % 17311
City of Palo Alto Precinct 41935 1722 4.11 % 890
City of Palo Alto Vote by Mail 41935 25929 61.83 % 16421
City of Palo Alto Total 41935 27651 65.94 % 17311
Total - Precinct 41935 1722 4.11 % 890
Total - Vote by Mail 41935 25929 61.83 % 16421
Contest Total 41935 27651 65.94 % 17311
Santa Clara
Santa Clara 2022 General
1 Measure K - City of Palo Alto, Local
Business Tax
No
712
7813
8525
712
7813
8525
712
7813
8525
712
7813
8525
712
7813
8525
712
7813
8525
712
7813
8525
712
7813
8525
Printed: Tuesday, December 6, 2022 5:59 PM Data Refreshed: Tuesday, December 6, 2022 5:58 PM Page 115 of 123
c
Packet Pg. 333
aD
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Ye
s
0002001 Precinct 4 20 10
0002001 Vote by Mail 4 4 2
0002001 Total 4 24 12
0002002 Precinct 2197 106 61
0002002 Vote by Mail 2197 1280 818
0002002 Total 2197 1386 879
0002003 Precinct 1803 74 46
0002003 Vote by Mail 1803 1139 748
0002003 Total 1803 1213 794
0002005 Precinct 2829 124 68
0002005 Vote by Mail 2829 1765 1212
0002005 Total 2829 1889 1280
0002006 Precinct 374 8 3
0002006 Vote by Mail 374 222 127
0002006 Total 374 230 130
0002010 Precinct 1894 114 65
0002010 Vote by Mail 1894 1036 672
0002010 Total 1894 1150 737
0002013 Precinct 2952 111 37
0002013 Vote by Mail 2952 1821 1147
0002013 Total 2952 1932 1184
0002016 Precinct 2902 106 56
0002016 Vote by Mail 2902 1709 1057
0002016 Total 2902 1815 1113
0002018 Precinct 149 5 3
0002018 Vote by Mail 149 67 38
0002018 Total 149 72 41
0002019 Precinct 2262 95 50
0002019 Vote by Mail 2262 1402 828
0002019 Total 2262 1497 878
0002028 Precinct 1863 85 47
0002028 Vote by Mail 1863 1106 675
0002028 Total 1863 1191 722
0002029 Precinct 2740 104 58
0002029 Vote by Mail 2740 1694 1045
0002029 Total 2740 1798 1103
0002030 Precinct 2541 118 65
0002030 Vote by Mail 2541 1598 1110
0002030 Total 2541 1716 1175
0002032 Precinct 2454 117 65
0002032 Vote by Mail 2454 1350 796
0002032 Total 2454 1467 861
0002035 Precinct 3127 119 53
0002035 Vote by Mail 3127 2011 1203
59.78 % 529
3.81 % 61
64.31 % 649
67.53 % 410
4.77 % 50
55.01 % 479
65.62 % 596
4.64 % 44
62.89 % 366
63.93 % 384
3.80 % 40
61.82 % 556
66.18 % 520
4.56 % 36
59.37 % 348
48.32 % 25
4.20 % 42
61.98 % 478
62.54 % 590
3.36 % 2
44.97 % 23
65.45 % 640
3.65 % 43
58.89 % 547
60.72 % 337
3.76 % 68
61.69 % 572
61.50 % 83
6.02 % 42
54.70 % 295
66.77 % 476
2.14 % 4
59.36 % 79
67.28 % 345
4.38 % 41
62.39 % 435
63.09 % 372
4.10 % 23
63.17 % 322
600.00 % 5
4.82 % 32
58.26 % 340
Tu
r
n
o
u
t
(
%
)
No
500.00 % 4
100.00 % 1
Santa Clara
Santa Clara 2022 General
1 Measure K - City of Palo Alto, LocalBusiness Tax
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 115 of 123
c
Packet Pg. 334
aD
Santa Clara
Santa Clara 2022 General
0002035 Total 3127 2130 1256
0002036 Precinct 1511 53 25
0002036 Vote by Mail 1511 998 679
0002036 Total 1511 1051 704
0002043 Precinct 1818 59 24
0002043 Vote by Mail 1818 1243 765
0002043 Total 1818 1302 789
0002049 Precinct 2273 71 40
0002049 Vote by Mail 2273 1484 993
0002049 Total 2273 1555 1033
0002065 Precinct 1941 80 41
0002065 Vote by Mail 1941 1263 807
0002065 Total 1941 1343 848
0002068 Precinct 2142 82 40
0002068 Vote by Mail 2142 1363 842
0002068 Total 2142 1445 882
0002090 Precinct 1429 51 23
0002090 Vote by Mail 1429 931 611
0002090 Total 1429 982 634
0002103 Precinct 668 19 9
0002103 Vote by Mail 668 400 226
0002103 Total 668 419 235
0002126 Precinct 60 1 1
0002126 Vote by Mail 60 43 20
0002126 Total 60 44 21
0002151 Precinct 2 0
0002151 Vote by Mail 2 0
0002151 Total 2 0
Total - Precinct 41935 1722 890
Total - Vote by Mail 41935 25929 16421
Contest Total 41935 27651 17311
61.83 % 7813
65.94 % 8525
0.00 %
4.11 % 712
73.33 % 19
0.00 %
0.00 %
62.72 % 158
1.67 %
71.67 % 19
68.72 % 297
2.84 % 8
59.88 % 150
67.46 % 483
3.57 % 25
65.15 % 272
69.19 % 403
3.83 % 38
63.63 % 445
68.41 % 430
4.12 % 28
65.07 % 375
71.62 % 434
3.12 % 27
65.29 % 403
69.56 % 279
3.25 % 33
68.37 % 401
68.12 % 710
3.51 % 21
66.05 % 258
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 115 of 123
c
Packet Pg. 335
aD
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Ye
s
0002001 Precinct 4 20 10
0002001 Vote by Mail 4 4 3
0002001 Total 4 24 13
0002002 Precinct 2197 106 74
0002002 Vote by Mail 2197 1280 928
0002002 Total 2197 1386 1002
0002003 Precinct 1803 74 45
0002003 Vote by Mail 1803 1139 860
0002003 Total 1803 1213 905
0002005 Precinct 2829 124 78
0002005 Vote by Mail 2829 1765 1315
0002005 Total 2829 1889 1393
0002006 Precinct 374 8 4
0002006 Vote by Mail 374 222 156
0002006 Total 374 230 160
0002010 Precinct 1894 114 74
0002010 Vote by Mail 1894 1036 754
0002010 Total 1894 1150 828
0002013 Precinct 2952 111 61
0002013 Vote by Mail 2952 1821 1297
0002013 Total 2952 1932 1358
0002016 Precinct 2902 106 68
0002016 Vote by Mail 2902 1709 1172
0002016 Total 2902 1815 1240
0002018 Precinct 149 5 4
0002018 Vote by Mail 149 67 41
0002018 Total 149 72 45
0002019 Precinct 2262 95 66
0002019 Vote by Mail 2262 1402 947
0002019 Total 2262 1497 1013
0002028 Precinct 1863 85 61
0002028 Vote by Mail 1863 1106 775
0002028 Total 1863 1191 836
0002029 Precinct 2740 104 72
0002029 Vote by Mail 2740 1694 1182
0002029 Total 2740 1798 1254
0002030 Precinct 2541 118 75
0002030 Vote by Mail 2541 1598 1193
0002030 Total 2541 1716 1268
0002032 Precinct 2454 117 74
0002032 Vote by Mail 2454 1350 965
0002032 Total 2454 1467 1039
0002035 Precinct 3127 119 74
0002035 Vote by Mail 3127 2011 1454
59.78 % 322
3.81 % 39
64.31 % 384
67.53 % 288
4.77 % 40
55.01 % 282
65.62 % 412
4.64 % 34
62.89 % 254
63.93 % 240
3.80 % 23
61.82 % 389
66.18 % 354
4.56 % 19
59.37 % 221
48.32 % 16
4.20 % 24
61.98 % 330
62.54 % 428
3.36 % 1
44.97 % 15
65.45 % 428
3.65 % 29
58.89 % 399
60.72 % 225
3.76 % 38
61.69 % 390
61.50 % 53
6.02 % 31
54.70 % 194
66.77 % 320
2.14 % 4
59.36 % 49
67.28 % 211
4.38 % 25
62.39 % 295
63.09 % 221
4.10 % 20
63.17 % 191
600.00 % 4
4.82 % 15
58.26 % 206
Tu
r
n
o
u
t
(
%
)
No
500.00 % 4
100.00 %
Santa Clara
Santa Clara 2022 General
1 Measure L - City of Palo Alto,Natural Gas Utility General Fund
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 116 of 123
c
Packet Pg. 336
aD
Santa Clara
Santa Clara 2022 General
0002035 Total 3127 2130 1528
0002036 Precinct 1511 53 29
0002036 Vote by Mail 1511 998 723
0002036 Total 1511 1051 752
0002043 Precinct 1818 59 31
0002043 Vote by Mail 1818 1243 874
0002043 Total 1818 1302 905
0002049 Precinct 2273 71 45
0002049 Vote by Mail 2273 1484 1106
0002049 Total 2273 1555 1151
0002065 Precinct 1941 80 54
0002065 Vote by Mail 1941 1263 912
0002065 Total 1941 1343 966
0002068 Precinct 2142 82 52
0002068 Vote by Mail 2142 1363 963
0002068 Total 2142 1445 1015
0002090 Precinct 1429 51 28
0002090 Vote by Mail 1429 931 692
0002090 Total 1429 982 720
0002103 Precinct 668 19 11
0002103 Vote by Mail 668 400 273
0002103 Total 668 419 284
0002126 Precinct 60 1 1
0002126 Vote by Mail 60 43 35
0002126 Total 60 44 36
0002151 Precinct 2 0
0002151 Vote by Mail 2 0
0002151 Total 2 0
Total - Precinct 41935 1722 1091
Total - Vote by Mail 41935 25929 18620
Contest Total 41935 27651 19711
61.83 % 5184
65.94 % 5649
0.00 %
4.11 % 465
73.33 % 7
0.00 %
0.00 %
62.72 % 106
1.67 %
71.67 % 7
68.72 % 193
2.84 % 5
59.88 % 101
67.46 % 319
3.57 % 18
65.15 % 175
69.19 % 266
3.83 % 20
63.63 % 299
68.41 % 299
4.12 % 15
65.07 % 251
71.62 % 306
3.12 % 21
65.29 % 278
69.56 % 208
3.25 % 25
68.37 % 281
68.12 % 423
3.51 % 15
66.05 % 193
Printed: Wednesday, December 7, 2022 1:14 PM Data Refreshed: Wednesday, December 7, 2022 1:14 PM Page 116 of 123
c
Packet Pg. 337
aD
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ye
s
Electionwide Precinct 41935 1722 4.11 % 1091
Electionwide Vote by Mail 41935 25929 61.83 % 18620
Electionwide Total 41935 27651 65.94 % 19711
16th Congressional District Precinct 41935 1722 4.11 % 1091
16th Congressional District Vote by Mail 41935 25929 61.83 % 18620
16th Congressional District Total 41935 27651 65.94 % 19711
13th Senatorial District Precinct 41935 1722 4.11 % 1091
13th Senatorial District Vote by Mail 41935 25929 61.83 % 18620
13th Senatorial District Total 41935 27651 65.94 % 19711
23rd Assembly District Precinct 41935 1722 4.11 % 1091
23rd Assembly District Vote by Mail 41935 25929 61.83 % 18620
23rd Assembly District Total 41935 27651 65.94 % 19711
State Board of Equalization #2 Precinct 41935 1722 4.11 % 1091
State Board of Equalization #2 Vote by Mail 41935 25929 61.83 % 18620
State Board of Equalization #2 Total 41935 27651 65.94 % 19711
5th Supervisorial District Precinct 41935 1722 4.11 % 1091
5th Supervisorial District Vote by Mail 41935 25929 61.83 % 18620
5th Supervisorial District Total 41935 27651 65.94 % 19711
City of Palo Alto Precinct 41935 1722 4.11 % 1091
City of Palo Alto Vote by Mail 41935 25929 61.83 % 18620
City of Palo Alto Total 41935 27651 65.94 % 19711
Total - Precinct 41935 1722 4.11 % 1091
Total - Vote by Mail 41935 25929 61.83 % 18620
Contest Total 41935 27651 65.94 % 19711
Santa Clara
Santa Clara 2022 General
1 Measure L - City of Palo Alto,
Natural Gas Utility General Fund
Transfer
No
465
5184
5649
465
5184
5649
465
5184
5649
465
5184
5649
465
5184
5649
465
5184
5649
465
5184
5649
465
5184
5649
Printed: Tuesday, December 6, 2022 5:59 PM Data Refreshed: Tuesday, December 6, 2022 5:58 PM Page 116 of 123
c
Packet Pg. 338
aD