HomeMy WebLinkAboutStaff Report 13624
City of Palo Alto (ID # 13624)
City Council Staff Report
Meeting Date: 5/2/2022 Report Type: Information Reports
City of Palo Alto Page 1
Title: Investment Activity Report for the Third Quarter, Fiscal Year 2022
From: City Manager
Lead Department: Administrative Services
Background
The City’s Investment Policy requires that staff report to Council quarterly on the City’s
portfolio composition and performance compared to the Council-adopted policy; discuss
overall compliance with the City’s Investment Policy; and provide recommendations, if any, for
policy changes. In addition, staff provides a detailed list of all securities and report on the City’s
ability to meet expenditure requirements over the next six months. This report is to inform
Council of the City’s investment portfolio performance as of the third quarter ending March 31,
2022 and to disclose staff’s cash flow projections for the next six months.
Discussion
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by
Fund Report (Attachment B). The Investments by Fund Report groups the portfolio’s securities
by investment type and includes details of the investment issuer, date of maturity, current
market value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
City of Palo Alto Page 2
The par value of the City’s portfolio is $575.9 million; in comparison, last quarter it was $553.8
million. The $22.1 million portfolio growth since the last quarter results from expected and
typical timing of cash flows. Contributing factors to these cashflow trends reflect variables
including the impact of an extra pay period in the second quarter reflecting lower payroll costs
in the third quarter and the receipt of annual property tax proceeds.
The portfolio consists of $28.9 million in liquid accounts and $547.0 million in various
investment types as detailed in the following Table 1. The investment policy requires that at
least $50 million be maintained in securities maturing in less than two years. The portfolio
includes $111.6 million in investments maturing in less than two years, comprising 19.4 percent
of the City’s investment portfolio. In addition, the Investment Policy allows up to 30 percent of
the portfolio to be invested in securities with maturities beyond five years. The actual at the
end of the second quarter is 29.4 percent of the portfolio.
City of Palo Alto Page 3
The current market value of the portfolio is 95.8 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. As a result, there’s no risk of
principal loss due to the declining market value. The market valuation is provided by U.S. Bank,
which is the City’s safekeeping agent. The average life to maturity of the investment portfolio is
4.12 years compared to 4.28 years last quarter.
City of Palo Alto Page 4
Investments Made During the Third Quarter
During the third quarter, $17.7 million of securities with an average yield of 2.0 percent
matured. During the same period, per the following Table 2, securities totaling $27.6 million
with an average yield of 2.0 percent were purchased. As expected, as interest rates slowly rose
on new investments, the City’s portfolio’s average yield plateaued in this and the prior few
quarters and the portfolio’s average yield is expected to eventually rise. In the prior two fiscal
years or during the height of the COVID-19 economic closures, the portfolio’s interest rate had
steadily declined. The City’s short-term money market and pool account increased by $12.2
million compared to the second quarter of Fiscal Year 2022. Staff continually monitors the City’s
short-term cash flow needs and adjusts liquid funds to meet them.
Availability of Funds for the Next Six Months
Typically, the flow of revenues from the City’s utility billings and General Fund sources is
enough to provide funds for ongoing expenditures in those respective funds. Projections
indicate that for the City’s cashflow, an overall decline in the portfolio of $30.2 million is
expected over the coming six months due to routine business needs. This reflects expected
receipts of $304.4 million and expenditures of $334.6 million over the next six months.
The expected decline in the portfolio is attributable to pre-paying a portion of the Fiscal Year
2023 Public Employers’ Retirement System’s (PERS) employer contribution of $43.1 million,
representing the City’s unfunded accrued liability (UAL) lump-sum prepayment for FY 2023. By
prepaying PERS instead of making payments with each payroll period, the City is expected to
save $1.4 million in pension expense; the savings will be offset by the loss of approximately
$0.4 million in interest income in the City’s investment portfolio. This results in net citywide
savings of $1.0 million because PERS has the ability to earn interest earlier and at a higher rate
than the City could realize.
City of Palo Alto Page 5
As of March 31, 2022, the City had $28.9 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $31.9 million will mature between April 1, 2022 and September 31, 2022.
Based on the above and staff’s revenue and expenditure forecast for the next six months, staff
expect that the City will have sufficient funds to meet expenditure requirements for the next six
months.
Compliance with City Investment Policy
During the third quarter, staff complied with all aspects of the investment policy. Attachment C
lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the third quarter was $2.3 million; same as the prior
quarter. As of March 31, 2022, the yield to maturity of the City’s portfolio was 1.61 percent; in
the prior quarter it was similar or at 1.62 percent. In the third quarter, LAIF’s average yield was
0.29 percent while the average yield on the two-year and five-year Treasury bonds was
approximately 1.43 percent and 1.81 percent, respectively. In comparison, in the prior quarter
LAIF had 0.22 percent yield and the two-year and five-year Treasury bonds yields were
significantly lower at 0.53 percent and 1.18 percent.
Historically, the City’s portfolio yield has outperformed the two-year and five-year Treasury
bond rates and did so again starting over two years ago; this is an expected occurrence during
economic downturns. However, during economic recovery periods, interest rates rise and the
City’s portfolio yield is expected to be lower, as is the current financial environment. As the
City’s laddered portfolio investments mature in the next year or two, funds will continue to be
reinvested and trends will follow the economic patterns. Graph 2 shows the City’s yields and
interest earnings for the past 20+ years.
City of Palo Alto Page 6
5.88%
5.00%
4.17%
4.54%
City of Palo Alto
2.71%
1.80%1.93%
1.61%
1.41%
0.81%0.25%
2 Yr. Treasury 1.43%
4.39%
4.98%
1.10%
5-Yr. Treasury
2.88%
2.47%
0.27%
1.81%
1.44%
5.25%
0.23%
LAIF
0.29%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
0.0%
0.5%
1.0%
1.5%
2.0%
2.5%
3.0%
3.5%
4.0%
4.5%
5.0%
5.5%
6.0%
Int. Earnings
(Millions)Yields
Fiscal Year Quarters
Graph 2: Yields and Interest Earnings
City’s portfolio duration is 4.12 years.
Yield Trends
In its March 16, 2022 meeting, the Federal Open Market Committee (FOMC), after 17
consecutive meetings, since March 2020, raised the federal funds rate by 0.25 percent (0.25
percent to 0.50 percent) after being near zero. In order to mitigate the elevated inflation rate,
the expectation is there will continue to be multiple federal funds rate interest rate increases in
2022 and 2023. FOMC’s inflation concern are “reflecting supply and demand imbalances related
to the pandemic, higher energy prices, and broader price pressures.” They stated, “The invasion
of Ukraine by Russia is causing tremendous human and economic hardship.” This has also
created further uncertainty for the U.S. economy and has put additional upward pressure on
inflation which may require more aggressive actions by the FOMC. The FOMC Gross Domestic
Product (GDP) outlook for this year is around 2.8 percent which is lower than their previous
expectation of around 4 percent. For unemployment, they expect the bottom for this year will
be around 3.5 percent, currently it’s 3.6 percent, and for this to stay there for the next few
years with longer-term outlook to be around 4 percent (Graph 3 below shows unemployment
rate trends).
City of Palo Alto Page 7
Graph 3: U.S. Unemployment Rate
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858 and ID # 11402. The bond proceeds, reserves, and debt service
payments being held by the City’s fiscal agents are subject to the requirements of the
underlying debt indenture. The trustees for the bond funds are U.S. Bank and California Asset
Management Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and
money market mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in
CAMP are invested in banker’s acceptance notes, certificates of deposit, commercial paper,
federal agency securities, and repurchase agreements. The most recent data on funds held by
the fiscal agent is as of March 31, 2022.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post-
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
fund is not governed by the City’s Investment Policy; however, it is discussed in this report to
present the full picture of the City’s investments. It is the City’s intent to prefund pension costs
and began to address the Net Pension Liabilities (NPL) as calculated by Governmental
Accounting Standards Board Pronouncement No. 68 (GASB 68). The Section 115 Trust offered
by PARS has five portfolios from which to choose in making investments of City funds. The City
has selected the “Moderately Conservative” portfolio which is the second most conservative.
Additional information on this trust can be found in City Council Staff Report ID # 7553.
Through March 31, 2022, principal investment contributions of $34.8 million made over time
City of Palo Alto Page 8
since May 2017, have grown to $38.2 million and the net return for one and three years has
been -0.17 percent and 5.34 percent respectively.
Fiscal Impact
This is an information report discussing the previous three months and the information
presented does not result in a financial impact.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
• Attachment A Consolidated Report of Cash Management
• Attachment B Investment Portfolio
• Attachment C Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)582,263,760$ 558,001,622$
Other Funds Held by the City
Cash with Wells Fargo Bank 434,462 434,462
(includes general and imprest accounts)
Cash with US Bank 1,256,341 1,256,341
(includes general and imprest accounts)
Petty/Working Cash 11,927 11,927
Total - Other Funds Held By City 1,702,730 1,702,730
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,551,138 2,551,138
2010 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,927,702 2,927,702
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 789,022 789,022
2012 University Ave. Parking Refunding Bonds
Reserve and Escrow Funds 1,677,540 1,677,540
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 17,996 17,996
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 5 5
2021 Public Safety Building Certificates of Participation
Construction Debt Svc, Capitalized Interest, and Cost of Issuan 62,332,352 62,332,352
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,706,849 2,706,849
2013 General Obligation (Library) Bond
Reserve Fund 599,078 599,078
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS) 38,213,070 38,213,070
Total Under Trustee Management 111,814,753 111,814,753
GRAND TOTAL 695,781,242$ 671,519,105$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Attachment A
Third Quarter, Fiscal Year 2021-22
(Unaudited)
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo AltoAdministration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
March 31, 2022
Fund ALL - Portfolio Listings
Investments by Fund
Par Value Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 4,162,327.04SYS158 10.20007/01/2020 4,162,327.04 0.197 0.2004,162,327.04
Local Agency Investment Fund159 24,755,204.56SYS159 10.42007/01/2020 24,691,809.45 0.414 0.42024,755,204.56
Subtotal and Average 28,917,531.60 28,917,531.60 28,854,136.49 0.383 0.388 1
Negotiable Certificates of Deposits
Comenity Capital Bank1959 NCD 245,000.0020033AM86 10/30/2023 5773.45010/30/2018 251,377.35 3.404 3.451245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 1822.45009/30/2015 246,940.40 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 1812.05009/29/2017 246,443.05 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 5022.40002/16/2016 245,646.80 2.367 2.400245,000.00
American Eagle Bank2124 NCD 249,000.0002554BCN9 05/23/2022 522.10009/27/2019 249,605.07 1.869 1.895249,070.69
Aneca Federal Credit Union2298 NCD 249,000.00034577AN6 03/20/2025 1,0841.10003/20/2020 238,766.10 1.085 1.100249,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 7902.30005/30/2017 245,546.35 2.270 2.301245,000.00
American Express Centurion Bk1986 NCD 245,000.0002589AA28 12/04/2023 6123.55012/04/2018 251,813.45 3.501 3.550245,000.00
Banner Capital Bank2453 NCD 249,000.0006654HAA6 11/28/2025 1,3370.45011/27/2020 230,459.46 0.493 0.500248,544.45
Bank of Wisconsin Dells2455 NCD 249,000.00065847EH4 07/28/2025 1,2141.05011/23/2020 236,970.81 0.542 0.549253,087.14
Beal Bank - Plano, TX2668 NCD 249,000.0007371AYT4 02/24/2027 1,7902.05003/02/2022 242,207.28 2.053 2.081248,632.66
Texas Exchange Bank2346 NCD 249,000.0088241THJ2 06/13/2025 1,1691.00006/02/2020 237,013.14 0.986 1.000249,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 1682.25009/16/2015 246,624.35 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 1821.70009/30/2016 246,021.65 1.676 1.700245,000.00
Century Next Bank2074 NCD 245,000.00156634AY3 08/30/2024 8821.70008/30/2019 241,538.15 1.678 1.701245,000.00
BankUnited NA2474 NCD 249,000.00066519QC6 01/22/2026 1,3920.55001/22/2021 230,621.31 0.592 0.600248,525.45
BMO Harris Bank2480 NCD 249,000.0005600XBX7 10/27/2028 2,4011.00001/27/2021 223,716.54 1.019 1.034248,471.86
BMW Bank of North America2448 NCD 249,000.0005580AXU3 11/20/2025 1,3290.50011/20/2020 231,104.37 0.493 0.500249,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 122.00004/13/2017 245,137.20 1.973 2.001245,000.00
Beal Bank USA - Las Vegas, NV2669 NCD 249,000.0007371CH69 02/24/2027 1,7902.05003/02/2022 242,207.28 2.053 2.081248,632.66
Balboa Thrift & Loan1984 NCD 245,000.0005765LAW7 11/30/2022 2433.25011/30/2018 248,785.25 3.207 3.252245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 3863.00004/24/2018 249,253.20245,000.00
Encore Bank2343 NCD 249,000.0029260MBH7 05/21/2027 1,8761.15005/21/2020 231,017.22 1.134 1.150249,000.00
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 202.05004/21/2017 245,227.85 2.023 2.051245,000.00
First Carolina Bank2389 NCD 248,000.0031944MBB0 08/20/2025 1,2370.45008/20/2020 230,957.44 0.444 0.450248,000.00
Celtic Bank2063 NCD 245,000.0015118RRH2 08/30/2024 8821.85008/30/2019 242,403.00 1.826 1.852245,000.00
Portfolio CPA
AP
Run Date: 04/11/2022 - 10:06 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
Attachment B
March 31, 2022
Par Value Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value YTM
360
YTM
365
Negotiable Certificates of Deposits
Central State Bank IOWA2324 NCD 249,000.0015523RCP9 03/27/2025 1,0911.00003/27/2020 237,926.97 1.189 1.206247,512.27
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 2722.35012/29/2017 247,533.30 2.317 2.350245,000.00
Cinfed Fed Credtit Union Bank2504 NCD 249,000.0017248MAC1 03/04/2027 1,7980.65003/04/2021 226,059.63 0.691 0.701248,386.99
Citadel Federal Credit Union2267 NCD 245,000.0017286TAG0 02/27/2025 1,0631.65002/27/2020 239,085.70 1.668 1.691244,714.90
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 3221.75002/19/2016 251,327.50 1.727 1.751250,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 2002.10010/18/2017 246,634.15 2.071 2.100245,000.00
Enerbank USA2215 NCD 245,000.0029278TMR8 01/29/2025 1,0341.80001/29/2020 240,465.05 1.779 1.803245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 452.00005/15/2017 245,485.10 1.972 2.000245,000.00
Connexus Credit Union2643 NCD 249,000.0020825WAR1 12/23/2026 1,7271.25012/23/2021 233,661.60 1.273 1.291248,529.00
Capital One Bank USA NA2089 NCD 245,000.0014042TCP0 09/05/2024 8881.90009/05/2019 242,638.20 1.873 1.900245,000.00
Capital One Bank USA NA2609 NCD 249,000.0014042RQB0 11/17/2026 1,6911.10011/17/2021 232,473.87 1.084 1.100249,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 522.00005/22/2017 245,558.60 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 1642.25009/11/2015 246,604.75 2.224 2.255245,000.00
Crescent Bank & Trust2296 NCD 248,000.00225645DN7 03/20/2025 1,0841.10003/20/2020 237,807.20 1.085 1.100248,000.00
Country Club Bank2477 NCD 249,000.00222327AD0 01/29/2030 2,8601.10001/29/2021 220,980.03 1.154 1.170247,700.08
Delta Natl Bank & TR2670 NCD 249,000.0024773RCR4 02/25/2027 1,7912.00003/09/2022 241,632.09 1.975 2.003249,000.00
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 5713.35010/24/2018 250,960.85 3.304 3.350245,000.00
Eaglemark Savings Bank2545 NCD 249,000.0027004PBV4 07/07/2026 1,5580.85007/07/2021 231,358.35 0.919 0.932248,150.18
Eagle Bank2040 NCD 245,000.0027002YEL6 04/28/2023 3922.65004/30/2019 248,371.20 2.615 2.651245,000.00
Farmers & Merchant State Bank2486 NCD 249,000.00308682BM4 02/12/2029 2,5091.00002/12/2021 222,558.69 1.037 1.052248,144.78
Flagstar Bank FSB2414 NCD 249,000.0033847E4E4 09/30/2024 9130.40009/30/2020 237,311.94 0.394 0.400249,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 62.10004/07/2017 245,078.40 2.072 2.101245,000.00
Poppy Bank2285 NCD 249,000.0073319FAF6 03/18/2025 1,0821.10003/18/2020 238,800.96 1.085 1.100249,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 4471.80006/22/2016 246,229.90 1.776 1.800245,000.00
1st Financial Bank2390 NCD 248,000.0032022RNT0 08/19/2025 1,2360.45008/19/2020 230,972.32 0.444 0.450248,000.00
First Farmers Bank & Trust2076 NCD 245,000.00320165JK0 09/04/2024 8871.75009/04/2019 241,778.25 1.727 1.751245,000.00
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 1042.05007/14/2017 246,082.90 2.023 2.051245,000.00
Farmers Insurance Group CU2479 NCD 249,000.0030960QAK3 01/27/2026 1,3970.50001/27/2021 230,056.08 0.543 0.550248,523.75
First Oklahoma Bank2451 NCD 249,000.00335857CK2 11/30/2026 1,7040.65011/30/2020 227,337.00 0.691 0.701248,419.04
Farmers &Merchants Bank2644 NCD 249,000.00307811DM8 01/22/2030 2,8531.60001/14/2022 229,846.92 1.630 1.653248,030.17
First National Bank of America2465 NCD 249,000.0032110YRQ0 12/31/2026 1,7350.60012/31/2020 226,378.35 0.625 0.633248,605.65
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 5602.25010/13/2017 246,881.60 2.220 2.251245,000.00
Portfolio CPA
AP
Run Date: 04/11/2022 - 10:06 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
March 31, 2022
Par Value Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value YTM
360
YTM
365
Negotiable Certificates of Deposits
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 2012.10004/19/2017 246,643.95 2.072 2.101245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 282.00006/30/2017 245,306.25 1.973 2.000245,000.00
First Technology Federal Credi1955 NCD 245,000.0033715LCM0 10/17/2023 5643.40010/17/2018 251,159.30 3.355 3.401245,000.00
First Community Credit Union2554 NCD 249,000.0031986JAD3 02/26/2027 1,7920.85007/28/2021 228,442.56 0.892 0.905248,343.49
Firstier Bank2061 NCD 245,000.0033766LAJ7 08/23/2024 8751.95008/23/2019 243,040.00 1.925 1.952245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 1882.10010/06/2017 246,553.30 2.072 2.101245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 62.00004/07/2017 245,073.50 1.973 2.001245,000.00
Gesa Credit Union2456 NCD 249,000.0037424PAC8 11/30/2027 2,0690.80011/30/2020 224,538.24 0.825 0.836248,496.11
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 1152.00010/25/2017 246,119.65 1.972 2.000245,000.00
Grant County Bank West V.2042 NCD 245,000.00387625AA4 05/08/2024 7682.55005/08/2019 246,918.35 2.513 2.548245,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 4033.15005/09/2018 249,728.50 3.106 3.150245,000.00
Haddon Savings Bank2447 NCD 207,000.00404730DA8 10/20/2025 1,2980.35011/16/2020 191,427.39 0.527 0.535205,655.82
Bank Hapoalim BM2457 NCD 249,000.0006251A2Q2 12/15/2025 1,3540.50012/14/2020 230,735.85 0.543 0.550248,538.66
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 1752.20003/24/2017 246,604.75 2.172 2.202245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 112.15004/12/2017 245,139.65 2.121 2.151245,000.00
Inst. for Sav in Newburyport2556 NCD 249,000.0045780PAQ8 07/29/2026 1,5800.90007/29/2021 231,520.20 0.888 0.900249,000.00
Jonesboro State Bank2452 NCD 249,000.0048040PJL0 11/26/2027 2,0650.75011/27/2020 223,933.17 0.790 0.801248,295.64
Kansas State Bank Manhattan1798 NCD 245,000.0050116CAX7 05/31/2024 7912.50005/31/2017 246,577.80 2.465 2.500245,000.00
Knox TVA Empl Credit Union2140 NCD 248,000.00499724AF9 10/31/2023 5783.35010/24/2019 254,071.04 2.210 2.241252,159.71
Lakeside Bank1686 NCD 245,000.0051210SLR6 09/18/2023 5351.80009/16/2016 245,438.55 1.775 1.800245,000.00
Legacy Bank & Trust Company2469 NCD 249,000.0052470QAN4 12/21/2028 2,4560.85012/30/2020 220,798.26 0.889 0.901248,160.26
Live Oak Banking Company2599 NCD 249,000.00538036SS4 10/18/2027 2,0261.10010/18/2021 228,898.23 1.135 1.151248,309.26
Bank Leumi USA NY2335 NCD 249,000.00063248KR8 03/31/2023 3641.45003/31/2020 249,373.50249,000.00
Malaga Bank FSB2402 NCD 249,000.0056102AAQ9 06/30/2025 1,1860.40008/31/2020 232,227.36 0.394 0.400249,000.00
Marathon Savings Bank1818 NCD 245,000.0056585YAA8 06/28/2022 882.05006/28/2017 245,957.95 2.023 2.051245,000.00
Mercantile Bank of Michigan1793 NCD 245,000.0058740XZF0 05/12/2022 412.10005/12/2017 245,470.40 2.071 2.100245,000.00
Meritrust Federal Credit Union2672 NCD 249,000.0059001PAP4 03/10/2026 1,4390.55003/07/2022 233,171.07 1.904 1.930235,967.17
Mechanics Coop Bank1803 NCD 245,000.00583626AC0 05/26/2022 552.05005/26/2017 245,610.05 2.023 2.051245,000.00
Medallion Bank - Salt Lake2010 NCD 245,000.0058404DDB4 01/03/2024 6423.30001/10/2019 250,806.50 3.254 3.299245,000.00
Landmark Community Bank2123 NCD 249,000.0051507LBU7 06/27/2022 872.35009/27/2019 250,142.91 1.868 1.894249,263.24
Merchants State Bank2059 NCD 245,000.00589227AG2 08/30/2024 8821.80008/30/2019 242,118.80 1.775 1.800245,000.00
Merrick Bank2610 NCD 249,000.0059013KPS9 05/19/2026 1,5091.10011/19/2021 234,304.02 1.152 1.168248,313.51
Portfolio CPA
AP
Run Date: 04/11/2022 - 10:06 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
March 31, 2022
Par Value Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value YTM
360
YTM
365
Negotiable Certificates of Deposits
Mid-Missouri Bank1806 NCD 245,000.0059541KBL0 06/10/2022 702.05006/12/2017 245,771.75 2.023 2.051245,000.00
Minwest Bank MV2478 NCD 249,000.0060425SJQ3 01/29/2029 2,4951.00001/28/2021 222,673.23 1.024 1.039248,362.38
Maine Savings Credit Union2144 NCD 245,000.00560507AN5 11/08/2024 9521.90011/08/2019 242,015.90 1.875 1.902245,000.00
Mainstreet Bank2038 NCD 245,000.0056065GAG3 04/26/2024 7562.60004/26/2019 247,207.45 2.567 2.602245,000.00
Mountain America FD Credit Uni2202 NCD 249,000.0062384RAC0 11/08/2022 2212.30001/08/2020 251,101.56 1.928 1.955249,505.10
Morgan Stanley Bank NA1890 NCD 245,000.0061747MF63 01/11/2023 2852.65001/11/2018 248,126.20 2.613 2.650245,000.00
Morgan Stanley Bank NA1993 NCD 245,000.0061760ASZ3 12/06/2023 6143.55012/06/2018 251,815.90 3.501 3.550245,000.00
Municipal Trust and Savings1800 NCD 245,000.00625925AP7 05/02/2024 7622.35005/22/2017 245,938.35 2.317 2.349245,000.00
Nebraska State Bank & Trust1466 NCD 245,000.0063969ABL7 08/26/2022 1472.25008/26/2015 246,972.25 2.220 2.251245,000.00
Numerica Credit Union1991 NCD 245,000.0067054NAN3 11/28/2023 6063.55011/28/2018 251,820.80 3.503 3.551245,000.00
South Ottumwa Savings Bank1851 NCD 245,000.00839145AA7 09/29/2022 1812.05009/29/2017 246,443.05 2.022 2.051245,000.00
Ottawa Savings Bank1892 NCD 245,000.0068956HAC7 01/19/2023 2932.40001/19/2018 247,665.60 2.368 2.401245,000.00
Pacific Western Bank2420 NCD 249,000.0069506YSA8 09/30/2025 1,2780.45009/30/2020 231,358.35 0.443 0.450249,000.00
Pathfinder Bank2429 NCD 249,000.0070320KAR2 10/14/2025 1,2920.50010/13/2020 231,530.16 0.533 0.540248,647.83
People's Bank2468 NCD 249,000.00710665GD6 12/31/2029 2,8310.90012/30/2020 217,760.46 0.967 0.981247,499.26
Ponce De Leon Federal Bank1795 NCD 245,000.00732333AH2 05/26/2022 552.10005/26/2017 245,629.65 2.072 2.101245,000.00
Pentagon Fed Cred Union2565 NCD 249,000.0070962LAE2 09/01/2026 1,6140.85009/01/2021 230,616.33 0.889 0.901248,449.77
Preferred Bank LA California2047 NCD 245,000.00740367HP5 08/16/2024 8682.00008/16/2019 243,383.00 1.972 2.000245,000.00
