HomeMy WebLinkAboutStaff Report 11897
City of Palo Alto (ID # 11897)
City Council Staff Report
Report Type: Informational Report Meeting Date: 5/3/2021
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Third Quarter, Fiscal
Year 2021
From: City Manager
Lead Department: Administrative Services
Background
The City’s investment policy requires that staff report to Council quarterly on the City’s
portfolio composition and performance compared to the Council -adopted policy; discuss
overall compliance with the City’s Investment Policy; and provide recommendations, if any, for
policy changes. In addition, staff provides a detailed list of all securities and report on the City’s
ability to meet expenditure requirements over the next six months. This report is to inform
Council of the City’s investment portfolio performance as of the third quarter ending March 31,
2021 and to disclose staff’s cash flow projections for the next six months.
Discussion
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by
Fund Report (Attachment B). The Investments by Fund Report groups the portfolio’s securities
by investment type and includes details of the investment issuer, date of maturity, current
market value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
City of Palo Alto Page 2
The par value of the City’s portfolio is $553.9 million; in comparison, last quarter it was $532.1
million. The $21.8 million portfolio growth since the last quarter results from timing of cash
flows and receipt in development permit fees. Contributing factors include lower payroll costs
in the third quarter due to an extra pay period in the second quarter, property taxes receipts,
due to the prepayment of the City’s Fiscal Year 2021 Unfunded Accrued Liability (UAL) pension
cost for active employees to the Public Employers’ Retirement System (PERS) totaling $33.5
million in July resulting in reduced bi-weekly payments for the third quarter totaling $7.7
million, and receipt of $6.1 million permit fees for Maybell housing development.
The portfolio consists of $50.9 million in liquid accounts and $503.0 million in various
investment types as detailed in the following Table 1. The investment policy requires that at
least $50 million be maintained in securities maturing in less than two years. The portfolio
includes $141.5 million in investments maturing in less than two years, comprising 25.5 percent
of the City’s investment portfolio. In addition, the Investment Policy allows up to 30 percent of
the portfolio to be invested in securities with maturities beyond five years; actual at the end of
the second quarter is 28.8 percent of the portfolio.
City of Palo Alto Page 3
Table 1:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Portfolio
U.S. Treasury 1.5$ 9.0$ -$ 3.0$ -$ 13.5$ 2.4%
U.S. Agency Bonds 21.8 40.6 9.2 76.4 87.4 235.4 42.5%
U.S. Municipal/ State Bonds 26.5 16.2 11.8 39.2 68.4 162.1 29.4%
Negotiable Certificates of Deposits (NCD)7.2 10.1 5.2 11.0 3.7 37.2 6.7%
U.S. Corporate Bonds 5.6 - 5.4 17.0 - 28.0 5.1%
Supranational Organizations Bonds - 3.0 1.0 22.8 - 26.8 4.8%
Liquid Accounts (LAIF & Fidelity)50.9 - - - - 50.9 9.2%
Grand Total 113.5$ 78.9$ 32.6$ 169.4$ 159.5$ 553.9$ 100%
% of Portfolio 20.5%14.2%5.9%30.6%28.8%100.0%
* $64.8 million or 11.7 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green", local banks, and Supranational Bonds)
Maturities - Par Value (millions)
Investment Type
The current market value of the portfolio is 101.1 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. Wh en interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 4.10 years compared to 3.90 years last quarter.
Investments Made During the Third Quarter
During the third quarter, $36.0 million of securities with an average yield of 2.1 percent
matured. During the same period, per the following Table 2, securities totaling $60.2 million
with an average yield of 1.0 percent were purchased. The expectation is interest rates and the
City’s portfolio’s average yield will decline. The City’s short-term money market and pool
account decreased by $2.3 million compared to the second quarter. Staff continually monitors
the City’s short-term cash flow needs and adjusts liquid funds to meet them.
City of Palo Alto Page 4
Table 2:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Purchase
U.S. Treasury -$ -$ -$ 3.0$ -$ 3.00$ 5.0%
U.S. Agency Bonds - - - 6.4 17.5 23.9 39.8%
U.S. Municipal/ State Bonds - - - 1.5 4.9 6.4 10.6%
Negotiable Certificates of Deposits (NCD)- - - 0.5 1.7 2.2 3.7%
U.S. Corporate Bonds - - - 7.1 - 7.1 11.8%
Supranational Organizations Bonds - - - 17.5 - 17.5 29.1%
Grand Total -$ -$ -$ 36.0$ 24.1$ 60.1$ 100%
% of Purchase 0.0%0.0%0.0%59.9%40.2%100.1%
* $18.2 million or 30.4 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green", local banks, and Supranational Bonds)
Investment Type
2021 Q3 Security Purchases - Par Value (millions)
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
enough to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $268.1 million and expenditures will be $285.5 million over the next six
months, indicating an overall decline in the portfolio of $17.4 million.
The expected decline is attributable to pre-paying a portion of the Fiscal Year 2022 Public
Employers’ Retirement System’s (PERS) employer contribution of $38.3 million, representing
the City’s unfunded accrued liability (UAL) lump-sum payment for FY 2022. By prepaying PERS
instead of making payments with each payroll period, the City is expected to save $1.3 million
in pension expense; however, the savings will be offset by the loss of approximately $0.2
million in interest income in the City’s investment portfolio. This result in net city wide savings
of $1.1 million because of PERS’ expected ability to earn interest earlier and at a higher rate
than the City could realize. Without this prepayment, the portfolio’s expected increase would
be $21 million.
As of March 31, 2021, the City had $50.9 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $35.3 million will mature between April 1, 2021 and September 30, 2021.
Based on the above and staff’s revenue and expenditure forecast for the next six months, staff
is confident that the City will have sufficient funds or liquidity to meet expenditure
requirements for the next six months.
Compliance with City Investment Policy
During the third quarter, staff complied with all aspects of the investment policy. Attachment C
lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
City of Palo Alto Page 5
Investment Yields
Interest income on an accrual basis for the third quarter was $2.3 million. As of March 31,
2021, the yield to maturity of the City’s portfolio was 1.67 percent. In the third quarter, LAIF’s
average yield was 0.41 percent while the average yield on the two-year and five-year Treasury
bonds was approximately 0.13 percent and 0.60 percent, respectively. Though interest rates
have slowly began to rise, the decrease in the portfolio’s yields is expected to continue.
Historically, the City’s portfolio yield has outperformed the two-year and five-year Treasury
bond rates and did so again starting two years ago; this is an expected occurrence during
economic downturns. As the City’s laddered portfolio investments mature in the next year or
two, funds are expected to be reinvested, mostly in lower yielding securities compared to the
yield on the matured investments. Graph 2 shows the City’s yields and interest earnings for the
past 19+ years.
5.79%
4.19%City of Palo Alto
4.41%
2.91%
1.93%1.67%
2 Yr. Treasury
0.13%
5-Yr. Treasury
0.60%
LAIF
0.41%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
0%
1%
2%
3%
4%
5%
6%
Int. Earnings (Millions)Yields
Fiscal Year Quarters
Graph 2: Yields and Interest Earnings
City’s portfolio duration is 4.10 years.
Yield Trends
The Federal Open Market Committee (FOMC), at its March 2021 meeting, held the federal
funds rate near zero (0 percent to 0.25 percent) and expects to leave rates unchanged for the
next several years (or until 2023). This isn’t unprecedent since after the 2008 crisis FOMC left
rates near zero for about seven years. Though the FOMC acknowledged economic
City of Palo Alto Page 6
improvement, they reiterated COVID-19 pandemic’s continued impacts. They cited the
economic progress will significantly depend on the course of the virus and progress on
vaccinations. The FOMC also made commitment to take actions that will achieve “inflation
averages 2 percent over time and long-term inflation expectations remain well anchored at 2
percent”, foster maximum employment, and support flow to credit to households and
businesses.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858 and ID # 11402. The bond proceeds, reserves, and debt service
payments being held by the City’s fiscal agents are subject to the requirements of the
underlying debt indenture. The trustees for the bond funds are U.S. Bank and California Asset
Management Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and
money market mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in
CAMP are invested in banker’s acceptance notes, certificates of deposit, commercial paper,
federal agency securities, and repurchase agreements. The most recent data on funds held by
the fiscal agent is as of March 31, 2021.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post-
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
fund is not governed by the City’s Investment Policy; however, it is discussed in this report for
administrative ease. It is the City’s intent to prefund pension costs and began to address the
Net Pension Liabilities (NPL) as calculated by Governmental Accounting Standards Board
Pronouncement No. 68 (GASB 68). The Section 115 Trust offered by PARS has five portfolios
from which to choose in making investments of City funds. The City has selected the
“Moderately Conservative” portfolio which is the second most conservative. Additional
information on this trust can be found in City Council Staff Report ID # 7553. Through March
31, 2021, principal investment contributions of $29.8 million have grown to $33.5 million and
the net return for one and three year has been 0.33 percent and 6.82 percent.
Fiscal Impact
This is an information report.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
• Attachment A: Consolidated Report of Cash Management
• Attachment B: Investment Portfolio
• Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)560,301,844$ 566,294,237$
Other Funds Held by the City
Cash with Wells Fargo Bank 410,294 410,294
(includes general and imprest accounts)
Cash with US Bank 2,215,787 2,215,787
(includes general and imprest accounts)
Petty/Working Cash 12,478 12,478
Total - Other Funds Held By City 2,638,560 2,638,560
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,566,501 2,566,501
2010 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,995,020 2,995,020
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 1,336,702 1,336,702
2012 University Ave. Parking Refunding Bonds
Reserve and Escrow Funds 1,732,082 1,732,082
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 17,995 17,995
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 581,568 581,568
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,704,970 2,704,970
2013 General Obligation (Library) Bond
Reserve Fund 598,662 598,662
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS)33,485,647 33,485,647
Total Under Trustee Management 46,019,147 46,019,147
GRAND TOTAL 608,959,551$ 614,951,944$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Third Quarter, Fiscal Year 2020-21
(Unaudited)
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
Attachment A
Attachment A - 1
City of Palo Alto
(650)329-2362
March 31, 2021
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 3,811,618.32SYS158 10.01007/01/2018 3,811,618.32 0.009 0.0103,811,618.32
Local Agency Investment Fund159 47,110,299.84SYS159 10.39007/01/2018 47,170,123.00 0.384 0.39047,110,299.84
Subtotal and Average 50,921,918.16 50,921,918.16 50,981,741.32 0.357 0.362 1
Negotiable Certificates of Deposits
Comenity Capital Bank1959 NCD 245,000.0020033AM86 10/30/2023 9423.45010/30/2018 265,185.55 3.404 3.451245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 5472.45009/30/2015 253,538.25 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 5462.05009/29/2017 252,056.00 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 8672.40002/16/2016 245,708.05 2.367 2.400245,000.00
American Eagle Bank2124 NCD 249,000.0002554BCN9 05/23/2022 4172.10009/27/2019 254,707.08 1.869 1.895249,566.85
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 1252.05004/04/2017 246,685.60 2.023 2.051245,000.00
Aneca Federal Credit Union2298 NCD 249,000.00034577AN6 03/20/2025 1,4491.10003/20/2020 254,853.99 1.085 1.100249,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 1,1552.30005/30/2017 260,062.60 2.270 2.301245,000.00
American Express Centurion Bk1986 NCD 245,000.0002589AA28 12/04/2023 9773.55012/04/2018 266,479.15 3.501 3.550245,000.00
Banner Capital Bank2453 NCD 249,000.0006654HAA6 11/28/2025 1,7020.45011/27/2020 245,743.08 0.493 0.500248,420.09
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 181.90004/19/2017 245,240.10 1.875 1.901245,000.00
Bank of Wisconsin Dells2455 NCD 249,000.00065847EH4 07/28/2025 1,5791.05011/23/2020 253,576.62 0.542 0.549254,315.98
Texas Exchange Bank2346 NCD 249,000.0088241THJ2 06/13/2025 1,5341.00006/02/2020 249,206.67 0.986 1.000249,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 5332.25009/16/2015 252,609.70 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 5471.70009/30/2016 250,784.45 1.676 1.700245,000.00
Century Next Bank2074 NCD 245,000.00156634AY3 08/30/2024 1,2471.70008/30/2019 255,843.70 1.678 1.701245,000.00
BankUnited NA2474 NCD 249,000.00066519QC6 01/22/2026 1,7570.55001/22/2021 246,228.63 0.592 0.600248,401.02
BMO Harris Bank2480 NCD 249,000.0005600XBX7 10/27/2028 2,7661.00001/27/2021 241,866.15 1.019 1.034248,391.58
BMW Bank of North America2448 NCD 249,000.0005580AXU3 11/20/2025 1,6940.50011/20/2020 246,422.85 0.493 0.500249,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 1651.50009/12/2016 246,599.85 1.479 1.500245,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 3772.00004/13/2017 249,836.30 1.973 2.001245,000.00
Balboa Thrift & Loan1984 NCD 245,000.0005765LAW7 11/30/2022 6083.25011/30/2018 257,700.80 3.207 3.252245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 7513.00004/24/2018 259,305.55245,000.00
Encore Bank2343 NCD 249,000.0029260MBH7 05/21/2027 2,2411.15005/21/2020 249,326.19 1.134 1.150249,000.00
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 3852.05004/21/2017 250,066.60 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 141.50004/15/2016 245,147.00 1.479 1.500245,000.00
Portfolio CPA
AP
Run Date: 04/18/2021 - 02:37 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
Attachment B
Attachment B - 1
March 31, 2021
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
First Carolina Bank2389 NCD 248,000.0031944MBB0 08/20/2025 1,6020.45008/20/2020 245,949.04 0.444 0.450248,000.00
Celtic Bank2063 NCD 245,000.0015118RRH2 08/30/2024 1,2471.85008/30/2019 257,090.75 1.826 1.852245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 3211.70002/16/2016 248,491.25 1.678 1.701245,000.00
Central State Bank IOWA2324 NCD 249,000.0015523RCP9 03/27/2025 1,4561.00003/27/2020 253,860.48 1.189 1.206247,014.55
First Iowa State Bank1840 NCD 245,000.00320636AC7 01/31/2022 3051.90007/31/2017 248,733.80 1.876 1.902245,000.00
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 6372.35012/29/2017 254,442.30 2.317 2.350245,000.00
Cinfed Fed Credtit Union Bank2504 NCD 249,000.0017248MAC1 03/04/2027 2,1630.65003/04/2021 242,834.76 0.691 0.701248,262.55
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 1451.40008/24/2016 246,389.15 1.380 1.400245,000.00
Citadel Federal Credit Union2267 NCD 245,000.0017286TAG0 02/27/2025 1,4281.65002/27/2020 255,993.15 1.668 1.691244,617.01
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 6871.75002/19/2016 257,520.00 1.727 1.751250,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 5652.10010/18/2017 252,479.85 2.071 2.100245,000.00
Enerbank USA2215 NCD 245,000.0029278TMR8 01/29/2025 1,3991.80001/29/2020 257,316.15 1.779 1.803245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 4102.00005/15/2017 250,247.90 1.972 2.000245,000.00
Capital One Bank USA NA2089 NCD 245,000.0014042TCP0 09/05/2024 1,2531.90009/05/2019 257,548.90 1.873 1.900245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 751.55006/16/2016 245,791.35 1.529 1.550245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 4172.00005/22/2017 250,336.10 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 5292.25009/11/2015 252,555.80 2.224 2.255245,000.00
Crescent Bank & Trust2296 NCD 248,000.00225645DN7 03/20/2025 1,4491.10003/20/2020 253,830.48 1.085 1.100248,000.00
Country Club Bank2477 NCD 249,000.00222327AD0 01/29/2030 3,2251.10001/29/2021 238,340.31 1.154 1.170247,534.18
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 9363.35010/24/2018 264,435.85 3.304 3.350245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 3412.05003/08/2017 249,561.90 2.021 2.050245,000.00
Eagle Bank2040 NCD 245,000.0027002YEL6 04/28/2023 7572.65004/30/2019 257,600.35 2.615 2.651245,000.00
Exchange State Bank2383 NCD 250,000.00301485AM0 03/31/2025 1,4601.00007/08/2020 250,197.50 0.986 1.000250,000.00
Farmers & Merchant State Bank2486 NCD 249,000.00308682BM4 02/12/2029 2,8741.00002/12/2021 240,658.50 1.037 1.052248,020.36
Flagstar Bank FSB2414 NCD 249,000.0033847E4E4 09/30/2024 1,2780.40009/30/2020 248,895.42 0.394 0.400249,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 3712.10004/07/2017 250,012.70 2.072 2.101245,000.00
Poppy Bank2285 NCD 249,000.0073319FAF6 03/18/2025 1,4471.10003/18/2020 254,853.99 1.085 1.100249,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 8121.80006/22/2016 254,302.65 1.776 1.800245,000.00
1st Financial Bank2390 NCD 248,000.0032022RNT0 08/19/2025 1,6010.45008/19/2020 245,961.44 0.444 0.450248,000.00
First Farmers Bank & Trust2076 NCD 245,000.00320165JK0 09/04/2024 1,2521.75009/04/2019 256,272.45 1.727 1.751245,000.00
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 4692.05007/14/2017 251,120.10 2.023 2.051245,000.00
Farmers Insurance Group CU2479 NCD 249,000.0030960QAK3 01/27/2026 1,7620.50001/27/2021 245,571.27 0.543 0.550248,399.32
Portfolio CPA
AP
Run Date: 04/18/2021 - 02:37 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
Attachment B
Attachment B - 2
March 31, 2021
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 1972.45010/17/2014 248,501.05 2.416 2.449245,000.00
First Oklahoma Bank2451 NCD 249,000.00335857CK2 11/30/2026 2,0690.65011/30/2020 243,970.20 0.691 0.701248,294.59
Rollstone Bank & Trust2462 NCD 249,000.0077579AEE2 12/30/2027 2,4640.75012/30/2020 240,964.77 0.775 0.786248,399.91
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 2922.05001/18/2017 248,897.95 2.021 2.050245,000.00
First National Bank of America2465 NCD 249,000.0032110YRQ0 12/31/2026 2,1000.60012/31/2020 242,914.44 0.625 0.633248,522.68
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 9252.25010/13/2017 257,431.30 2.220 2.251245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 1822.00010/01/2015 247,383.85 1.972 1.999245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 3052.00004/04/2017 104,655.21 1.972 1.999103,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 1552.40009/03/2015 247,599.45 2.367 2.400245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 5662.10004/19/2017 252,492.10 2.072 2.101245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 3932.00006/30/2017 250,037.20 1.973 2.000245,000.00
First Technology Federal Credi1955 NCD 245,000.0033715LCM0 10/17/2023 9293.40010/17/2018 264,629.40 3.355 3.401245,000.00
Firstier Bank2061 NCD 245,000.0033766LAJ7 08/23/2024 1,2401.95008/23/2019 257,879.65 1.925 1.952245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 5532.10010/06/2017 252,327.95 2.072 2.101245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 3712.00004/07/2017 249,762.80 1.973 2.001245,000.00
Gesa Credit Union2456 NCD 249,000.0037424PAC8 11/30/2027 2,4340.80011/30/2020 242,092.74 0.825 0.836248,407.21
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 4802.00010/25/2017 251,098.05 1.972 2.000245,000.00
Grant County Bank West V.2042 NCD 245,000.00387625AA4 05/08/2024 1,1332.55005/08/2019 261,755.55 2.513 2.548245,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 7683.15005/09/2018 260,332.10 3.106 3.150245,000.00
Haddon Savings Bank2447 NCD 207,000.00404730DA8 10/20/2025 1,6630.35011/16/2020 203,772.87 0.527 0.535205,277.84
Bank Hapoalim BM2457 NCD 249,000.0006251A2Q2 12/15/2025 1,7190.50012/14/2020 246,116.58 0.543 0.550248,414.30
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 5402.20003/24/2017 252,541.10 2.172 2.202245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 3762.15004/12/2017 250,203.80 2.121 2.151245,000.00
Inst. for Sav in Newburyport1455 NCD 245,000.0045780PAN5 07/30/2021 1202.30007/31/2015 246,960.00 2.269 2.301245,000.00
Jonesboro State Bank2452 NCD 249,000.0048040PJL0 11/26/2027 2,4300.75011/27/2020 241,350.72 0.790 0.801248,171.14
Kansas State Bank Manhattan1798 NCD 245,000.0050116CAX7 05/31/2024 1,1562.50005/31/2017 261,615.90 2.465 2.500245,000.00
Keesler Federal Credit Union2027 NCD 245,000.0049254FAP1 08/30/2021 1513.05002/28/2019 248,060.05 3.008 3.050245,000.00
Knox TVA Empl Credit Union2140 NCD 248,000.00499724AF9 10/31/2023 9433.35010/24/2019 267,812.72 2.210 2.241254,786.52
Lakeside Bank1686 NCD 245,000.0051210SLR6 09/18/2023 9001.80009/16/2016 245,894.25 1.775 1.800245,000.00
Legacy Bank & Trust Company2469 NCD 249,000.0052470QAN4 12/21/2028 2,8210.85012/30/2020 238,519.59 0.889 0.901248,035.46
Legends Bank1533 NCD 245,000.0052465JGM3 02/11/2022 3161.70002/12/2016 249,865.70 1.678 1.701245,000.00
Live Oak Banking Company1671 NCD 245,000.00538036CH5 08/19/2021 1401.40008/19/2016 246,332.80 1.381 1.400245,000.00
Portfolio CPA
AP
Run Date: 04/18/2021 - 02:37 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
Attachment B
Attachment B - 3
March 31, 2021
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Luana Savings Bank1367 NCD 245,000.00549103QA0 09/07/2021 1592.25009/05/2014 247,391.20 2.219 2.250245,000.00
Bank Leumi USA NY2335 NCD 249,000.00063248KR8 03/31/2023 7291.45003/31/2020 255,449.10 1.430 1.449249,000.00
Malaga Bank FSB2402 NCD 249,000.0056102AAQ9 06/30/2025 1,5510.40008/31/2020 246,980.61 0.394 0.400249,000.00
Marathon Savings Bank1818 NCD 245,000.0056585YAA8 06/28/2022 4532.05006/28/2017 250,919.20 2.023 2.051245,000.00
MB Financial Bank NA1730 NCD 245,000.0055266CUF1 01/13/2022 2872.10001/13/2017 248,917.55 2.072 2.101245,000.00
Mercantile Bank of Michigan1793 NCD 245,000.0058740XZF0 05/12/2022 4062.10005/12/2017 250,470.85 2.071 2.100245,000.00
Mechanics Coop Bank1803 NCD 245,000.00583626AC0 05/26/2022 4202.05005/26/2017 250,512.50 2.023 2.051245,000.00
Medallion Bank - Salt Lake2010 NCD 245,000.0058404DDB4 01/03/2024 1,0073.30001/10/2019 265,339.90 3.254 3.299245,000.00
Landmark Community Bank2123 NCD 249,000.0051507LBU7 06/27/2022 4522.35009/27/2019 255,929.67 1.868 1.894250,367.62
Merchants State Bank2059 NCD 245,000.00589227AG2 08/30/2024 1,2471.80008/30/2019 256,684.05 1.775 1.800245,000.00
