HomeMy WebLinkAboutStaff Report 11030
City of Palo Alto (ID # 11030)
City Council Staff Report
Report Type: Informational Report Meeting Date: 8/17/2020
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Fourth Quarter,
Fiscal Year 2020
From: City Manager
Lead Department: Administrative Services
Background
The City’s investment policy requires that staff report to Council quarterly on the City’s
portfolio composition and performance compared to the Council -adopted policy; discuss
overall compliance with the City’s Investment Policy; and provide recommendations, if any, for
policy changes. In addition, staff provides a detailed list of all securities and report on the City’s
ability to meet expenditure requirements over the next six months. This report is to inform
Council of the City’s investment portfolio performance as of the fourth quarter ending June 30,
2020, and to disclose staff’s cash flow projections for the next six months.
Discussion
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by
Fund Report (Attachment B). The Investments by Fund Report groups the p ortfolio’s securities
by investment type and includes details of the investment issuer, date of maturity, current
market value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
City of Palo Alto Page 2
U.S. Treasury
1.9%
U.S. Agency
37.2%
U.S.
Municipal/State
28.8%
Negotiable CD
7.1%
U.S. Corporate
3.2%
Supranational
4.7%
Liquid Accts.
17.2%
Graph 1: Investments by Type -$554.3M
(Par Value)
The par value of the City’s portfolio is $554.3 million; in comparison, last quarter it was $544.5
million and last year it was $536.9 million. The $9.8 million portfolio growth since the last
quarter and $17.4 million growth since the same quarter of last year is due to timing of cash
flows but this year, due to COVID-19 impacts, the story is more complex. Compared to the same
quarter of last year, cash receipts are down by $17.6 million or 13.3 percent and cash
disbursements are down by $15.1 million or 11 .1 percent with the net cash receipt being down
by $2.7 million. Contributing factors to the portfolio growth include COP bonds reimbursement
of $29.6 million for the construction of the California Avenue Parking garage . Most of these
costs occurred in the prior quarters which is partially offset by items like extra payroll costs due
to an extra pay period in the fourth quarter.
The portfolio consists of $95.4 million in liquid accounts and $458.9 million in various
investment types as detailed in the following Table 1. The investment policy requires that at
least $50 million be maintained in securities maturing in less than two years. The portfolio
includes $126.8 million in investments maturing in less than two years, comprising 22.9 percent
of the City’s investment portfolio. In addition, the Investment Policy allows up to 30 percent of
the portfolio to be invested in securities with maturities beyond five years; the actual at the end
of the second quarter is 26.9 percent of the portfolio.
City of Palo Alto Page 3
Table 1:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Portfolio
U.S. Treasury -$ 1.5$ 9.0$ -$ -$ 10.5$ 1.9%
U.S. Agency Bonds 35.0 23.3 39.2 33.4 75.4 206.3 37.2%
U.S. Municipal/ State Bonds 18.0 21.2 14.6 32.6 73.1 159.5 28.9%
Negotiable Certificates of Deposits (NCD)6.1 10.9 8.4 13.0 0.7 39.1 7.1%
U.S. Corporate Bonds 9.9 0.9 0.6 6.3 - 17.7 3.2%
Supranational Organizations Bonds - - 3.0 22.8 - 25.8 4.7%
Liquid Accounts (LAIF & Fidelity)95.4 - - - - 95.4 17.2%
Grand Total 164.4$ 57.8$ 74.8$ 108.1$ 149.2$ 554.3$ 100%
% of Portfolio 29.7%10.4%13.5%19.5%26.9%100.0%
* $38.4 million or 6.9 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green" and Supranational Bonds)
Maturities - Par Value (millions)
Investment Type
The current market value of the portfolio is 102.7 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.54 years compared to 4.12 years last quarter.
Investments Made During the Fourth Quarter
During the fourth quarter, $99.1 million of securities with an average yield of 2.0 percent
matured. During the same period, per the following Table 2, government securities totaling
$41.1 million with an average yield of 1.5 percent were purchased. The expectation is interest
rates and the City’s portfolio’s average yield will decline. The City’s short-term money market
and pool account increased by $67.8 million compared to the third quarter. Staff continually
monitors the City’s short-term cash flow needs and adjusts liquid funds to meet them.
City of Palo Alto Page 4
Table 2:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Purchase
U.S. Agency Bonds -$ -$ -$ -$ 38.3$ 38.3$ 93.2%
U.S. Municipal/ State Bonds 0.6 - - - 1.2 1.8 4.4%
Negotiable Certificates of Deposits (NCD)- - - 0.5 0.5 1.0 2.4%
Grand Total 0.6$ -$ -$ 0.5$ 40.0$ 41.1$ 100%
% of Purchase 1.5%0.0%0.0%1.2%97.4%100.1%
Investment Type
2019 Q3 Security Purchases - Par Value (millions)
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
enough to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $259.5 million and expenditures will be $288.1 million over the next six
months, indicating an overall decline in the portfolio of $28.6 million. All of the expected
decline is attributable to pre-paying a portion of the Fiscal Year 2021 Public Employers’
Retirement System’s (PERS) employer contribution of $33.5 million, representing the City’s
unfunded accrued liability (UAL) lump-sum payment for FY 2021. By prepaying PERS UAL
instead of making payments with each payroll period, the City is expected to save $1.2 mi llion
in pension expense; however, the savings will be offset by the loss of approximately $0.3
million in interest income in the City’s investment portfolio. This result in net citywide savings
of $0.9 million is due to PERS’ expected ability to earn interest earlier and at a higher rate than
the City could realize. Without this prepayment, the portfolio’s expected to increase by $4.9
million.
As of June 30, 2020, the City had $95.4 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn daily. In addition, investments
totaling $27.9 million will mature between July 1, 2020 and December 31, 2020. Based on the
above and staff’s revenue and expenditure forecast for the next six months, staff is confiden t
that the City will have more than enough funds or liquidity to meet expenditure requirements
for the next six months.
Compliance with City Investment Policy
During the fourth quarter, staff complied with all aspects of the investment policy. Attachment
C lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the fourth quarter was $2.9 million which is $0.3 million
or 9.4 percent lower over the same period last year. As of June 30, 2020, the yield to maturity
City of Palo Alto Page 5
of the City’s portfolio was 1.96 percent and last year it was 2.38 percent. In the fourth quarter,
LAIF’s average yield was 1.41 percent while the average yield on the two-year and five-year
Treasury bonds was approximately 0.19 percent and 0.36 percent, respectively.
The declining interest rate is expected to continue the decrease in the portfolio’s yields.
Historically, the City’s portfolio yield has outperformed the two-year and five-year Treasury
bond rates and did so again starting a year ago; this is an expected occurrence during economic
downturns. As the City’s laddered portfolio investments mature in the next year or two, funds
are expected to be reinvested, mostly in lower yielding securities compared to the yield on the
matured investments. Graph 2 shows the City’s yields and interest earnings for the past 19+
years.
5.79%
4.19%City of Palo Alto
4.41%
2.91%
1.93%
1.96%
2 Yr. Treasury
0.19%
5 Yr. Treasury
0.36%
LAIF
1.41%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
0%
1%
2%
3%
4%
5%
6%
Int. Earnings
(Millions)Yields
Fiscal Year Quarters
Graph 2: Yields and Interest Earnings
City’s portfolio duration is 3.54 years.
Yield Trends
The Federal Open Market Committee (FOMC) did its first emergency and unscheduled federal
fund rate cut since 2008, by 0.50 percent (aka 50 basis points), then again two weeks later by
0.75 percent to 0.25 percent in March 2020. Table 3 , below, shows this and past such rate cuts.
In its June 2020 statement, the FOMC cited that COVID-19 “has induced sharp declines on
economic activity and a surge in job losses” and will keep this target range until the economy
has weathered the current crisis. In addition to the rate cut, the FOMC is prepared to support
City of Palo Alto Page 6
the flow of credit to households and businesses by increasing its holdings in Treasury and
federal agency securities. The FOMC expectation is future federal fund rate changes will be
dependent on economic data, including global developments and inflation movements.
Table 3: Emergency FOMC Rate Cuts (2001-2020)
# Date Size of Cut Event
1 Jan. 2001 0.50% Dotcom Bubble
2 Apr. 2001 0.50% Weak Economy
3 Sept. 2001 0.50% 9/11 Terrorist Attack
4 Aug. 2007 0.75% Housing Bubble
5 Jan. 2008 0.50% Stock Market Crash
6 Oct. 2008 0.50% Lehman Collapse
7 Mar. 3, 2020 0.50% Coronavirus Pandemic
8 Mar. 15, 2020 0.75% Coronavirus Pandemic
Source: Piper Sandler and Federal Reserve
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858. The bond proceeds, reserves, and debt service payments being
held by the City’s fiscal agents are subject to the requirements of the underl ying debt
indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are
invested in banker’s acceptance notes, certificates of deposit, commercial paper, federal
agency securities, and repurchase agreements. The most recent data on funds held by the fiscal
agent is as of June 30, 2020.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post -
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
fund is not governed by the City’s Investment Policy; however, it is discussed in this re port for
administrative ease. It is the City’s intent to prefund pension costs and began to address the
Net Pension Liabilities (NPL) as calculated by Governmental Accounting Standards Board
Pronouncement No. 68 (GASB 68). The Section 115 Trust offered by PARS has five portfolios
from which to choose in making investments of City funds. The City has selected the
“Moderately Conservative” portfolio which is the second most conservative. Additional
information on this trust can be found in City Council Staff Report ID # 7553. Through June 30,
2020, principal investment contributions of $27.25 million have grown to $28.69 million and
the net return for one and three year has been 6.11 percent and 4.74 percent.
City of Palo Alto Page 7
Resource Impact
This is an information report.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
• Attachment A: Consolidated Report of Cash Management
• Attachment B: Investment Portfolio
• Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)561,518,261$ 576,605,447$
Other Funds Held by the City
Cash with Wells Fargo Bank 543,550 543,550
(includes general and imprest accounts)
Cash with US Bank 3,461,689 3,461,689
(includes general and imprest accounts)
Petty/Working Cash 12,478 12,478
Total - Other Funds Held By City 4,017,717 4,017,717
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 5 5
1999 Utility Revenue Bonds
Debt Service Fund 2 2
2007 Utility Revenue Bonds
Debt Service Fund 15 15
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,598,261 2,598,261
2010 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,355,180 2,355,180
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 1,461,037 1,461,037
2012 University Ave. Parking Refunding Bonds
Reserve and Escrow Funds 1,785,985 1,785,985
2013 General Obligation (Library) Bond
Escrow Funds 3,061,560 3,061,560
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 17,994 17,994
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 13,012,650 13,012,650
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,701,152 2,701,152
2013 General Obligation (Library) Bond
Reserve Fund 597,817 597,817
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS) (As of Nov. 2019) 28,693,226 28,693,226
Total Under Trustee Management 56,284,884 56,284,884
GRAND TOTAL 621,820,862$ 636,908,048$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Fourth Quarter, Fiscal Year 2019-20
(Unaudited)
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
Attachment A
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
June 30, 2020
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 20,410,874.17SYS158 10.06007/01/2018 20,410,874.17 0.059 0.06020,410,874.17
Local Agency Investment Fund159 74,981,193.68SYS159 11.08007/01/2018 75,542,129.11 1.065 1.08074,981,193.68
Subtotal and Average 95,392,067.85 95,392,067.85 95,953,003.28 0.850 0.862 1
Negotiable Certificates of Deposits
Comenity Capital Bank1959 NCD 245,000.0020033AM86 10/30/2023 1,2163.45010/30/2018 270,014.50 3.404 3.451245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 8212.45009/30/2015 257,137.30 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 8202.05009/29/2017 254,927.40 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 1,1412.40002/16/2016 245,712.95 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 2721.45009/30/2016 247,322.60 1.429 1.449245,000.00
American Eagle Bank2124 NCD 249,000.0002554BCN9 05/23/2022 6912.10009/27/2019 257,916.69 1.869 1.895249,939.31
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 3992.05004/04/2017 250,047.00 2.023 2.051245,000.00
Aneca Federal Credit Union2298 NCD 249,000.00034577AN6 03/20/2025 1,7231.10003/20/2020 254,575.11 1.085 1.100249,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 1,4292.30005/30/2017 262,637.55 2.270 2.301245,000.00
American Express Centurion Bk1986 NCD 245,000.0002589AA28 12/04/2023 1,2513.55012/04/2018 271,462.45 3.501 3.550245,000.00
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 2921.90004/19/2017 248,459.40 1.875 1.901245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 4681.50010/12/2016 245,962.85 1.480 1.500245,000.00
Texas Exchange Bank2346 NCD 249,000.0088241THJ2 06/13/2025 1,8081.00006/02/2020 249,393.42 0.986 1.000249,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 912.20009/30/2014 246,271.55 2.171 2.201245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 8072.25009/16/2015 255,870.65 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 8211.70009/30/2016 253,013.95 1.676 1.700245,000.00
Century Next Bank2074 NCD 245,000.00156634AY3 08/30/2024 1,5211.70008/30/2019 257,178.95 1.678 1.701245,000.00
BMO Harris Bank1783 NCD 245,000.0005581WNY7 10/28/2022 8492.25004/28/2017 245,387.10 2.220 2.251245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 4391.50009/12/2016 248,836.70 1.479 1.500245,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 6512.00004/13/2017 252,849.80 1.973 2.001245,000.00
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 7682.35008/25/2014 100,228.00 2.592 2.62899,471.26
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 982.25010/07/2015 246,433.25 2.219 2.250245,000.00
Balboa Thrift & Loan1984 NCD 245,000.0005765LAW7 11/30/2022 8823.25011/30/2018 262,640.00 3.207 3.252245,000.00
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 2241.55002/10/2016 247,126.60 1.530 1.551245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 1,0253.00004/24/2018 263,536.70245,000.00
Encore Bank2343 NCD 249,000.0029260MBH7 05/21/2027 2,5151.15005/21/2020 255,628.38 1.134 1.150249,000.00
Portfolio CPA
AP
Run Date: 07/13/2020 - 02:56 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
Attachment B
June 30, 2020
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 6592.05004/21/2017 253,163.40 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 2881.50004/15/2016 247,655.80 1.479 1.500245,000.00
Coastal Cummunity & Tech Credi2204 NCD 245,000.0019043TAD7 01/17/2023 9301.90001/16/2020 255,101.35 1.907 1.934244,792.30
Celtic Bank2063 NCD 245,000.0015118RRH2 08/30/2024 1,5211.85008/30/2019 258,695.50 1.826 1.852245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 5951.70002/16/2016 250,995.15 1.678 1.701245,000.00
Central State Bank IOWA2324 NCD 249,000.0015523RCP9 03/27/2025 1,7301.00003/27/2020 253,384.89 1.189 1.206246,640.91
First Iowa State Bank1840 NCD 245,000.00320636AC7 01/31/2022 5791.90007/31/2017 251,624.80 1.876 1.902245,000.00
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 9112.35012/29/2017 257,683.65 2.317 2.350245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 4191.40008/24/2016 248,613.75 1.380 1.400245,000.00
Citadel Federal Credit Union2267 NCD 245,000.0017286TAG0 02/27/2025 1,7021.65002/27/2020 256,752.65 1.668 1.691244,543.52
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 9611.75002/19/2016 259,605.00 1.727 1.751250,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 8392.10010/18/2017 255,427.20 2.071 2.100245,000.00
Enerbank USA2215 NCD 245,000.0029278TMR8 01/29/2025 1,6731.80001/29/2020 258,428.45 1.779 1.803245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 6842.00005/15/2017 253,229.55 1.972 2.000245,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 422.30008/12/2015 245,641.90 2.268 2.300245,000.00
Capital One Bank USA NA2089 NCD 245,000.0014042TCP0 09/05/2024 1,5271.90009/05/2019 259,202.65 1.873 1.900245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 3491.55006/16/2016 248,385.90 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 2311.60002/17/2016 247,268.70 1.579 1.601245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 6912.00005/22/2017 253,310.40 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 8032.25009/11/2015 255,821.65 2.224 2.255245,000.00
Congressional Bank2251 NCD 245,000.0020726ABK3 02/28/2025 1,7031.75002/28/2020 245,644.35 1.777 1.802244,429.07
Crescent Bank & Trust2296 NCD 248,000.00225645DN7 03/20/2025 1,7231.10003/20/2020 253,552.72 1.085 1.100248,000.00
Dairy State Bank2252 NCD 245,000.00233863AB5 02/28/2025 1,7031.70002/28/2020 245,301.35 1.748 1.773244,200.70
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 1,2103.35010/24/2018 269,100.65 3.304 3.350245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 6152.05003/08/2017 252,673.40 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 541.90008/24/2015 245,661.50 1.876 1.902245,000.00
Eagle Bank2040 NCD 245,000.0027002YEL6 04/28/2023 1,0312.65004/30/2019 261,177.35 2.615 2.651245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 292.00007/30/2015 245,384.65 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 2302.20008/15/2014 253,247.50 2.169 2.200250,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 6452.10004/07/2017 253,214.85 2.072 2.101245,000.00
Poppy Bank2285 NCD 249,000.0073319FAF6 03/18/2025 1,7211.10003/18/2020 254,585.07 1.085 1.100249,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 1,0861.80006/22/2016 256,461.10 1.776 1.800245,000.00
Portfolio CPA
AP
Run Date: 07/13/2020 - 02:56 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
June 30, 2020
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
First Farmers Bank & Trust2076 NCD 245,000.00320165JK0 09/04/2024 1,5261.75009/04/2019 257,678.75 1.727 1.751245,000.00
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 7432.05007/14/2017 254,128.70 2.023 2.051245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 4712.45010/17/2014 252,991.90 2.416 2.449245,000.00
First Oklahoma Bank1838 NCD 245,000.00335857BF4 07/26/2022 7552.10007/26/2017 245,350.35 2.072 2.101245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 5662.05001/18/2017 252,048.65 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 7632.35009/09/2014 240,472.80 2.665 2.703238,413.17
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 1,1992.25010/13/2017 260,092.00 2.220 2.251245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 4562.00010/01/2015 250,583.55 1.972 1.999245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 2502.50003/07/2014 249,025.35 2.465 2.500245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 5792.00004/04/2017 105,948.89 1.972 1.999103,000.00
Frontier Bank IA2274 NCD 249,000.00359067DE2 03/13/2025 1,7161.70003/13/2020 249,473.10 1.697 1.720248,766.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 6241.70003/17/2016 250,187.50 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 2401.55002/29/2016 247,984.10 1.528 1.550245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 4292.40009/03/2015 251,735.05 2.367 2.400245,000.00
First Savings Bank Northwest2337 NCD 249,000.0032022MBX5 04/15/2025 1,7491.50004/15/2020 249,144.42 1.480 1.500249,000.00
First National Bank of Elkhart1801 NCD 245,000.00321130AB2 05/31/2022 6992.10005/31/2017 245,404.25 2.072 2.101245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 8402.10004/19/2017 255,414.95 2.072 2.101245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 6672.00006/30/2017 253,045.80 1.973 2.000245,000.00
First Technology Federal Credi1955 NCD 245,000.0033715LCM0 10/17/2023 1,2033.40010/17/2018 269,362.80 3.355 3.401245,000.00
Firstier Bank2061 NCD 245,000.0033766LAJ7 08/23/2024 1,5141.95008/23/2019 259,673.05 1.925 1.952245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 8272.10010/06/2017 255,277.75 2.072 2.101245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 6452.00004/07/2017 252,781.20 1.973 2.001245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 2642.65003/21/2014 249,517.80 2.613 2.650245,000.00
Ally Bank1882 NCD 245,000.0002007GAF0 01/04/2021 1872.25001/04/2018 247,658.25 2.219 2.250245,000.00
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 7542.00010/25/2017 253,993.95 1.972 2.000245,000.00
Grant County Bank1864 NCD 175,000.0038762PCB6 10/18/2023 1,2042.20010/18/2017 175,182.00 2.170 2.201175,000.00
Grant County Bank West V.2042 NCD 245,000.00387625AA4 05/08/2024 1,4072.55005/08/2019 264,771.50 2.513 2.548245,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 1,0423.15005/09/2018 264,842.55 3.106 3.150245,000.00
Great Southern Bank2250 NCD 245,000.0039120VSS4 08/21/2023 1,1461.70002/21/2020 245,551.25 1.734 1.758244,560.27
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 8142.20003/24/2017 255,694.25 2.172 2.202245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 6502.15004/12/2017 253,491.70 2.121 2.151245,000.00
Investors Bank1460 NCD 245,000.0046176PEJ0 08/25/2020 552.00008/25/2015 245,837.90 1.972 2.000245,000.00
Portfolio CPA
AP
Run Date: 07/13/2020 - 02:56 FI (PRF_FI) 7.3.11
Report Ver. 7.3.11
June 30, 2020
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Inst. for Sav in Newburyport1455 NCD 245,000.0045780PAN5 07/30/2021 3942.30007/31/2015 251,078.45 2.269 2.301245,000.00
Iowa Trust & Savings Bank2270 NCD 245,000.00462595BE8 02/28/2025 1,7031.70002/28/2020 245,301.35 1.717 1.741244,543.26
JP Morgan Chase BAnk NA2218 NCD 245,000.0048128LD48 01/31/2030 3,5012.50001/31/2020 248,371.20 2.465 2.500245,000.00
Kansas State Bank Manhattan1798 NCD 245,000.0050116CAX7 05/31/2024 1,4302.50005/31/2017 264,536.30 2.465 2.500245,000.00
