HomeMy WebLinkAboutStaff Report 10887
City of Palo Alto (ID # 10887)
City Council Staff Report
Report Type: Informational Report Meeting Date: 2/10/2020
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Second Quarter,
Fiscal Year 2020
From: City Manager
Lead Department: Administrative Services
Background
The City’s investment policy requires that staff report to Council quarterly on the City’s
portfolio composition and performance compared to the Council -adopted policy; discuss
overall compliance with the City’s Investment Policy; and provide recommendations, if any, for
policy changes. In addition, staff provides a detailed list of all securities and report on the City’s
ability to meet expenditure requirements over the next six months. This report is to inform
Council of the City’s investment portfolio performance as of the second quarter ending
December 31, 2019 and to disclose staff’s cash flow projections for the next six months.
Discussion
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by
Fund Report (Attachment B). The Investments by Fund Report groups th e portfolio’s securities
by investment type and includes details of the investment issuer, date of maturity, current
market value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
City of Palo Alto Page 2
U.S. Treasury
2.0%
U.S. Agency
47.9%
U.S.
Municipal/State
24.8%
Negotiable CD
8.0%
U.S. Corporate
3.6%
Supranational
6.2%
Liquid Accts.
7.5%
Graph 1: Investments by Type -$535.3M
(Par Value)
The par value of the City’s portfolio is $535.3 million; in comparison, last quarter it was $525.2
million. The $10.1 million portfolio growth since the last quarter primarily results from timing
of cash flows. Compared to the first quarter of the fiscal year, there was an increase in property
tax receipts totaling $16.3 million and due to the prepayment of the City’s Fiscal Year 2020
Unfunded Accrued Liability (UAL) pension cost for active employees to the Public Employers’
Retirement System (PERS) totaling $30.2 million in July resulting in reduced bi-weekly payments
for the second quarter totaling $7.0 million.
The portfolio consists of $40.3 million in liquid accounts and $495.0 million in various
investment types as detailed in the below Table 1. The Investment Policy requires that at least
$50 million be maintained in securities maturing in less than two years. The portfolio includes
$126.5 million in investments maturing in less than two years, comprising 23.6 percent of the
City’s investment portfolio. In addition, the Investment Policy allows up to 30 percent of the
portfolio to be invested in securities with maturities beyond five years; actual at the end of the
second quarter is 28.6 percent of the portfolio.
City of Palo Alto Page 3
Table 1:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Portfolio
U.S. Treasury -$ -$ 4.5$ 6.0$ -$ 10.5$ 2.0%
U.S. Agency Bonds 37.2 29.6 43.1 57.5 89.0 256.4 47.9%
U.S. Municipal/ State Bonds 5.2 25.9 14.2 25.7 61.9 132.9 24.9%
Negotiable Certificates of Deposits (NCD)3.9 8.6 16.0 13.9 0.5 42.9 8.0%
U.S. Corporate Bonds 7.2 6.9 0.1 5.1 - 19.3 3.6%
Supranational Organizations Bonds - 2.0 4.5 25.0 1.5 33.0 6.2%
Liquid Accounts (LAIF & Fidelity)40.3 - - - - 40.3 7.5%
Grand Total 93.8$ 73.0$ 82.4$ 133.2$ 152.9$ 535.3$ 100%
% of Portfolio 17.5%13.6%15.4%24.9%28.6%100.0%
* $47.5 million or 8.9 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green" and Supranational Bonds)
Maturities - Par Value (millions)
Investment Type
The current market value of the portfolio is 100.7 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.81 years compared to 3.68 years last quarter.
Investments Made During the Second Quarter
During the second quarter, $71.2 million of securities with an average yield of 2.4 percent
matured. During the same period, per Table 2, government securities totaling $74.2 million
with an average yield of 2.3 percent were purchased. The expectation is interest rates and the
City’s portfolio’s average yield will gradually decline. The City’s short-term money market and
pool account increased by $8.1 million compared to the first quarter. Staff continually monitors
the City’s short-term cash flow needs and adjusts liquid funds to meet them.
City of Palo Alto Page 4
Table 2:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Purchase
U.S. Agency Bonds -$ -$ -$ 13.5$ 19.4$ 32.9$ 44.3%
U.S. Municipal/ State Bonds - - - 3.5 22.2 25.7 34.6%
Negotiable Certificates of Deposits (NCD)- - 0.2 2.7 0.2 3.1 4.2%
U.S. Corporate Bonds - - - 1.0 - 1.0 1.3%
Supranational Organizations Bonds - - - 10.0 1.5 11.5 15.5%
Grand Total -$ -$ 0.2$ 30.7$ 43.3$ 74.2$ 100%
% of Purchase 0.0%0.0%0.3%41.4%58.5%100.2%
* $12.7 million or 17.1 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green" and Supranational Bonds)
Investment Type
2019 Q2 Security Purchases - Par Value (millions)
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
enough to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $286.6 million and expenditures will be $277.9 million over the next six
months, indicating an overall growth in the portfolio of $8.7 million.
As of December 31, 2019, the City had $40.3 million deposited in the Local Agency Investment
Fund (LAIF) and a money market account that could be w ithdrawn on a daily basis. In addition,
investments totaling $24.0 million will mature between January 1, 2020 and June 31, 2020.
Based on the above and staff’s revenue and expenditure forecast for the next six months, staff
is confident that the City will have more than enough funds or liquidity to meet expenditure
requirements for the next six months.
Compliance with City Investment Policy
During the second quarter, staff complied with all aspects of the Investment Policy. Attachment
C lists the major restrictions in the City’s Investment Policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the second quarter was $3.1 million. As of December
31, 2019, the yield to maturity of the City’s portfolio was 2.31 percent. In the second quarter,
LAIF’s average yield was 2.11 percent while the average yield on the two-year and five-year
Treasury bonds was approximately 1.59 percent and 1.62 percent, respectively. As stated in the
last report, since December 2018 Treasury bond yields have periodically inverted, meaning
yields on bonds with a shorter duration are higher or the same than the yields on bonds that
have a longer duration. Historically, the inverted yield curve has been an indication of investors
having little confidence in the near-term economy. Typically, investors purchase more long-
City of Palo Alto Page 5
term investments when they believe interest rates will continue to decline and the economy in
the near-term is a much risker investment environment.
The declining interest rate is expected to continue the gradual decrease in the portfolio’s yields.
Historically, the City’s portfolio yield has outperformed the two-year and five-year Treasury
bond rates and does so again, however with the rapid interest rate rise in FY 2018 that wasn’t
the case until last two quarters; this is an expected occurrence. As the City’s laddered portfolio
investments mature in the next year or two, funds are expected to be reinvested in a mix of
higher and lower yielding securities compared to the yield on the matured investments. Graph
2 shows the City’s yields and interest earnings for the past 18+ years.
City’s portfolio duration is 3.81 years.
Yield Trends
The Federal Open Market Committee (FOMC) cut the fed eral fund rate to 1.50 percent in
October 2019 with no changes in the December 2019 meeting. This was the third rate cut in
calendar year 2019 while in calendar year 2018 the fed funds rate rose by 1.0 percent. The
FOMC continue to view economic activity rising at a moderate pace, job gains remaining stable,
low unemployment, and inflation rate being tame around 2 percent. The FOMC expectation is
future federal fund rate changes will be dependent on economic data, including global
developments and inflation movements.
5.79%
4.19%City of Palo Alto4.41%
2.91%
1.93%
2.31%
2 Yr. Treasury
1.59%
5 Yr. Treasury
1.62%
LAIF
2.11%
$0.0
$0.5
$1.0
$1.5
$2.0
$2.5
$3.0
$3.5
$4.0
$4.5
$5.0
0%
1%
2%
3%
4%
5%
6%
Int. Earnings
(Millions)Yields
Fiscal Year Quarters
Graph 2: Yields and Interest Earnings
City of Palo Alto Page 6
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report 7858. The bond proceeds, reserves, and debt service payments being held
by the City’s fiscal agents are subject to the requirements of the underlying debt indenture. The
trustees for the bond funds are U.S. Bank and California Asset Management Program (CAMP).
Bond funds with U.S. Bank are invested in federal agency and money market mutual funds that
consist exclusively of U.S. Treasury securities. Bond funds in CAMP are invested in banker’s
acceptance notes, certificates of deposit, commercial paper, federal agency securities, and
repurchase agreements. The most recent data on funds held by the fiscal agent is as of
December 31, 2019.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post -
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
fund is not governed by the City’s Investment Policy; however, it is discussed in this report for
administrative ease. It is the City’s intent to prefund pension costs and began to address the
Net Pension Liabilities (NPL) as calculated by Governmental Acco unting Standards Board
Pronouncement No. 68 (GASB 68). The Section 115 Trust offered by PARS has five portfolios
from which to choose in making investments of City funds. The City has selected the
“Moderately Conservative” portfolio which is the second most conservative. Additional
information on this trust can be found in City Council Staff Report 7553. Through December 31,
2019, principal investment contributions of $13.5 million have grown to $14.6 million and the
net return for one year has been 12.7 percent.
Fiscal Impact
This is an information report.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
• Attachment A: Consolidated Report of Cash Management
• Attachment B: Investment Portfolio
• Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)541,016,775$ 544,829,307$
Other Funds Held by the City
Cash with Wells Fargo Bank 871,990 871,990
(includes general and imprest accounts)
Cash with US Bank 1,795,110 1,795,110
(includes general and imprest accounts)
Petty/Working Cash 12,478 12,478
Total - Other Funds Held By City 2,679,578 2,679,578
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 118 118
1999 Utility Revenue Bonds
Debt Service Fund 55 55
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,590,553 2,590,553
2010 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,400,531 2,400,531
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 1,456,675 1,456,675
2012 University Ave. Parking Refunding Bonds
Reserve and Escrow Funds 1,812,727 1,812,727
2013 General Obligation (Library) Bond
Escrow Funds 3,094,801 3,094,801
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 219 219
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 42,485,454 42,485,454
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,685,129 2,685,129
2013 General Obligation (Library) Bond
Reserve Fund 594,271 594,271
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS) (As of Nov. 2019) 14,491,192 14,491,192
Total Under Trustee Management 71,611,724 71,611,724
GRAND TOTAL 615,308,078$ 619,120,609$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Attachment A
Second Quarter, Fiscal Year 2019-20
(Unaudited)
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
December 31, 2019
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 3,097,987.31SYS158 11.53007/01/2018 3,097,987.31 1.509 1.5303,097,987.31
Local Agency Investment Fund159 37,195,639.21SYS159 12.03007/01/2018 37,256,744.84 2.002 2.03037,195,639.21
Subtotal and Average 40,293,626.52 40,293,626.52 40,354,732.15 1.964 1.992 1
Negotiable Certificates of Deposits
Comenity Capital Bank1959 NCD 245,000.0020033AM86 10/30/2023 1,3983.45010/30/2018 259,626.50 3.404 3.451245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 1,0032.45009/30/2015 249,285.05 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 1,0022.05009/29/2017 246,658.65 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 1,3232.40002/16/2016 245,262.15 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 4541.45009/30/2016 244,171.90 1.429 1.449245,000.00
American Eagle Bank2124 NCD 249,000.0002554BCN9 05/23/2022 8732.10009/27/2019 251,006.94 1.869 1.895250,186.71
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 5812.05004/04/2017 246,384.25 2.023 2.051245,000.00
Anchor D Bank2115 NCD 245,000.00033034AJ8 09/30/2024 1,7341.95009/30/2019 245,051.45 1.923 1.950245,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 1,6112.30005/30/2017 249,309.55 2.270 2.301245,000.00
American Express Centurion Bk1986 NCD 245,000.0002589AA28 12/04/2023 1,4333.55012/04/2018 260,841.70 3.501 3.550245,000.00
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 4741.90004/19/2017 245,708.05 1.875 1.901245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 6501.50010/12/2016 244,140.05 1.480 1.500245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 1,0032.50009/30/2015 245,156.80 2.467 2.501245,000.00
Texas Exchange Bank2158 NCD 245,000.0088241TFS4 12/06/2024 1,8012.00011/22/2019 245,142.10 1.974 2.001245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 2732.20009/30/2014 246,009.40 2.171 2.201245,000.00
Frontier Bank Madison NE1498 NCD 245,000.0035907XCL9 11/22/2021 6912.00011/20/2015 245,046.55 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 9892.25009/16/2015 247,959.60 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 1,0031.70009/30/2016 244,358.10 1.676 1.700245,000.00
Century Next Bank2074 NCD 245,000.00156634AY3 08/30/2024 1,7031.70008/30/2019 242,674.95 1.678 1.701245,000.00
BMO Harris Bank1783 NCD 245,000.0005581WNY7 10/28/2022 1,0312.25004/28/2017 245,095.55 2.220 2.251245,000.00
BMW Bank of North America1807 NCD 245,000.0005580AJK1 06/16/2020 1671.85006/16/2017 245,215.60 1.824 1.850245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 6211.50009/12/2016 244,073.90 1.479 1.500245,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 8332.00004/13/2017 246,406.30 1.973 2.001245,000.00
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 9722.25008/25/2014 50,023.00 2.493 2.52749,667.92
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 9502.35008/25/2014 100,074.00 2.592 2.62899,345.96
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 9722.25010/21/2014 100,046.00 2.462 2.49699,407.32
Portfolio CPA
AP
Run Date: 01/12/2020 - 03:58 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
Attachment B
December 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Border State Bank2121 NCD 245,000.00099703FV7 10/11/2024 1,7451.95010/11/2019 245,098.00 1.923 1.950245,000.00
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 2802.25010/07/2015 246,122.10 2.219 2.250245,000.00
Bridgewater Bank Bloom MN2099 NCD 245,000.00108622JA0 09/25/2023 1,3631.80009/25/2019 244,691.30 1.775 1.800245,000.00
Balboa Thrift & Loan1984 NCD 245,000.0005765LAW7 11/30/2022 1,0643.25011/30/2018 254,964.15 3.207 3.252245,000.00
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 4061.55002/10/2016 244,686.40 1.530 1.551245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 1,2073.00004/24/2018 254,180.15245,000.00
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 8412.05004/21/2017 246,683.15 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 4701.50004/15/2016 244,451.20 1.479 1.500245,000.00
Celtic Bank2063 NCD 245,000.0015118RRH2 08/30/2024 1,7031.85008/30/2019 244,314.00 1.826 1.852245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 7771.70002/16/2016 244,867.70 1.678 1.701245,000.00
First Iowa State Bank1840 NCD 245,000.00320636AC7 01/31/2022 7611.90007/31/2017 245,899.15 1.876 1.902245,000.00
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 1,0932.35012/29/2017 248,738.70 2.317 2.350245,000.00
CIBM Bank1809 NCD 245,000.0012545JAM7 06/16/2022 8972.10006/16/2017 245,225.40 2.072 2.101245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 6011.40008/24/2016 244,029.80 1.380 1.400245,000.00
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 1,1431.75002/19/2016 249,402.50 1.727 1.751250,000.00
CalPrivate Bank2052 NCD 245,000.0013135NAG5 08/16/2023 1,3232.20008/16/2019 245,191.10 2.171 2.201245,000.00
Cumberland Federal Bank FSB1813 NCD 245,000.0023062KBH4 07/07/2022 9182.10007/07/2017 245,127.40 2.072 2.101245,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 1,0212.10010/18/2017 246,974.70 2.071 2.100245,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 292.05001/30/2014 245,085.75 2.021 2.050245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 8662.00005/15/2017 246,401.40 1.972 2.000245,000.00
Community State Bank1536 NCD 245,000.0020404YBQ7 02/24/2022 7851.95002/24/2016 245,049.00 1.924 1.951245,000.00
Country Bank of New York1799 NCD 245,000.0022230PBN9 05/26/2022 8762.10005/26/2017 245,078.40 2.072 2.101245,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 2242.30008/12/2015 245,970.20 2.268 2.300245,000.00
Capital One Bank USA NA2089 NCD 245,000.0014042TCP0 09/05/2024 1,7091.90009/05/2019 244,838.30 1.873 1.900245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 5311.55006/16/2016 244,703.55 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 4131.60002/17/2016 244,813.80 1.579 1.601245,000.00
Commerce Bank - Geneva1816 NCD 245,000.0020056QQK2 06/21/2021 5372.00006/21/2017 245,213.15 1.973 2.001245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 8732.00005/22/2017 246,398.95 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 9852.25009/11/2015 247,954.70 2.224 2.255245,000.00
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 1,3923.35010/24/2018 258,609.75 3.304 3.350245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 7972.05003/08/2017 246,661.10 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 2361.90008/24/2015 245,394.45 1.876 1.902245,000.00
Portfolio CPA
AP
Run Date: 01/12/2020 - 03:58 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Eagle Bank2040 NCD 245,000.0027002YEL6 04/28/2023 1,2132.65004/30/2019 251,480.25 2.615 2.651245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 2112.00007/30/2015 245,487.55 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 4122.20008/15/2014 251,487.50 2.169 2.200250,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 492.00002/19/2014 245,122.50 1.972 2.000245,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 8272.10004/07/2017 246,950.20 2.072 2.101245,000.00
First Community Bank2127 NCD 245,000.00319853AC1 10/25/2023 1,3931.95010/25/2019 245,051.45 1.924 1.951245,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 1,2681.80006/22/2016 245,556.15 1.776 1.800245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 8052.10010/19/2015 245,066.15 2.120 2.150244,747.15
First Farmers Bank & Trust2076 NCD 245,000.00320165JK0 09/04/2024 1,7081.75009/04/2019 243,201.70 1.727 1.751245,000.00
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 9252.05007/14/2017 246,683.15 2.023 2.051245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 6532.45010/17/2014 249,275.25 2.416 2.449245,000.00
First Oklahoma Bank1838 NCD 245,000.00335857BF4 07/26/2022 9372.10007/26/2017 245,078.40 2.072 2.101245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 7482.05001/18/2017 246,636.60 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 9452.35009/09/2014 240,117.60 2.665 2.703238,034.66
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 1,3812.25010/13/2017 248,704.40 2.220 2.251245,000.00
First Nationnal Bank / KS1537 NCD 245,000.00334342BU5 02/26/2021 4221.55002/26/2016 244,666.80 1.530 1.551245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 6382.00010/01/2015 246,274.00 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 6252.20009/17/2015 245,061.25 2.171 2.201245,000.00
First National Bank2026 NCD 245,000.0032117BCS5 02/14/2024 1,5053.25002/14/2019 245,485.10 3.206 3.251245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 4322.50003/07/2014 247,381.40 2.465 2.500245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 7612.00004/04/2017 103,589.16 1.972 1.999103,000.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 8061.70003/17/2016 249,812.50 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 4221.55002/29/2016 245,764.40 1.528 1.550245,000.00
First Keystone Community Bank2133 NCD 245,000.0032065RAD7 10/28/2024 1,7622.00010/28/2019 245,066.15 1.974 2.002245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 6112.40009/03/2015 248,246.25 2.367 2.400245,000.00
First United Bank & Trust2066 NCD 245,000.0033742CAM9 08/30/2024 1,7032.10008/30/2019 245,218.05 2.073 2.102245,000.00
First National Bank of Elkhart1801 NCD 245,000.00321130AB2 05/31/2022 8812.10005/31/2017 245,093.10 2.072 2.101245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 1,0222.10004/19/2017 246,979.60 2.072 2.101245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 8492.00006/30/2017 246,406.30 1.973 2.000245,000.00
First Technology Federal Credi1955 NCD 245,000.0033715LCM0 10/17/2023 1,3853.40010/17/2018 259,038.50 3.355 3.401245,000.00
Firstier Bank2061 NCD 245,000.0033766LAJ7 08/23/2024 1,6961.95008/23/2019 245,428.75 1.925 1.952245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 1,0092.10010/06/2017 246,984.50 2.072 2.101245,000.00
Portfolio CPA
AP
Run Date: 01/12/2020 - 03:58 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 8272.00004/07/2017 246,406.30 1.973 2.001245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 4462.65003/21/2014 247,895.90 2.613 2.650245,000.00
Ally Bank1882 NCD 245,000.0002007GAF0 01/04/2021 3692.25001/04/2018 246,440.60 2.219 2.250245,000.00
Flatwater Bank2107 NCD 245,000.0033885WAA8 09/30/2024 1,7341.90009/30/2019 244,759.90 1.873 1.900245,000.00
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 9362.00010/25/2017 246,374.45 1.972 2.000245,000.00
Grant County Bank1864 NCD 175,000.0038762PCB6 10/18/2023 1,3862.20010/18/2017 175,047.25 2.170 2.201175,000.00
Grant County Bank West V.2042 NCD 245,000.00387625AA4 05/08/2024 1,5892.55005/08/2019 251,879.60 2.513 2.548245,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 1,2243.15005/09/2018 255,481.10 3.106 3.150245,000.00
Happy State Bank1683 NCD 245,000.00411394AN9 09/16/2021 6241.50009/16/2016 244,108.20 1.500 1.520245,000.00
HSBC Bank1564 NCD 245,000.0040434AR84 10/07/2021 6452.00004/07/2016 245,188.65245,000.00
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 9962.20003/24/2017 247,641.10 2.172 2.202245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 8322.15004/12/2017 247,227.05 2.121 2.151245,000.00
