HomeMy WebLinkAboutStaff Report 10080
City of Palo Alto (ID # 10080)
City Council Staff Report
Report Type: Informational Report Meeting Date: 5/6/2019
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Third Quarter, Fiscal
Year 2019
From: City Manager
Lead Department: Administrative Services
Background
The City’s investment policy requires that staff report to Council quarterly on the City’s
portfolio composition and performance compared to the Council -adopted policy; discuss
overall compliance with the City’s Investment Policy; and provide recommendations, if any, for
policy changes. In addition, staff will also provide a detailed list of all securities and report on
the City’s ability to meet expenditure requirements over the next six months. This report is to
inform Council of the City’s investment portfolio performance as of the third quarter ending
March 31, 2019 and to disclose staff’s cash flow projections for the next six months.
Discussion
The City’s investment portfolio is summarized in Graph 1 and detailed in the Investments by
Fund report (Attachment B). The Investments by Fund report groups the portfolio’s securities
by investment type and includes details of the investment issuer, date of maturity, current
market value, the book and face (par) value, and the weighted average maturity of each type of
investment and of the entire portfolio.
City of Palo Alto Page 2
U.S. Treasury
3.3%
U.S. Agency
55.2%
U.S.
Municipal/State
19.7%
Negotiable CD
9.2%
U.S. Corporate
3.7%
Supranational
2.7%
Liquid Accts.
6.2%
Graph 1: Investments by Type -$540M (Par Value)
The par value of the City’s portfolio is $540.0 million; in comparison, last quarter it was $527.1
million. The $12.9 million portfolio growth since the last quarter primarily results from timing
of cash flows. Contributing factors include lower payroll costs in the third quarter due to an
extra pay period in the second quarter and higher revenue receipts in the second quarter, such
as property taxes and interest earnings.
The portfolio consists of $33.5 million in liquid accounts and $506.5 million in various
investment types as detailed in the below Table 1. The investment policy requires that at least
$50 million be maintained in securities maturing in less than two years. The portfolio includes
$135.6 million in investments maturing in less than two years, comprising 25.1 percent of the
City’s investment portfolio. In addition, the Investment Policy allows up to 30 percent of the
portfolio can be invested in securities with maturities beyond five years; actual at the end of
the second quarter is 29.3 percent of the portfolio.
City of Palo Alto Page 3
Table 1:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Portfolio
U.S. Treasury 7.5$ -$ 1.5$ 9.0$ -$ 18.0$ 3.3%
U.S. Agency Bonds 43.6 39.4 28.4 71.5 115.4 298.3 55.2%
U.S. Municipal/ State Bonds 5.6 6.8 26.4 27.3 40.0 106.1 19.7%
Negotiable Certificates of Deposits (NCD)11.8 6.1 10.6 19.8 1.5 49.8 9.2%
U.S. Corporate Bonds 8.3 6.5 5.0 - - 19.8 3.7%
Supranational Organizations Bonds - - 1.0 12.0 1.5 14.5 2.7%
Liquid Accounts (LAIF & Fidelity)33.5 - - - - 33.5 6.2%
Grand Total 110.3$ 58.8$ 72.9$ 139.6$ 158.4$ 540.0$ 100%
% of Portfolio 20.4%10.9%13.5%25.9%29.3%100.0%
* $27.4 million or 5.1 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green" and Supranational Bonds)
Maturities - Par Value (millions)
Investment Type
The current market value of the portfolio is 99.4 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valu ation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.63 years compared to 3.71 years last quarter.
Investments Made During the Third Quarter
During the third quarter, $22.4 million of securities with an average yield of 2.1 percent
matured. During the same period, per Table 2 below, government securities totaling $27.5
million with an average yield of 3.2 percent were purchased. The expectation is interest rates
and City’s portfolio’s average yield will continue to rise. The City’s short-term money market
and pool account increased by $7.9 million compared to the second quarter. Investment staff
continually monitors the City’s short-term cash flow needs and adjusts liquid funds to meet
them.
City of Palo Alto Page 4
Table 2:
Up to 1
Year
1 to 2
Years
2 to 3
Years
3 to 5
Years
Over
5 Years
Portfolio
Total *
% of
Purchase
U.S. Agency Bonds -$ -$ -$ 1.2$ 10.0$ 11.2$ 40.7%
U.S. Municipal/ State Bonds - - 1.9 3.2$ 3.3 8.4 30.5%
Negotiable Certificates of Deposits (NCD)- - 0.2 0.5$ 0.2 0.9 3.3%
Supranational Organizations Bonds - - - 5.5$ 1.5 7.0 25.5%
Grand Total -$ -$ 2.1$ 10.4$ 15.0$ 27.5$ 100%
% of Purchase 0.0%0.0%7.6%37.8%54.6%100.0%
* $8.1 million or 29.4 percent are in investments that support Environmental, Social, and Governace (ESG) Activities
(aka "Green" and Supranational Bonds)
Investment Type
2019 Q3 Security Purchases - Par Value (millions)
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
sufficient to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $280.4 million and expenditures will be $271.3 million over the next six
months, indicating an overall growth in the portfolio of $9.1 million.
As of March 31, 2019, the City had $33.5 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $41.9 million will mature between April 1, 2019 and September 30, 2019.
Based on the above and staff’s revenue and expendi ture forecast for the next six months, staff
is confident that the City will have more than sufficient funds or liquidity to meet expenditure
requirements for the next six months.
Compliance with City Investment Policy
During the third quarter, staff complied with all aspects of the investment policy. Attachment C
lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the third quarter was $3.2 million which is $0.43 million
or 15.5 percent higher over the same period last year. As of March 31, 2019, the yield to
maturity of the City’s portfolio was 2.36 percent. In the third quarter, LAIF’s average yield was
2.39 percent while the average yield on the two-year and five-year Treasury bonds was
approximately 2.49 percent and 2.47 percent, respectively. The rising interest rate is expected
to increase the portfolio’s yields. Historically, the City’s portfolio yield has outperformed the
two-year and five-year Treasury bond rates, however with the recent rapid interest rate rise
that is no longer the case; this is an expected occurrence. As the City’s laddered portfolio
City of Palo Alto Page 5
investments mature in the next year or two, funds are expected to be reinvested in higher
yielding securities. Graph 2 shows the City’s yields and interest earnings for the past 17 .5 years.
City’s portfolio duration is 3.63 years.
Yield Trends
The Federal Open Market Committee (FOMC) maintained the federal funds and discount rat es
to 2.25 and 3.0 percent in March 2019, respectively. In calendar year 2018, both rates have
risen by 0.75 percent. The FOMC views economic activity slowing down, job gains remaining
strong and low unemployment and inflation rate. The FOMC expects the federal funds rate to
remain the same to end of 2019 with rate increase beyond that being limited.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858. The bond proceeds, reserves, and debt service payments being
held by the City’s fiscal agents are subject to the requirements of the underlying debt
indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
City of Palo Alto Page 6
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are
invested in banker’s acceptance notes, certificates of deposit, commercial paper, federal
agency securities, and repurchase agreements. The most recent data on funds held by the fiscal
agent is as of March 31, 2019.
In January 2017, the City established a Section 115 Irrevocable Trust (Public Agencies Post -
Employment Benefits Trust) administered by Public Agency Retirement Services (PARS). This
fund it not governed by the City’s Investment Policy, however, is discussed in this report for
administrative ease. It is the City’s intent to prefund pension costs and b egan to address the
Net Pension Liabilities (NPL) as calculated by Governmental Accounting Standards Board
Pronouncement No. 68 (GASB 68). The Section 115 Trust offered by PARS has five portfolios
from which to choose in making investments of City funds. The City has selected the
“Moderately Conservative” portfolio which is the second most conservative. Additional
information on this trust can be found in City Council Staff Report ID # 7553. Through March
31, 2019 principal investment contributions of $13.5 million have grown to $13.7 million. As of
March 31, 2019, the net return for one year has been 4.08 percent.
Fiscal Impact
This is an information report.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
• Attachment A: Consolidated Report of Cash Management
• Attachment B: Investment Portfolio
• Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)544,891,569$ 541,844,452$
Other Funds Held by the City
Cash with Wells Fargo Bank 185,382 185,382
(includes general and imprest accounts)
Cash with US Bank 5,015,508 5,015,508
(includes general and imprest accounts)
Petty/Working Cash 12,478 12,478
Total - Other Funds Held By City 5,213,368 5,213,368
Funds Under Management of Third Party Trustees *
Debt Service Proceeds
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 187 187
1999 Utility Revenue Bonds
Debt Service Fund 71 71
2007 Utility Revenue Bonds
Debt Service Fund 18 18
2009 Water Revenue Bonds (Build America Bonds)
Debt Service and Reserve Funds 2,585,502 2,585,502
2010 General Obligation (Library) Bond
Debt Service and Escrow Funds 2,444,822 2,444,822
2011 Utility Revenue Refunding Bonds
Debt Service and Reserve Funds 1,461,649 1,461,649
2012 University Ave. Parking Refunding Bonds
Reserve and Escrow Funds 1,839,346 1,839,346
2013 General Obligation (Library) Bond
Escrow Funds 3,127,560 3,127,560
2018 Capital Improvement (Golf Course & 2002B COP Refinance)
(Taxable- Green Bond) Certificates of Participation
Debt Service and Cost of Issuance Funds 17,837 17,837
2019 California Avenue Parking Garage Certificates of Participation
(Tax-Exempt and Taxable Bonds)
Construction and Cost of Issuance Funds 42,020,625 42,020,625
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,640,148 2,640,148
2013 General Obligation (Library) Bond
Reserve Fund 584,316 584,316
Public Agencies Post-Employment Benefits Trust ****
Public Agency Retirement Services (PARS) 13,720,836 13,720,836
Total Under Trustee Management 70,442,917 70,442,917
GRAND TOTAL 620,547,854$ 617,500,737$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
**** PARS investments are in moderately conservative index plus funds
Third Quarter, Fiscal Year 2018-19
(Unaudited)
Attachment A
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
March 31, 2019
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment # Issuer
Purchase
Date Book Value
YTM
360
YTM
365
LAIF & Fidelity Cash Accounts
Fidelity Investments158 3,052,066.58SYS158 12.26007/01/2018 3,052,066.58 2.229 2.2603,052,066.58
Local Agency Investment Fund159 30,435,932.35SYS159 12.44007/01/2018 30,440,405.03 2.406 2.44030,435,932.35
Subtotal and Average 33,487,998.93 33,487,998.93 33,492,471.61 2.390 2.424 1
Negotiable Certificates of Deposits
Comenity Capital Bank1959 NCD 245,000.0020033AM86 10/30/2023 1,6733.45010/30/2018 250,556.60 3.404 3.451245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 1,2782.45009/30/2015 242,013.45 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 1,2772.05009/29/2017 238,750.05 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 1,5982.40002/16/2016 239,894.20 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 7291.45009/30/2016 239,977.50 1.429 1.449245,000.00
American Eagle Bank1371 NCD 245,000.0002554BCE9 05/28/2019 571.85008/26/2014 244,826.05 1.825 1.850245,000.00
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 8562.05004/04/2017 242,180.05 2.023 2.051245,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 1,8862.30005/30/2017 237,125.70 2.270 2.301245,000.00
American Express Centurion Bk1333 NCD 245,000.0002587CAC4 07/10/2019 1001.95007/10/2014 244,737.85 1.923 1.950245,000.00
American Express Centurion Bk1986 NCD 245,000.0002589AA28 12/04/2023 1,7083.55012/04/2018 251,619.90 3.501 3.550245,000.00
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 7491.90004/19/2017 242,214.35 1.875 1.901245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 9251.50010/12/2016 238,316.40 1.480 1.500245,000.00
Bank of Grove1821 NCD 245,000.0006246PBP9 12/29/2021 1,0032.00006/29/2017 240,607.15 1.974 2.001245,000.00
Bankers Bank of the West1421 NCD 245,000.0006610TDB8 12/30/2019 2731.85012/29/2014 244,345.85 1.824 1.850245,000.00
Bar Harbor Bank & Trust1377 NCD 245,000.00066851SG2 08/27/2019 1481.75008/27/2014 244,360.55 1.726 1.750245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 1,2782.50009/30/2015 242,410.35 2.467 2.501245,000.00
Texas Exchange Bank1796 NCD 245,000.0088241TBM1 05/20/2022 1,1452.25005/22/2017 241,190.25 2.220 2.251245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 5482.20009/30/2014 244,039.60 2.171 2.201245,000.00
Bank of Holland Michigan1302 NCD 245,000.00062649ZV3 05/21/2019 501.70005/21/2014 244,892.20 1.677 1.701245,000.00
Frontier Bank Madison NE1498 NCD 245,000.0035907XCL9 11/22/2021 9662.00011/20/2015 240,964.85 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 1,2642.25009/16/2015 240,465.05 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 1,2781.70009/30/2016 235,890.90 1.676 1.700245,000.00
BMO Harris Bank1783 NCD 245,000.0005581WNY7 10/28/2022 1,3062.25004/28/2017 240,222.50 2.220 2.251245,000.00
BMW Bank of North America1807 NCD 245,000.0005580AJK1 06/16/2020 4421.85006/16/2017 243,164.95 1.824 1.850245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 8961.50009/12/2016 238,497.70 1.479 1.500245,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 1,1082.00004/13/2017 239,607.55 1.973 2.001245,000.00
Portfolio CPA
AP
Run Date: 04/18/2019 - 17:11 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
ATTACHMENT B
March 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
BankWest, Inc.1380 NCD 150,000.0006652CEY3 09/16/2019 1681.90009/15/2014 149,655.00 1.873 1.900150,000.00
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 1,2472.25008/25/2014 48,931.50 2.493 2.52749,573.97
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 1,2252.35008/25/2014 98,257.00 2.592 2.62899,156.63
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 1,2472.25010/21/2014 97,863.00 2.462 2.49699,239.63
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 5552.25010/07/2015 244,213.55 2.219 2.250245,000.00
Bridgewater Bank Bloom MN1393 NCD 245,000.00108622EA5 09/24/2019 1761.85009/24/2014 244,345.85 1.825 1.850245,000.00
Balboa Thrift & Loan1984 NCD 245,000.0005765LAW7 11/30/2022 1,3393.25011/30/2018 248,515.75 3.207 3.252245,000.00
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 6811.55002/10/2016 240,962.40 1.530 1.551245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 1,4823.00004/24/2018 246,073.10245,000.00
Worlds Foremost Bank1387 NCD 200,000.00981571AT9 09/04/2019 1562.10009/04/2014 199,666.00 2.072 2.101200,000.00
Campbell County Bank1307 NCD 245,000.00134204BZ8 05/30/2019 591.65005/30/2014 244,870.15 1.628 1.650245,000.00
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 1,1162.05004/21/2017 239,908.90 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 7451.50004/15/2016 240,313.15 1.479 1.500245,000.00
Celtic Bank1362 NCD 245,000.0015118RJW8 08/20/2019 1411.90008/20/2014 244,625.15 1.875 1.901245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 1,0521.70002/16/2016 238,103.25 1.678 1.701245,000.00
First Iowa State Bank1840 NCD 245,000.00320636AC7 01/31/2022 1,0361.90007/31/2017 239,629.60 1.876 1.902245,000.00
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 1,3682.35012/29/2017 240,663.50 2.317 2.350245,000.00
Charter Bank Eau Claire1811 NCD 245,000.0016116PHU8 06/13/2022 1,1692.10006/13/2017 239,943.20 2.071 2.100245,000.00
CIBM Bank1809 NCD 245,000.0012545JAM7 06/16/2022 1,1722.10006/16/2017 239,911.35 2.072 2.101245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 8761.40008/24/2016 238,607.95 1.380 1.400245,000.00
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 1,4181.75002/19/2016 239,747.50 1.727 1.751250,000.00
Cumberland Federal Bank FSB1813 NCD 245,000.0023062KBH4 07/07/2022 1,1932.10007/07/2017 239,761.90 2.072 2.101245,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 1,2962.10010/18/2017 239,051.40 2.071 2.100245,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 3042.05001/30/2014 244,167.00 2.021 2.050245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 1,1412.00005/15/2017 239,365.00 1.972 2.000245,000.00
Community State Bank1536 NCD 245,000.0020404YBQ7 02/24/2022 1,0601.95002/24/2016 239,725.15 1.924 1.951245,000.00
Country Bank of New York1799 NCD 245,000.0022230PBN9 05/26/2022 1,1512.10005/26/2017 240,043.65 2.072 2.101245,000.00
Capital One Bank USA NA1384 NCD 250,000.00140420NR7 09/04/2019 1561.80009/04/2014 249,562.50 1.775 1.800250,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 4992.30008/12/2015 244,434.05 2.268 2.300245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 8061.55006/16/2016 240,178.40 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 6881.60002/17/2016 241,148.60 1.579 1.601245,000.00
Commerce Bank - Geneva1816 NCD 245,000.0020056QQK2 06/21/2021 8122.00006/21/2017 242,246.20 1.973 2.001245,000.00
Portfolio CPA
AP
Run Date: 04/18/2019 - 17:11 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
Commercial Bank1369 NCD 245,000.0020143PDB3 05/20/2019 491.85008/19/2014 244,855.45 1.824 1.850245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 1,1482.00005/22/2017 239,313.55 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 1,2602.25009/11/2015 240,492.00 2.224 2.255245,000.00
Cornerstone Bank1757 NCD 245,000.00219232CN3 03/10/2022 1,0742.10003/10/2017 240,602.25 2.072 2.101245,000.00
Discover Bank / Delaware1956 NCD 245,000.00254673VJ2 10/24/2023 1,6673.35010/24/2018 249,473.70 3.304 3.350245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 1,0722.05003/08/2017 240,283.75 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 5111.90008/24/2015 243,074.30 1.876 1.902245,000.00
TBK Bank SSB1812 NCD 245,000.0087219RBK9 06/23/2022 1,1792.10006/23/2017 239,850.10 2.072 2.101245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 4862.00007/30/2015 243,481.00 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 6872.20008/15/2014 248,832.50 2.169 2.200250,000.00
First Bank of Highland1330 NCD 245,000.00319141BV8 07/03/2019 931.85007/03/2014 244,608.00 1.824 1.850245,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 3242.00002/19/2014 243,988.15 1.972 2.000245,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 1,1022.10004/07/2017 240,359.70 2.072 2.101245,000.00
First Choice Bank / NJ1297 NCD 245,000.00319464AR4 05/28/2019 571.70005/28/2014 244,875.05 1.677 1.701245,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 1,5431.80006/22/2016 235,266.15 1.776 1.800245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 1,0802.10010/19/2015 240,541.00 2.120 2.150244,660.77
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 1,2002.05007/14/2017 239,313.55 2.023 2.051245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 9282.45010/17/2014 245,453.25 2.416 2.449245,000.00
First Oklahoma Bank1838 NCD 245,000.00335857BF4 07/26/2022 1,2122.10007/26/2017 239,629.60 2.072 2.101245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 1,0232.05001/18/2017 240,766.40 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 1,2202.35009/09/2014 236,613.60 2.665 2.703237,462.74
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 1,6562.25010/13/2017 238,046.90 2.220 2.251245,000.00
First Nationnal Bank / KS1537 NCD 245,000.00334342BU5 02/26/2021 6971.55002/26/2016 240,876.65 1.530 1.551245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 9132.00010/01/2015 241,430.35 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 9002.20009/17/2015 242,716.60 2.171 2.201245,000.00
First National Bank2026 NCD 245,000.0032117BCS5 02/14/2024 1,7803.25002/14/2019 246,798.30 3.206 3.251245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 7072.50003/07/2014 245,220.50 2.465 2.500245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 1,0362.00004/04/2017 101,023.43 1.972 1.999103,000.00
First Merchants Bank1351 NCD 245,000.0032082BDH9 08/06/2019 1271.90008/06/2014 244,666.80 1.873 1.900245,000.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 1,0811.70003/17/2016 242,600.00 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 6971.55002/29/2016 242,635.75 1.528 1.550245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 8862.40009/03/2015 244,536.95 2.367 2.400245,000.00
Portfolio CPA
AP
Run Date: 04/18/2019 - 17:11 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2019
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable Certificates of Deposits
First Savings Bank Northwest1335 NCD 245,000.0033621JAB4 07/18/2019 1081.80007/18/2014 244,581.05 1.776 1.801245,000.00
First National Bank of Elkhart1801 NCD 245,000.00321130AB2 05/31/2022 1,1562.10005/31/2017 239,916.25 2.072 2.101245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 1,2972.10004/19/2017 239,024.45 2.072 2.101245,000.00
First State Bank1366 NCD 245,000.0033648RAT6 08/20/2019 1411.85008/20/2014 244,634.95 1.825 1.851245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 1,1242.00006/30/2017 239,489.95 1.973 2.000245,000.00
First State Bank of Purdy1475 NCD 248,000.0033646TAE7 04/13/2022 1,1082.35009/25/2015 245,088.48 2.321 2.353247,988.51
First State Community Bank1819 NCD 245,000.0033708UCF4 06/30/2022 1,1862.10006/30/2017 239,820.70 2.071 2.100245,000.00
First Technology Federal Credi1955 NCD 245,000.0033715LCM0 10/17/2023 1,6603.40010/17/2018 250,020.05 3.355 3.401245,000.00
Firstier Bank1994 NCD 245,000.0033766LAF5 12/11/2023 1,7153.55012/11/2018 245,607.60 3.503 3.551245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 1,2842.10010/06/2017 239,107.75 2.072 2.101245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 1,1022.00004/07/2017 239,649.20 1.973 2.001245,000.00
Fox Chase Bank1305 NCD 245,000.0035137QAV6 06/06/2019 661.70006/06/2014 244,853.00 1.677 1.700245,000.00
Gulf Coast Bank & Trust1920 NCD 245,000.00402194FJ8 07/26/2024 1,9432.65001/26/2018 240,908.50 2.614 2.650245,000.00
Gold Coast Bank1375 NCD 245,000.0038058KDA1 08/05/2019 1261.80009/04/2014 244,644.75 1.775 1.800245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 7212.65003/21/2014 245,943.25 2.613 2.650245,000.00
Ally Bank1882 NCD 245,000.0002007GAF0 01/04/2021 6442.25001/04/2018 244,120.45 2.219 2.250245,000.00
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 1,2112.00010/25/2017 238,845.60 1.972 2.000245,000.00
Grant County Bank1864 NCD 175,000.0038762PCB6 10/18/2023 1,6612.20010/18/2017 169,657.25 2.170 2.201175,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 1,4993.15005/09/2018 247,469.60 3.106 3.150245,000.00
