HomeMy WebLinkAboutStaff Report 6543
City of Palo Alto (ID # 6543)
City Council Staff Report
Report Type: Informational Report Meeting Date: 2/1/2016
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Second Quarter,
Fiscal Year 2016
From: City Manager
Lead Department: Administrative Services
Background
The purpose of this report is to inform Council of the City’s investment portfolio status as of the
end of the second quarter. The City’s investment policy requires that staff report quarterly to
Council on the City’s portfolio composition compared to Council-adopted policy, portfolio
performance, and other key investment and cash flow information.
Discussion
The City’s investment portfolio is detailed in Attachment B. It is grouped by investment type
and includes the investment issuer, date of maturity, current market value, the book and face
(par) value, and the weighted average maturity of each type of investment and of the entire
portfolio.
The par value of the City’s portfolio is $478.3 million; in comparison, last quarter it was $485.8
million. The decline in the portfolio of $7.5 million since the last quarter primarily results from
the timing of cash flows. Such factors as the timing and seasonality of payroll periods; property
tax and special assessments receipts (e.g. general obligation and parking bonds); and delayed
sales tax (“triple flip”) and in-lieu vehicle license fee tax payments (received in January and May
2015) affect cash receipts and flow.
The portfolio consists of $33.5 million in liquid accounts and $444.8 million in U. S. government
treasury investments, agency securities, bonds of State of California local government agencies,
bonds of some of the fifty United States, medium-term corporate notes, and certificates of
deposit. The $444.8 million includes $109.9 million in investments maturing in less than two
years, comprising 24.7 percent of the City’s investment in notes and securities. The investment
policy requires that at least $50 million be maintained in securities maturing in less than two
years.
City of Palo Alto Page 2
The current market value of the portfolio is 99.5 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.66 years compared to 3.53 years last quarter.
Investments Made During the Second Quarter
During the second quarter, $45.0 million of government agency securities with an average yield
of 2.6% percent matured. During the same period, government securities totaling $37.2 million
with an average yield of 2.7% percent were purchased. Despite the slight increase in interest
rates, the expectation is they will remain low with the portfolio yield hovering around the
current levels. The City’s short-term money market and pool account increased by $0.4 million
compared to the first quarter. Investment staff continually monitors the City’s short-term cash
flow needs and adjusts liquid funds to meet them.
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
sufficient to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $220.3 million and expenditures will be $203.8 million over the next six
months, indicating an overall growth in the portfolio of $16.5 million.
As of December 31, 2015, the City had $33.5 million deposited in the Local Agency Investment
Fund (LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $17.0 million will mature between January 1, 2016 and June 30, 2016. On
the basis of the above projections, staff is confident that the City will have more than sufficient
funds or liquidity to meet expenditure requirements for the next six months.
Compliance with City Investment Policy
During the second quarter, staff complied with all aspects of the investment policy.
Attachment C lists the major restrictions in the City’s investment policy compared with the
portfolio’s actual performance.
Investment Yields
Interest income on an accrual basis for the second quarter was $2.4 million. As of December
31, 2015, the yield to maturity of the City’s portfolio was 1.92 percent. This compares to a yield
of 1.92 percent in the first quarter. Yields have risen slightly in the last quarter and are
expected to move gradually. The recent FOMC rate hike has had a small impact and higher
yields are dependent on the timing of future FOMC actions. The City’s portfolio yield of 1.92
City of Palo Alto Page 3
percent compares to LAIF’s average yield for the quarter of 0.38 percent and an average yield
on the two-year and five-year Treasury bonds during the second quarter of approximately 0.82
percent and 1.57 percent, respectively.
Yield Trends
After seven years, the Federal Open Market Committee (FOMC) has raised the federal funds
and discount rates by a quarter percent to 0.50 and 1.0 percent, respectively. The FOMC cited
considerable improvement in the labor market with the expectation that inflation will move
upward. The FOMC expects future rate increase to be gradual and dependent on the economic
outlook. Factors that could keep a lid on rate increases include: continued low crude oil prices,
dampened consumer spending, weak wage growth, and global economic weakness.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. The bond proceeds, reserves, and debt service payments being held
by the City’s fiscal agents are subject to the requirements of the underlying debt indenture. The
trustees for the bond funds are U.S. Bank and California Asset Management Program (CAMP).
Bond funds with U.S. Bank are invested in federal agency and money market mutual funds that
consist exclusively of U.S. Treasury securities. Bond funds in CAMP are invested in banker’s
acceptance notes, certificates of deposit, commercial paper, federal agency securities, and
repurchase agreements. The most recent data on funds held by the fiscal agent is as of
December 31, 2015.
Fiscal Impact
This is an information report.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
Attachment A: Consolidated Report of Cash Management (PDF)
Attachment B: Investment Portfolio (PDF)
Attachment C: Investment Policy Compliance (PDF)
Book Value Market Value
City Investment Portfolio (see Attachment B)480,978,602$ 482,572,258$
Other Funds Held by the City
Cash with Wells Fargo Bank 2,584,757 2,584,757
(includes general and imprest accounts)
Cash with US Bank 11,392,030 11,392,030
(includes general and imprest accounts)
Petty/Working Cash 9,328 9,328
Total - Other Funds Held By City 13,986,115 13,986,115
Funds Under Management of Third Party Trustees *
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 3 3
2002 Downtown Parking Impvt. (Taxable) Certificates of Participation
Reserve Fund 237,330 237,330
2009 Water Revenue Bonds (Build America Bonds)
Project, Debt Service, Reserve, Cost of Issuance Funds 2,638,651 2,638,651
2010 General Obligation Bonds
Debt Service 3 3
2011 Utility Revenue Refunding Bonds
Debt Service, Reserve, and Cost of Issuance Funds 1,500,277 1,500,277
2012 University Ave. Parking Refunding Bonds
Cost of Issuance Fund 13,960 13,960
2013 General Obligation Bonds
Debt Service 10,785 10,785
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,530,468 2,530,468
2013 General Obligation (Library) Bond
Project Fund 5,282,369 5,282,369
Total Under Trustee Management 12,213,844 12,213,844
GRAND TOTAL 507,178,561$ 508,772,217$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
Second Quarter, Fiscal Year 2015-16
(Unaudited)
(Debt Service Proceeds)
Attachment A
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo AltoAdministration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
December 31, 2015
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment #Issuer
Purchase
Date Book Value YTM360 YTM365
Managed Pool Accounts
Fidelity Investments158 3,808,474.33SYS158 10.01007/01/2011 3,808,474.33 0.009 0.0103,808,474.33
Local Agency Investment Fund159 29,711,359.75SYS159 10.42007/01/2011 29,729,027.49 0.414 0.42029,711,359.75
Subtotal and Average 33,519,834.08 33,519,834.08 33,537,501.82 0.368 0.373 1
Negotiable CD's
Comenity Capital Bank1183 NCD 245,000.0020033ABE5 05/03/2018 8531.00005/03/2013 243,679.45 0.986 1.000245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 2,4642.45009/30/2015 244,747.65 2.418 2.451245,000.00
American Eagle Bank1371 NCD 245,000.0002554BCE9 05/28/2019 1,2431.85008/26/2014 243,863.20 1.825 1.850245,000.00
American National Bank1443 NCD 245,000.0002771PMG9 10/27/2021 2,1262.05002/27/2015 238,713.30 2.022 2.050245,000.00
American Express Centurion Bk1178 NCD 245,000.0002587DMV7 05/02/2018 8521.10005/02/2013 243,694.15 1.084 1.100245,000.00
American Express Centurion Bk1333 NCD 245,000.0002587CAC4 07/10/2019 1,2861.95007/10/2014 244,446.30 1.923 1.950245,000.00
Barclays Bank / Delaware1187 NCD 245,000.0006740AZB8 04/30/2018 8500.70005/07/2013 245,903.32 0.690 0.699245,000.00
Bankers Bank of the West1421 NCD 245,000.0006610TDB8 12/30/2019 1,4591.85012/29/2014 243,975.90 1.824 1.850245,000.00
Compass Bank1231 NCD 245,000.0020451PAW6 07/10/2018 9211.65007/10/2013 243,326.65 1.627 1.650245,000.00
Belmont Savings Bank1280 NCD 245,000.00080515AT6 11/13/2018 1,0471.55005/13/2014 244,539.40 1.528 1.550245,000.00
Bar Harbor Bank & Trust1377 NCD 245,000.00066851SG2 08/27/2019 1,3341.75008/27/2014 244,083.70 1.726 1.750245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 2,4642.50009/30/2015 242,285.40 2.467 2.501245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 1,7342.20009/30/2014 243,902.40 2.171 2.201245,000.00
Bank of Holland Michigan1302 NCD 245,000.00062649ZV3 05/21/2019 1,2361.70005/21/2014 244,791.75 1.677 1.701245,000.00
Frontier Bank Madison NE1498 NCD 245,000.00QJ6048350 11/22/2021 2,1522.00011/20/2015 243,221.30 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 2,4502.25009/16/2015 244,899.55 2.220 2.251245,000.00
BankNewport Bank1416 NCD 245,000.0006647JAB0 11/27/2019 1,4261.85012/04/2014 242,042.85 1.825 1.851245,000.00
BMW Bank of North America1202 NCD 245,000.0005568P3E5 05/24/2017 5090.90005/24/2013 245,242.55 0.887 0.900245,000.00
BankWest, Inc.1376 NCD 100,000.0006652CDG3 05/18/2022 2,3292.25008/19/2014 97,876.00 2.465 2.49998,559.30
BankWest, Inc.1380 NCD 150,000.0006652CEY3 09/16/2019 1,3541.90009/15/2014 149,398.50 1.873 1.900150,000.00
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 2,4332.25008/25/2014 48,767.00 2.493 2.52749,168.77
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 2,4112.35008/25/2014 98,184.00 2.592 2.62898,340.10
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 2,4332.25010/21/2014 97,534.00 2.462 2.49698,516.46
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 1,7412.25010/07/2015 243,858.30 2.219 2.250245,000.00
Bridgewater Bank Bloom MN1393 NCD 245,000.00108622EA5 09/24/2019 1,3621.85009/24/2014 243,951.40 1.825 1.850245,000.00
American State Bank1354 NCD 245,000.00029733BD3 08/08/2019 1,3151.85008/08/2014 243,017.95 1.825 1.851245,000.00
Worlds Foremost Bank1387 NCD 200,000.00981571AT9 09/04/2019 1,3422.10009/04/2014 199,276.00 2.072 2.101200,000.00
Portfolio CPA
AP
Run Date: 01/18/2016 - 03:35 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2015
Par Value Days ToMaturityMaturityDateCurrentRateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Negotiable CD's
Campbell County Bank1307 NCD 245,000.00134204BZ8 05/30/2019 1,2451.65005/30/2014 244,811.35 1.628 1.650245,000.00
Cathay Bank1194 NCD 245,000.00149159HS7 04/30/2018 8501.00005/14/2013 243,760.30 0.987 1.000244,998.85
Celtic Bank1362 NCD 245,000.0015118RJW8 08/20/2019 1,3271.90008/20/2014 244,140.05 1.875 1.901245,000.00
Centrix Bank & Trust1220 NCD 245,000.0015640ABQ3 06/27/2018 9081.30006/27/2013 242,951.80 1.282 1.300245,000.00
CIT Bank1175 NCD 245,000.0017284CCN2 04/24/2018 8441.20004/24/2013 242,660.25 1.183 1.200245,000.00
Clinton Bank1341 NCD 245,000.00187337AA8 07/18/2019 1,2941.80007/18/2014 242,782.75 1.776 1.801245,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 1,4902.05001/30/2014 245,127.40 2.021 2.050245,000.00
Capital One Bank USA NA1384 NCD 250,000.00140420NR7 09/04/2019 1,3421.80009/04/2014 249,005.00 1.775 1.800250,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 1,6852.30008/12/2015 244,750.10 2.268 2.300245,000.00
Commercial Bank1369 NCD 245,000.0020143PDB3 05/20/2019 1,2351.85008/19/2014 243,922.00 1.824 1.850245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 2,4462.25009/11/2015 244,924.05 2.224 2.255245,000.00
Discover Bank / Delaware1176 NCD 245,000.00254671NJ5 05/01/2018 8511.15005/01/2013 243,701.50 1.134 1.150245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 1,6971.90008/24/2015 245,002.45 1.876 1.902245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 1,6722.00007/30/2015 243,767.65 1.972 2.000245,000.00
Farmers & Merchants Bank1439 NCD 245,000.00308862DH1 08/19/2021 2,0572.15002/19/2015 240,509.15 2.120 2.150245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 1,8732.20008/15/2014 250,610.00 2.169 2.200250,000.00
First Bank of Highland1330 NCD 245,000.00319141BV8 07/03/2019 1,2791.85007/03/2014 242,601.45 1.824 1.850245,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 1,5102.00002/19/2014 245,215.60 1.972 2.000245,000.00
First Choice Bank / NJ1297 NCD 245,000.00319464AR4 05/28/2019 1,2431.70005/28/2014 244,823.60 1.677 1.701245,000.00
Citizens Banking Company1385 NCD 245,000.00174414AR3 06/10/2019 1,2562.00009/10/2014 244,664.35 1.972 2.000245,000.00
State Bank of Fenton (MI)1283 NCD 245,000.00856188AU1 02/15/2019 1,1411.65005/15/2014 242,875.85 1.630 1.653245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 2,2662.10010/19/2015 238,225.75 2.121 2.151244,288.24
Flushing Bank1413 NCD 245,000.0034387ABA6 12/10/2018 1,0741.80012/10/2014 243,559.40 1.776 1.801245,000.00
First General Bank1222 NCD 245,000.00320337AR9 07/03/2018 9141.30007/03/2013 242,897.90 1.282 1.300245,000.00
First American Bank1458 NCD 245,000.0031849SJP4 08/22/2022 2,4252.45008/21/2015 241,856.65 2.416 2.450245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 2,1142.45010/17/2014 247,254.00 2.416 2.449245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 2,4062.35009/09/2014 235,737.60 2.665 2.703234,996.19
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 2,0992.00010/01/2015 244,174.35 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 2,0862.20009/17/2015 244,223.35 2.171 2.201245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 1,8932.50003/07/2014 247,636.20 2.465 2.500245,000.00
First Merchants Bank1351 NCD 245,000.0032082BDH9 08/06/2019 1,3131.90008/06/2014 244,331.15 1.873 1.900245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 2,0722.40009/03/2015 244,980.40 2.367 2.400245,000.00
First Savings Bank Northwest1335 NCD 245,000.0033621JAB4 07/18/2019 1,2941.80007/18/2014 242,787.65 1.776 1.801245,000.00
Portfolio CPA
AP
Run Date: 01/18/2016 - 03:35 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2015
Par Value Days ToMaturityMaturityDateCurrentRateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Negotiable CD's
First State Bank1366 NCD 245,000.0033648RAT6 08/20/2019 1,3271.85008/20/2014 244,223.35 1.825 1.851245,000.00
First State Bank of Purdy1475 NCD 248,000.0033646TAE7 04/13/2022 2,2942.35009/25/2015 244,386.64 2.321 2.353247,976.22
First National Bank & Trust1468 NCD 245,000.0031904JAA8 08/19/2020 1,6921.90008/25/2015 240,411.15 1.873 1.899245,000.00
Fox Chase Bank1305 NCD 245,000.0035137QAV6 06/06/2019 1,2521.70006/06/2014 244,762.35 1.677 1.700245,000.00
Gulf Coast Bank & Trust1462 NCD 200,000.00402194ES9 05/20/2021 1,9662.00008/13/2015 196,942.00 1.972 1.999200,000.00
Gold Coast Bank1375 NCD 245,000.0038058KDA1 08/05/2019 1,3121.80009/04/2014 243,997.95 1.775 1.800245,000.00
GE Capital Bank1184 NCD 245,000.0036161TJR7 05/03/2018 8531.00005/03/2013 241,469.55 0.986 1.000245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 1,9072.65003/21/2014 247,572.50 2.613 2.650245,000.00
Goldman Sachs Bank USA1177 NCD 245,000.0038147JEC2 05/01/2018 8511.15005/01/2013 242,319.70 1.134 1.150245,000.00
Grant County Bank1397 NCD 250,000.0038762PBA9 10/16/2020 1,7502.30010/17/2014 249,172.50 2.270 2.302250,000.00
Dubuque Bank & Trust1372 NCD 245,000.00263849BD2 08/21/2019 1,3281.90008/21/2014 244,132.70 1.873 1.900245,000.00
Investors Bank1460 NCD 245,000.0046176PEJ0 08/25/2020 1,6982.00008/25/2015 244,671.70 1.972 2.000245,000.00
Inst. for Sav in Newburyport1455 NCD 245,000.0045780PAN5 07/30/2021 2,0372.30007/31/2015 244,527.15 2.269 2.301245,000.00
Iowa State Bank1343 NCD 250,000.0046256YAB5 07/23/2019 1,2991.80007/23/2014 249,335.00 1.775 1.800250,000.00
JP Morgan Chase BAnk NA1200 NCD 245,000.0048124JD39 12/05/2018 1,0691.25006/05/2013 240,702.70 1.232 1.250245,000.00
Kansas State Bank Manhattan1327 NCD 245,000.00485382DX0 07/18/2019 1,2941.85007/18/2014 243,189.45 1.825 1.851245,000.00
Lakeside Bank1374 NCD 245,000.0051210SKC0 08/20/2019 1,3272.00008/20/2014 244,171.90 1.973 2.001245,000.00
LCA Bank Corporation1306 NCD 245,000.00501798FJ6 05/30/2019 1,2451.65005/30/2014 244,811.35 1.627 1.650245,000.00
Leader Bank1364 NCD 245,000.0052168UCN0 08/22/2019 1,3292.00008/22/2014 244,164.55 1.973 2.001245,000.00
Luana Savings Bank1367 NCD 245,000.00549103QA0 09/07/2021 2,0762.25009/05/2014 246,781.15 2.219 2.250245,000.00
Machias Savings Bank1358 NCD 245,000.00554479DN2 08/28/2019 1,3351.80008/28/2014 244,247.85 1.776 1.801245,000.00
Mascoma Savings Bank1319 NCD 248,000.0057461PAG1 01/15/2019 1,1101.80006/20/2014 248,347.20 1.627 1.650249,087.93
Medallion Bank - Salt Lake1238 NCD 245,000.0058403BJ31 01/10/2019 1,1051.85001/10/2014 245,298.90 1.825 1.850245,000.00
Merrick Bank1464 NCD 245,000.0059013JHE2 08/20/2020 1,6931.90008/20/2015 240,416.05 1.876 1.902245,000.00
Mifflinburg Bank & Trust Co.1321 NCD 132,000.00598580AB4 04/30/2019 1,2151.65006/20/2014 131,963.04 1.627 1.649132,000.00
Marlin Business Bank1483 NCD 245,000.0057116AKU1 10/21/2020 1,7551.75010/21/2015 243,748.05 1.727 1.751245,000.00
MutualOne Bank1407 NCD 250,000.0062847HAA7 11/21/2019 1,4201.85011/21/2014 249,280.00 1.825 1.850250,000.00
MY Safra Bank FSB1467 NCD 245,000.0055406JAL6 09/03/2020 1,7071.90009/03/2015 244,723.15 1.873 1.900245,000.00
NBT Bank1322 NCD 156,000.00628779FJ4 06/06/2019 1,2521.80006/20/2014 155,797.20 1.775 1.799156,000.00
NBT Bank1373 NCD 94,000.00628779FN5 08/20/2019 1,3272.10008/20/2014 93,671.00 2.071 2.10094,000.00
Customers Bank1388 NCD 250,000.0023204HCA4 09/10/2019 1,3482.10009/10/2014 248,962.50 2.071 2.100250,000.00
NCB Savings Bank1344 NCD 245,000.00628825JL6 07/25/2019 1,3011.80007/25/2014 244,835.85 1.775 1.800245,000.00
Nebraska State Bank & Trust1466 NCD 245,000.0063969ABL7 08/26/2022 2,4292.25008/26/2015 245,786.45 2.220 2.251245,000.00
Portfolio CPA
AP
Run Date: 01/18/2016 - 03:35 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2015
Par Value Days ToMaturityMaturityDateCurrentRateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Negotiable CD's
Lake Sunapee Bank FSB1309 NCD 245,000.00510868AG7 06/05/2019 1,2511.75006/05/2014 244,769.70 1.727 1.750245,000.00
Connectone Bank1355 NCD 245,000.0020786AAT2 08/13/2019 1,3201.85008/13/2014 244,108.20 1.824 1.850245,000.00
Bank of Northern Michigan1298 NCD 245,000.0006414TNW9 05/21/2020 1,6022.00005/21/2014 244,816.25 1.972 2.000245,000.00
Northfield Bank1365 NCD 245,000.0066612AAA6 08/12/2019 1,3191.85008/13/2014 244,277.25 1.824 1.850245,000.00
Northstar Bank1326 NCD 245,000.0066704MEG2 07/18/2019 1,2941.75007/18/2014 244,468.35 1.727 1.751245,000.00
Naqtional Bank of NY City1312 NCD 245,000.00634116CB1 06/18/2019 1,2641.65006/18/2014 244,598.20 1.627 1.650245,000.00
Orrstown Bank1465 NCD 245,000.00687377DR9 08/20/2020 1,6932.00008/20/2015 244,654.55 1.974 2.002245,000.00
Peoples United Bank1378 NCD 245,000.0071270QGB6 08/27/2019 1,3341.95008/27/2014 244,086.15 1.923 1.950245,000.00
People's Bank1415 NCD 250,000.00710665CE8 12/12/2019 1,4411.85012/12/2014 246,837.50 1.825 1.851250,000.00
Peapack-Gladstone Bank1275 NCD 245,000.00704692AK8 04/17/2019 1,2021.80004/17/2014 245,014.70 1.776 1.801245,000.00
Planters Bank1363 NCD 245,000.0072741PCU9 08/20/2021 2,0582.50008/20/2014 244,757.45 2.467 2.501245,000.00
Prime Alliance Bank1331 NCD 245,000.0074160NED8 07/11/2019 1,2871.70007/11/2014 244,434.05 1.677 1.701245,000.00
Park National Bank1395 NCD 250,000.00700654AV8 03/26/2019 1,1802.10009/26/2014 248,450.00 2.070 2.099250,000.00
Providence Bank1445 NCD 245,000.00743738BQ8 02/25/2022 2,2472.10002/26/2015 246,225.00 2.072 2.101245,000.00
Peoples State Bank, WI1304 NCD 245,000.00712515GY5 05/23/2019 1,2381.70005/23/2014 244,777.05 1.676 1.700245,000.00
Private Bank & Trust Co.1293 NCD 245,000.0074267GUN5 11/21/2018 1,0551.65005/21/2014 244,544.30 1.627 1.650245,000.00
Ohio Valley Bank1338 NCD 250,000.00677721CE0 07/23/2019 1,2991.80007/23/2014 249,420.00 1.776 1.801250,000.00
Safra National Bank1310 NCD 245,000.0078658QDG5 05/30/2019 1,2451.75005/30/2014 242,795.00 1.727 1.751245,000.00
Sallie Mae Bank1350 NCD 245,000.00795450SC0 07/30/2019 1,3062.05007/30/2014 244,382.60 2.021 2.050245,000.00
Sawyer Savings Bank1389 NCD 250,000.00805508AW8 03/18/2020 1,5382.00009/18/2014 247,525.00 1.973 2.000250,000.00
State Bank Definace1233 NCD 245,000.00855736CX0 07/19/2018 9301.65007/19/2013 245,428.75 1.628 1.650245,000.00
State Bank of India1390 NCD 245,000.00856284Z98 09/11/2019 1,3492.15009/11/2014 244,061.65 2.120 2.150245,000.00
State Bank of Texas1230 NCD 245,000.00856528CG7 07/17/2018 9281.60007/17/2013 244,269.90 1.578 1.600245,000.00
Security National Bank1499 NCD 245,000.008144114AC2 11/19/2021 2,1492.00011/19/2015 243,164.95 1.974 2.001245,000.00
First Source Bank1311 NCD 123,000.0033646CDU5 06/11/2019 1,2571.75006/11/2014 121,842.57 1.726 1.750123,000.00
First Source Bank1313 NCD 122,000.0033646CDU5 06/11/2019 1,2571.75006/11/2014 120,851.98 1.726 1.750122,000.00
Bell State Bank & Trust1223 NCD 245,000.0007815AAG2 06/28/2018 9091.30006/28/2013 242,890.55 1.282 1.300245,000.00
Sterns Bank NA1221 NCD 245,000.00857894NG0 06/28/2018 9091.30006/28/2013 242,942.00 1.282 1.300245,000.00
Sutton State Bank Ohio1484 NCD 245,000.00869478EU7 02/28/2022 2,2502.25010/19/2015 240,396.45 2.196 2.226245,000.00
Third Federal Savings and Loan1242 NCD 245,000.0088413QAF5 10/22/2018 1,0251.75001/22/2014 245,509.60 1.726 1.750245,000.00
Tioga State Bank1386 NCD 245,000.00887768BL2 09/12/2019 1,3501.85009/12/2014 242,723.95 1.825 1.850245,000.00
Thomasville Natl Bank1266 NCD 245,000.00884693BJ0 04/12/2021 1,9282.40004/11/2014 247,528.40 2.367 2.400245,000.00
Toyota Financial Savings Bank1320 NCD 100,000.0089235MFH9 03/21/2019 1,1751.85006/20/2014 99,627.00 1.816 1.841100,000.00
Portfolio CPA
AP
Run Date: 01/18/2016 - 03:35 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
December 31, 2015
Par Value Days ToMaturityMaturityDateCurrentRateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 5
CUSIP Investment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Negotiable CD's
Toyota Financial Savings Bank1370 NCD 150,000.0089235MGW5 04/17/2019 1,2021.90008/11/2014 149,556.00 1.874 1.900149,996.84
United Bankers' Bank1379 NCD 245,000.00909557EA4 04/29/2019 1,2141.80008/29/2014 243,681.90 1.776 1.800245,000.00
Valley Central Savings Bank1422 NCD 245,000.0091944RAF5 12/30/2019 1,4591.85012/29/2014 243,975.90 1.824 1.850245,000.00
Washington Trst Westerly1345 NCD 245,000.00940637GJ4 07/31/2019 1,3071.90007/31/2014 244,375.25 1.873 1.900245,000.00
Webster Bank NA1252 NCD 245,000.0094768NJM7 02/12/2019 1,1381.90002/12/2014 244,737.85 1.873 1.900245,000.00
Webster Five Cents Savings1412 NCD 250,000.0094789PBH6 12/17/2019 1,4462.00012/17/2014 248,170.00 1.973 2.001250,000.00
Northwest Bank1308 NCD 245,000.0066736AAK5 05/29/2019 1,2441.65005/29/2014 244,818.70 1.628 1.650245,000.00
Western State Bank1392 NCD 245,000.0095960NJA6 03/26/2020 1,5462.10009/26/2014 243,554.50 2.071 2.100245,000.00
Woodford State Bank1459 NCD 245,000.00979424AA6 07/29/2022 2,4012.35008/12/2015 245,200.90 2.317 2.349245,000.00
Zions First National Bank1417 NCD 250,000.0098970TU79 12/10/2019 1,4391.90012/08/2014 247,352.50 1.873 1.899250,000.00
