HomeMy WebLinkAboutStaff Report 8333
City of Palo Alto (ID # 8333)
City Council Staff Report
Report Type: Informational Report Meeting Date: 8/14/2017
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Fourth Quarter,
Fiscal Year 2017
From: City Manager
Lead Department: Administrative Services
Background
The purpose of this report is to inform Council of the City’s investment portfolio status as of the
end of the fourth quarter; ending June 30, 2017. The City’s investment policy requires that staff
report quarterly to Council on the City’s portfolio composition compared to Council-adopted
policy, portfolio performance, and other key investment and cash flow information.
Discussion
The City’s investment portfolio is detailed in Attachment B. It is grouped by investment type
and includes the investment issuer, date of maturity, current market value, the book and face
(par) value, and the weighted average maturity of each type of investment and of the entire
portfolio.
The par value of the City’s portfolio is $519.8 million; in comparison, last quarter it was $511.8
million and last year it was $523.3 million. The growth in the portfolio of $8.0 million since the
last quarter primarily results from timing of cash flows. Such factors as the timing and
seasonality of property tax and special assessments receipts (e.g. general obligation and parking
assessment bonds); and not having to pay the bi-weekly pensions to Public Employers’
Retirement System (PERS) because the annual (Fiscal Year 2017) employer contribution of
$30.8 million was fully paid in July 2016, contributed to realize savings.
The portfolio consists of $42.1 million in liquid accounts and $477.7 million in U. S. government
treasury investments, agency securities, bonds of State of California local government agencies,
bonds of some of the fifty United States, medium-term corporate notes, and certificates of
deposit. The $477.7 million includes $134.8 million in investments maturing in less than two
years, comprising 28.2 percent of the City’s investment in notes and securities. The investment
policy requires that at least $50 million be maintained in securities maturing in less than two
years.
City of Palo Alto Page 2
The current market value of the portfolio is 99.7 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.81 years compared to 3.86 years last quarter and 3.63 years last
year.
Investments Made During the Fourth Quarter
During the fourth quarter, $34.8 million of government agency securities with an average yield
of 2.0% percent matured. During the same period, government securities totaling $36.8 million
with an average yield of 2.3% percent were purchased. The expectation is interest rates and
City’s portfolio’s average yield will gradually rise. The City’s short-term money market and pool
account increased by $6.1 million compared to the third quarter. Investment staff continually
monitors the City’s short term cash flow needs and adjusts liquid funds to meet them.
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
sufficient to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $230.0 million and expenditures will be $240.8 million over the next six
months, indicating an overall decline in the portfolio of $10.8 million. The decline is attributable
to pre-paying the Fiscal Year 2018 Public Employers’ Retirement System’s (PERS) annual
Unfunded Accrued Liability (UAL) of $22.1 million. By prepaying PERS instead of making
payments with each payroll period, the City is expected to save $0.8 million in PERS payment;
however, the savings will be offset by the loss of approximately $0.2 million in interest income.
This results in net citywide savings of $0.6 million. The saving is a consequence of PERS’ ability
to earn interest earlier and at a higher rate than the City could realize. Without this pre-
payment, the portfolio would have increased by $11.3 million.
As of June 30, 2017, the City had $42.1 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $27.1 million will mature between July 1, 2017 and December 31, 2017.
On the basis of the above projections, staff is confident that the City will have more than
sufficient funds or liquidity to meet expenditure requirements for the next six months which
includes the PERS pre-payment and City’s contribution toward the purchase of Buena Vista
Mobile Home Park.
City of Palo Alto Page 3
Compliance with City Investment Policy
During the fourth quarter, staff complied with all aspects of the investment policy. Attachment
C lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the fourth quarter was $2.5 million; $0.1 million higher
than the last quarter and the prior year fourth quarter. As of June 30, 2017, the yield to
maturity of the City’s portfolio was 1.95 percent; last year the yield was 1.88 percent. The
rising interest rate is expected to gradually increase the portfolio’s yields. The City’s portfolio
yield of 1.95 percent compares to LAIF’s average yield for the quarter of 0.93 percent and an
average yield on the two-year and five-year Treasury bonds during the fourth quarter of
approximately 1.52 percent and 1.80 percent, respectively.
Yield Trends
In June 2017, the Federal Open Market Committee (FOMC) raised the federal funds and
discount rates by a quarter percent to 1.25 and 1.75 percent, respectively. FOMC’s June 2017
report is consistent with the prior several quarter reports, the FOMC continues to cite
strengthening consumer spending, improving labor market and moderate economic growth
with inflation rising but still remaining below the FOMC’s long-term goal of 2 percent. Business
spending is improving. The FOMC expects future rate increase to be gradual and dependent on
the economic outlook. Though the expectation is rates will rise, factors that could keep a lid on
rate increases include: low inflation, weak wage growth, and domestic and global economic
weakness.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. (A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858.) The bond proceeds, reserves, and debt service payments being
held by the City’s fiscal agents are subject to the requirements of the underlying debt
indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are
invested in banker’s acceptance notes, certificates of deposit, commercial paper, federal
agency securities, and repurchase agreements. The most recent data on funds held by the fiscal
agent is as of June 30, 2017.
Fiscal Impact
This is an information report.
City of Palo Alto Page 4
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
Attachment A: Consolidated Report of Cash Management
Attachment B: Investment Portfolio
Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)525,396,743$ 523,653,227$
Other Funds Held by the City
Cash with Wells Fargo Bank 991,932 991,932
(includes general and imprest accounts)
Cash with US Bank 5,500,474 5,500,474
(includes general and imprest accounts)
Petty/Working Cash 12,678 12,678
Total - Other Funds Held By City 6,505,084 6,505,084
Funds Under Management of Third Party Trustees *
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 11 11
1999 Utility Revenue Bonds
Debt Service Fund 6 6
2002 Downtown Parking Impvt. (Taxable) Certificates of Participation
Reserve Fund 237,441 237,441
2009 Water Revenue Bonds (Build America Bonds)
Project, Debt Service, Reserve, Cost of Issuance Funds 2,594,927 2,594,927
2010 General Obligation Bonds
Debt Service 3,720 3,720
2011 Utility Revenue Refunding Bonds
Debt Service, Reserve, and Cost of Issuance Funds 1,478,366 1,478,366
2013 General Obligation Bonds
Debt Service 19,215 19,215
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,556,288 2,556,288
2013 General Obligation (Library) Bond
Project Fund 716,146 716,146
Total Under Trustee Management 7,606,120 7,606,120
GRAND TOTAL 539,507,947$ 537,764,431$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
Fourth Quarter, Fiscal Year 2016-17
(Unaudited)
(Debt Service Proceeds)
Attachment A
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
June 30, 2017
Fund ALL - Portfolio Listings
Investments by Fund
Par Value Days ToMaturityMaturityDateCurrentRateMarket ValueCUSIPInvestment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Managed Pool Accounts
Fidelity Investments158 3,827,726.32SYS158 10.01007/01/2015 3,827,726.32 0.009 0.0103,827,726.32
Local Agency Investment Fund159 38,245,388.90SYS159 11.01007/01/2015 38,204,874.45 0.996 1.01038,245,388.90
Subtotal and Average 42,073,115.22 42,073,115.22 42,032,600.77 0.906 0.919 1
Negotiable CD's
Comenity Capital Bank1183 NCD 245,000.0020033ABE5 05/03/2018 3061.00005/03/2013 245,252.35 0.986 1.000245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 1,9172.45009/30/2015 245,877.10 2.418 2.451245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 2,2372.40002/16/2016 244,318.90 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 1,3681.45009/30/2016 240,394.00 1.429 1.449245,000.00
American Eagle Bank1371 NCD 245,000.0002554BCE9 05/28/2019 6961.85008/26/2014 246,327.90 1.825 1.850245,000.00
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 1,4952.05004/04/2017 245,556.15 2.023 2.051245,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 2,5252.30005/30/2017 240,714.95 2.270 2.301245,000.00
American Express Centurion Bk1178 NCD 245,000.0002587DMV7 05/02/2018 3051.10005/02/2013 245,257.25 1.084 1.100245,000.00
American Express Centurion Bk1333 NCD 245,000.0002587CAC4 07/10/2019 7391.95007/10/2014 246,798.30 1.923 1.950245,000.00
Barclays Bank / Delaware1187 NCD 245,000.0006740AZB8 04/30/2018 3030.70005/07/2013 246,989.40 0.690 0.699245,000.00
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 1,3881.90004/19/2017 244,732.95 1.875 1.901245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 1,5641.50010/12/2016 239,485.05 1.480 1.500245,000.00
Bank of Grove1821 NCD 245,000.0006246PBP9 12/29/2021 1,6422.00006/29/2017 243,797.05 1.974 2.001245,000.00
Bankers Bank of the West1421 NCD 245,000.0006610TDB8 12/30/2019 9121.85012/29/2014 247,312.80 1.824 1.850245,000.00
Belmont Savings Bank1280 NCD 245,000.00080515AT6 11/13/2018 5001.55005/13/2014 246,102.50 1.528 1.550245,000.00
Bar Harbor Bank & Trust1377 NCD 245,000.00066851SG2 08/27/2019 7871.75008/27/2014 245,548.80 1.726 1.750245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 1,9172.50009/30/2015 245,311.15 2.467 2.501245,000.00
Texas Exchange Bank1796 NCD 245,000.0088241TBM1 05/20/2022 1,7842.25005/22/2017 245,218.05 2.220 2.251245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 1,1872.20009/30/2014 247,807.70 2.171 2.201245,000.00
Bank of Holland Michigan1302 NCD 245,000.00062649ZV3 05/21/2019 6891.70005/21/2014 246,844.85 1.677 1.701245,000.00
Frontier Bank Madison NE1498 NCD 245,000.0035907XCL9 11/22/2021 1,6052.00011/20/2015 244,154.75 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 1,9032.25009/16/2015 244,382.60 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 1,9171.70009/30/2016 237,647.55 1.676 1.700245,000.00
BMO Harris Bank1783 NCD 245,000.0005581WNY7 10/28/2022 1,9452.25004/28/2017 244,171.90 2.220 2.251245,000.00
BMW Bank of North America1807 NCD 245,000.0005580AJK1 06/16/2020 1,0811.85006/16/2017 245,443.45 1.824 1.850245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 1,5351.50009/12/2016 239,538.95 1.479 1.500245,000.00
Portfolio CPA
AP
Run Date: 07/24/2017 - 16:48 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 1,7472.00004/13/2017 242,753.35 1.973 2.001245,000.00
BankWest, Inc.1380 NCD 150,000.0006652CEY3 09/16/2019 8071.90009/15/2014 150,801.00 1.873 1.900150,000.00
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 1,8862.25008/25/2014 49,650.50 2.493 2.52749,355.65
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 1,8642.35008/25/2014 99,848.00 2.592 2.62898,716.70
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 1,8862.25010/21/2014 99,301.00 2.462 2.49698,850.00
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 1,1942.25010/07/2015 248,177.65 2.219 2.250245,000.00
Bridgewater Bank Bloom MN1393 NCD 245,000.00108622EA5 09/24/2019 8151.85009/24/2014 246,031.45 1.825 1.850245,000.00
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 1,3201.55002/10/2016 242,028.15 1.530 1.551245,000.00
Worlds Foremost Bank1387 NCD 200,000.00981571AT9 09/04/2019 7952.10009/04/2014 201,502.00 2.072 2.101200,000.00
Campbell County Bank1307 NCD 245,000.00134204BZ8 05/30/2019 6981.65005/30/2014 246,888.95 1.628 1.650245,000.00
Cathay Bank1194 NCD 245,000.00149159HS7 04/30/2018 3031.00005/14/2013 244,710.90 0.987 1.000244,999.59
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 1,7552.05004/21/2017 243,228.65 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 1,3841.50004/15/2016 241,178.00 1.479 1.500245,000.00
Celtic Bank1362 NCD 245,000.0015118RJW8 08/20/2019 7801.90008/20/2014 246,798.30 1.875 1.901245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 1,6911.70002/16/2016 240,090.20 1.678 1.701245,000.00
Charter Bank Eau Claire1811 NCD 245,000.0016116PHU8 06/13/2022 1,8082.10006/13/2017 243,270.30 2.071 2.100245,000.00
CIBM Bank1809 NCD 245,000.0012545JAM7 06/16/2022 1,8112.10006/16/2017 243,238.45 2.072 2.101245,000.00
CIT Bank1175 NCD 245,000.0017284CCN2 04/24/2018 2971.20004/24/2013 244,867.70 1.183 1.200245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 1,5151.40008/24/2016 239,563.45 1.380 1.400245,000.00
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 2,0571.75002/19/2016 241,842.50 1.727 1.751250,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 9432.05001/30/2014 247,031.05 2.021 2.050245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 1,7802.00005/15/2017 242,403.00 1.972 2.000245,000.00
Community State Bank1536 NCD 245,000.0020404YBQ7 02/24/2022 1,6991.95002/24/2016 242,721.50 1.924 1.951245,000.00
Country Bank of New York1799 NCD 245,000.0022230PBN9 05/26/2022 1,7902.10005/26/2017 243,454.05 2.072 2.101245,000.00
Capital One Bank USA NA1384 NCD 250,000.00140420NR7 09/04/2019 7951.80009/04/2014 251,827.50 1.775 1.800250,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 1,1382.30008/12/2015 248,594.15 2.268 2.300245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 1,4451.55006/16/2016 241,677.80 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 1,3271.60002/17/2016 242,412.80 1.579 1.601245,000.00
Commerce Bank - Geneva1816 NCD 245,000.0020056QQK2 06/21/2021 1,4512.00006/21/2017 245,389.55 1.973 2.001245,000.00
Commercial Bank1369 NCD 245,000.0020143PDB3 05/20/2019 6881.85008/19/2014 246,340.15 1.824 1.850245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 1,7872.00005/22/2017 242,327.05 1.972 2.000245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 1,8992.25009/11/2015 244,404.65 2.224 2.255245,000.00
Portfolio CPA
AP
Run Date: 07/24/2017 - 16:48 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
Cornerstone Bank1757 NCD 245,000.00219232CN3 03/10/2022 1,7132.10003/10/2017 244,201.30 2.072 2.101245,000.00
Discover Bank / Delaware1176 NCD 245,000.00254671NJ5 05/01/2018 3041.15005/01/2013 245,257.25 1.134 1.150245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 1,7112.05003/08/2017 243,669.65 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 1,1501.90008/24/2015 245,605.15 1.876 1.902245,000.00
TBK Bank SSB1812 NCD 245,000.0087219RBK9 06/23/2022 1,8182.10006/23/2017 243,147.80 2.072 2.101245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 1,1252.00007/30/2015 246,403.85 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 1,3262.20008/15/2014 252,622.50 2.169 2.200250,000.00
First Bank of Highland1330 NCD 245,000.00319141BV8 07/03/2019 7321.85007/03/2014 245,441.00 1.824 1.850245,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 9632.00002/19/2014 246,695.40 1.972 2.000245,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 1,7412.10004/07/2017 243,924.45 2.072 2.101245,000.00
First Choice Bank / NJ1297 NCD 245,000.00319464AR4 05/28/2019 6961.70005/28/2014 246,886.50 1.677 1.701245,000.00
State Bank of Fenton (MI)1283 NCD 245,000.00856188AU1 02/15/2019 5941.65005/15/2014 245,519.40 1.630 1.653245,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 2,1821.80006/22/2016 237,836.20 1.776 1.800245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 1,7192.10010/19/2015 244,137.60 2.120 2.150244,460.06
Flushing Bank1413 NCD 245,000.0034387ABA6 12/10/2018 5271.80012/10/2014 245,703.15 1.776 1.801245,000.00
First General Bank1222 NCD 245,000.00320337AR9 07/03/2018 3671.30007/03/2013 244,995.10 1.282 1.300245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 1,5672.45010/17/2014 251,428.80 2.416 2.449245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 1,6622.05001/18/2017 242,858.70 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 1,8592.35009/09/2014 240,300.00 2.665 2.703236,133.80
First Nationnal Bank / KS1537 NCD 245,000.00334342BU5 02/26/2021 1,3361.55002/26/2016 241,937.50 1.530 1.551245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 1,5522.00010/01/2015 244,605.55 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 1,5392.20009/17/2015 245,137.20 2.171 2.201245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 1,3462.50003/07/2014 250,127.85 2.465 2.500245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 1,6752.00004/04/2017 102,361.40 1.975 2.003103,000.00
First Merchants Bank1351 NCD 245,000.0032082BDH9 08/06/2019 7661.90008/06/2014 246,847.30 1.873 1.900245,000.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 1,7201.70003/17/2016 244,650.00 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 1,3361.55002/29/2016 245,301.35 1.528 1.550245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 1,5252.40009/03/2015 249,728.50 2.367 2.400245,000.00
First Savings Bank Northwest1335 NCD 245,000.0033621JAB4 07/18/2019 7471.80007/18/2014 245,095.55 1.776 1.801245,000.00
First National Bank of Elkhart1801 NCD 245,000.00321130AB2 05/31/2022 1,7952.10005/31/2017 243,390.35 2.072 2.101245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 1,9362.10004/19/2017 242,366.25 2.072 2.101245,000.00
First State Bank1366 NCD 245,000.0033648RAT6 08/20/2019 7801.85008/20/2014 246,852.20 1.825 1.851245,000.00
Portfolio CPA
AP
Run Date: 07/24/2017 - 16:48 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 1,7632.00006/30/2017 242,584.30 1.973 2.000245,000.00
First State Bank of Purdy1475 NCD 248,000.0033646TAE7 04/13/2022 1,7472.35009/25/2015 248,872.96 2.321 2.353247,981.89
First State Community Bank1819 NCD 245,000.0033708UCF4 06/30/2022 1,8252.10006/30/2017 243,081.65 2.071 2.100245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 1,7412.00004/07/2017 242,817.05 1.973 2.001245,000.00
Fox Chase Bank1305 NCD 245,000.0035137QAV6 06/06/2019 7051.70006/06/2014 246,876.70 1.677 1.700245,000.00
Gulf Coast Bank & Trust1462 NCD 200,000.00402194ES9 05/20/2021 1,4192.00008/13/2015 200,276.00 1.972 1.999200,000.00
Gold Coast Bank1375 NCD 245,000.0038058KDA1 08/05/2019 7651.80009/04/2014 246,651.30 1.775 1.800245,000.00
GE Capital Bank1184 NCD 245,000.0036161TJR7 05/03/2018 3061.00005/03/2013 244,426.70 0.986 1.000245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 1,3602.65003/21/2014 251,438.60 2.613 2.650245,000.00
Goldman Sachs Bank USA1177 NCD 245,000.0038147JEC2 05/01/2018 3041.15005/01/2013 244,745.20 1.134 1.150245,000.00
Happy State Bank1683 NCD 245,000.00411394AN9 09/16/2021 1,5381.50009/16/2016 239,597.75 1.500 1.520245,000.00
HSBC Bank1564 NCD 245,000.0040434AR84 10/07/2021 1,5592.00004/07/2016 244,355.65 1.972 2.000245,000.00
Dubuque Bank & Trust1372 NCD 245,000.00263849BD2 08/21/2019 7811.90008/21/2014 246,793.40 1.873 1.900245,000.00
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 1,9102.20003/24/2017 243,738.25 2.172 2.202245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 1,7462.15004/12/2017 244,431.60 2.121 2.151245,000.00
Interaudi Bank1808 NCD 245,000.0045842PAK7 06/10/2024 2,5362.50006/09/2017 243,799.50 2.465 2.500245,000.00
Iroquois Federal Sav Loan Asso1535 NCD 245,000.0046355PBV9 08/12/2020 1,1381.60002/12/2016 243,419.75 1.578 1.600245,000.00
Investors Bank1460 NCD 245,000.0046176PEJ0 08/25/2020 1,1512.00008/25/2015 248,608.85 1.972 2.000245,000.00
Inst. for Sav in Newburyport1455 NCD 245,000.0045780PAN5 07/30/2021 1,4902.30007/31/2015 249,451.65 2.269 2.301245,000.00
Iowa State Bank1343 NCD 250,000.0046256YAB5 07/23/2019 7521.80007/23/2014 251,837.50 1.775 1.800250,000.00
JP Morgan Chase BAnk NA1200 NCD 245,000.0048124JD39 12/05/2018 5221.25006/05/2013 244,252.75 1.232 1.250245,000.00
Kansas State Bank Manhattan1798 NCD 245,000.0050116CAX7 05/31/2024 2,5262.50005/31/2017 243,809.30 2.495 2.530245,000.00
Key Bank1785 NCD 245,000.0049306SYB6 05/18/2020 1,0521.75005/17/2017 244,838.30 1.726 1.750245,000.00
Lakeside Bank1686 NCD 245,000.0051210SLR6 09/18/2023 2,2701.80009/16/2016 235,788.00 1.775 1.800245,000.00
LCA Bank Corporation1306 NCD 245,000.00501798FJ6 05/30/2019 6981.65005/30/2014 246,888.95 1.627 1.650245,000.00
Leader Bank1364 NCD 245,000.0052168UCN0 08/22/2019 7822.00008/22/2014 245,147.00 1.973 2.001245,000.00
Legends Bank1533 NCD 245,000.0052465JGM3 02/11/2022 1,6861.70002/12/2016 247,280.95 1.678 1.701245,000.00
Live Oak Banking Company1671 NCD 245,000.00538036CH5 08/19/2021 1,5101.40008/19/2016 239,700.65 1.381 1.400245,000.00
Luana Savings Bank1367 NCD 245,000.00549103QA0 09/07/2021 1,5292.25009/05/2014 247,246.65 2.219 2.250245,000.00
Machias Savings Bank1358 NCD 245,000.00554479DN2 08/28/2019 7881.80008/28/2014 246,903.65 1.776 1.801245,000.00
Marathon Savings Bank1818 NCD 245,000.0056585YAA8 06/28/2022 1,8232.05006/28/2017 242,510.80 2.023 2.051245,000.00
Mascoma Savings Bank1319 NCD 248,000.0057461PAG1 01/15/2019 5631.80006/20/2014 249,758.32 1.627 1.650248,551.81
Portfolio CPA
AP
Run Date: 07/24/2017 - 16:48 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 5
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
MB Financial Bank NA1730 NCD 245,000.0055266CUF1 01/13/2022 1,6572.10001/13/2017 244,713.35 2.072 2.101245,000.00
Mercantile Bank of Michigan1793 NCD 245,000.0058740XZF0 05/12/2022 1,7762.10005/12/2017 243,576.55 2.071 2.100245,000.00
Mechanics Coop Bank1803 NCD 245,000.00583626AC0 05/26/2022 1,7902.05005/26/2017 242,863.60 2.023 2.051245,000.00
Medallion Bank - Salt Lake1238 NCD 245,000.0058403BJ31 01/10/2019 5581.85001/10/2014 246,697.85 1.825 1.850245,000.00
Merrick Bank1464 NCD 245,000.0059013JHE2 08/20/2020 1,1461.90008/20/2015 245,614.95 1.876 1.902245,000.00
Merchants National Bank OH1534 NCD 245,000.00588806AV1 02/17/2022 1,6921.80002/17/2016 246,568.00 1.776 1.801245,000.00
Mid-Country Bank1810 NCD 245,000.0059565QCG8 06/14/2022 1,8092.05006/14/2017 242,684.75 2.023 2.051245,000.00
