HomeMy WebLinkAboutStaff Report 8054
City of Palo Alto (ID # 8054)
City Council Staff Report
Report Type: Informational Report Meeting Date: 5/15/2017
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Third Quarter, Fiscal
Year 2017
From: City Manager
Lead Department: Administrative Services
Background
The purpose of this report is to inform Council of the City’s investment portfolio status as of the
end of the third quarter, March 31, 2017. The City’s investment policy requires that staff report
quarterly to Council on the City’s portfolio composition compared to Council-adopted policy,
portfolio performance, and other key investment and cash flow information.
Discussion
The City’s investment portfolio is detailed in Attachment B. It is grouped by investment type
and includes the investment issuer, date of maturity, current market value, the book and face
(par) value, and the weighted average maturity of each type of investment and of the entire
portfolio.
The par value of the City’s portfolio is $511.8 million; in comparison, last quarter it was $498.8
million. The growth in the portfolio of $13.0 million since the last quarter primarily results from
timing of cash flows. Such factors as the timing and seasonality of payroll periods; property tax
and special assessments receipts (e.g. general obligation and parking assessment bonds); and
not having to pay the bi-weekly pensions to Public Employers’ Retirement System (PERS)
because the annual (Fiscal Year 2017) employer contribution of $30.8 million was fully paid in
July 2016, contributed to realize savings.
The portfolio consists of $36.0 million in liquid accounts and $475.8 million in U. S. government
treasury investments, agency securities, bonds of State of California local government agencies,
bonds of some of the fifty United States, medium-term corporate notes, and certificates of
deposit. The $475.8 million includes $127.7 million in investments maturing in less than two
years, comprising 26.8 percent of the City’s investment in notes and securities. The investment
policy requires that at least $50 million be maintained in securities maturing in less than two
years.
City of Palo Alto Page 2
The current market value of the portfolio is 99.5 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.86 years compared to 3.81 years last quarter.
Investments Made During the Third Quarter
During the third quarter, $18.5 million of government agency securities with an average yield of
2.0% percent matured. During the same period, government securities totaling $33.1 million
with an average yield of 2.4% percent were purchased. The expectation is interest rates and
City’s portfolio’s average yield will gradually rise. The City’s short-term money market and pool
account decreased by $1.6 million compared to the second quarter. Investment staff
continually monitors the City’s short term cash flow needs and adjusts liquid funds to meet
them.
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
sufficient to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $260.1 million and expenditures will be $277.4 million over the next six
months, indicating an overall decline in the portfolio of $17.3 million. The decline is attributable
to the expectation that the Fiscal Year 2018 bi-weekly pensions to Public Employers’ Retirement
System (PERS) being fully paid in July 2017. By prepaying PERS instead of making payments
with each payroll period, the City expects to realize savings.
As of March 31, 2017, the City had $36.0 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $27.7 million will mature between April 1, 2017 and September 31, 2017.
On the basis of the above projections, staff is confident that the City will have more than
sufficient funds or liquidity to meet expenditure requirements for the next six months.
Compliance with City Investment Policy
During the third quarter, staff complied with all aspects of the investment policy. Attachment C
lists the major restrictions in the City’s investment policy compared with the portfolio’s actual
performance.
City of Palo Alto Page 3
Investment Yields
Interest income on an accrual basis for the third quarter was $2.4 million; $0.1 million higher
than the last quarter. As of March 31, 2017, the yield to maturity of the City’s portfolio was
1.93 percent; same as the last quarter. The rising interest rate is expected to gradually increase
the portfolio’s yields. The City’s portfolio yield of 1.93 percent compares to LAIF’s average
yield for the quarter of 0.78 percent and an average yield on the two-year and five-year
Treasury bonds during the third quarter of approximately 1.22 percent and 1.94 percent,
respectively.
Yield Trends
In March 2017, the Federal Open Market Committee (FOMC) raised the federal funds and
discount rates by a quarter percent to 1.0 and 1.50 percent, respectively. FOMC’s March 2017
report is consistent with the prior several quarter reports, the FOMC continues to cite
strengthening consumer spending, improving labor market and moderate economic growth
with inflation rising but still remaining below the FOMC’s long-term goal of 2 percent. Business
spending has and continues to remain weak but is improving. The FOMC expects future rate
increase to be gradual and dependent on the economic outlook. Though the expectation is
rates will rise, factors that could keep a lid on rate increases include: low inflation, weak wage
growth, and domestic and global economic weakness.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. (A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858.) The bond proceeds, reserves, and debt service payments being
held by the City’s fiscal agents are subject to the requirements of the underlying debt
indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are
invested in banker’s acceptance notes, certificates of deposit, commercial paper, federal
agency securities, and repurchase agreements. The most recent data on funds held by the fiscal
agent is as of March 31, 2017.
Fiscal Impact
This is an information report with no fiscal impact.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
Attachment A: Consolidated Report of Cash Management
Attachment B: Investment Portfolio
Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)517,240,313$ 514,673,438$
Other Funds Held by the City
Cash with Wells Fargo Bank 977,804 977,804
(includes general and imprest accounts)
Cash with US Bank 4,203,178 4,203,178
(includes general and imprest accounts)
Petty/Working Cash 12,678 12,678
Total - Other Funds Held By City 5,193,660 5,193,660
Funds Under Management of Third Party Trustees *
US Bank Trust Services **
2002 Downtown Parking Impvt. (Taxable) Certificates of Participation
Reserve Fund 237,331 237,331
2009 Water Revenue Bonds (Build America Bonds)
Project, Debt Service, Reserve, Cost of Issuance Funds 2,608,622 2,608,622
2010 General Obligation Bonds
Debt Service 3,718 3,718
2011 Utility Revenue Refunding Bonds
Debt Service, Reserve, and Cost of Issuance Funds 1,486,167 1,486,167
2013 General Obligation Bonds
Debt Service 19,215 19,215
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,549,955 2,549,955
2013 General Obligation (Library) Bond
Project Fund 714,431 714,431
Total Under Trustee Management 7,619,439 7,619,439
GRAND TOTAL 530,053,413$ 527,486,538$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
Third Quarter, Fiscal Year 2016-17
(Unaudited)
(Debt Service Proceeds)
Attachment A
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
March 31, 2017
Fund ALL - Portfolio Listings
Investments by Fund
Par Value Days ToMaturityMaturityDateCurrentRateMarket ValueCUSIPInvestment #Issuer
PurchaseDate Book Value YTM
360
YTM
365
Managed Pool Accounts
Fidelity Investments158 3,821,479.05SYS158 10.01007/01/2015 3,821,479.05 0.009 0.0103,821,479.05
Local Agency Investment Fund159 32,226,165.97SYS159 10.85007/01/2015 32,199,610.03 0.838 0.85032,226,165.97
Subtotal and Average 36,047,645.02 36,047,645.02 36,021,089.08 0.751 0.761 1
Negotiable CD's
Comenity Capital Bank1183 NCD 245,000.0020033ABE5 05/03/2018 3971.00005/03/2013 245,583.10 0.986 1.000245,000.00
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 2,0082.45009/30/2015 246,443.05 2.418 2.451245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 2,3282.40002/16/2016 243,819.10 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 1,4591.45009/30/2016 239,923.60 1.429 1.449245,000.00
American Eagle Bank1371 NCD 245,000.0002554BCE9 05/28/2019 7871.85008/26/2014 246,504.30 1.825 1.850245,000.00
American Express Centurion Bk1178 NCD 245,000.0002587DMV7 05/02/2018 3961.10005/02/2013 245,583.10 1.084 1.100245,000.00
American Express Centurion Bk1333 NCD 245,000.0002587CAC4 07/10/2019 8301.95007/10/2014 247,055.55 1.923 1.950245,000.00
Barclays Bank / Delaware1187 NCD 245,000.0006740AZB8 04/30/2018 3940.70005/07/2013 247,572.50 0.690 0.699245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 1,6551.50010/12/2016 238,539.35 1.480 1.500245,000.00
Bankers Bank of the West1421 NCD 245,000.0006610TDB8 12/30/2019 1,0031.85012/29/2014 247,540.65 1.824 1.850245,000.00
Belmont Savings Bank1280 NCD 245,000.00080515AT6 11/13/2018 5911.55005/13/2014 246,474.90 1.528 1.550245,000.00
Bar Harbor Bank & Trust1377 NCD 245,000.00066851SG2 08/27/2019 8781.75008/27/2014 245,646.80 1.726 1.750245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 2,0082.50009/30/2015 245,330.75 2.467 2.501245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 1,2782.20009/30/2014 247,927.75 2.171 2.201245,000.00
Bank of Holland Michigan1302 NCD 245,000.00062649ZV3 05/21/2019 7801.70005/21/2014 247,082.50 1.677 1.701245,000.00
Frontier Bank Madison NE1498 NCD 245,000.0035907XCL9 11/22/2021 1,6962.00011/20/2015 243,422.20 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 1,9942.25009/16/2015 243,997.95 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 2,0081.70009/30/2016 236,981.15 1.676 1.700245,000.00
BMW Bank of North America1202 NCD 245,000.0005568P3E5 05/24/2017 530.90005/24/2013 245,061.25 0.887 0.900245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 1,6261.50009/12/2016 238,612.85 1.479 1.500245,000.00
BankWest, Inc.1380 NCD 150,000.0006652CEY3 09/16/2019 8981.90009/15/2014 150,907.50 1.873 1.900150,000.00
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 1,9772.25008/25/2014 49,817.00 2.493 2.52749,324.56
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 1,9552.35008/25/2014 100,160.00 2.592 2.62898,654.04
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 1,9772.25010/21/2014 99,634.00 2.462 2.49698,794.51
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 1,2852.25010/07/2015 248,314.85 2.219 2.250245,000.00
Bridgewater Bank Bloom MN1393 NCD 245,000.00108622EA5 09/24/2019 9061.85009/24/2014 246,171.10 1.825 1.850245,000.00
Portfolio CPA
AP
Run Date: 05/01/2017 - 17:19 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 1,4111.55002/10/2016 241,680.25 1.530 1.551245,000.00
Worlds Foremost Bank1387 NCD 200,000.00981571AT9 09/04/2019 8862.10009/04/2014 201,696.00 2.072 2.101200,000.00
Campbell County Bank1307 NCD 245,000.00134204BZ8 05/30/2019 7891.65005/30/2014 247,133.95 1.628 1.650245,000.00
Cathay Bank1194 NCD 245,000.00149159HS7 04/30/2018 3941.00005/14/2013 244,879.95 0.987 1.000244,999.47
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 1,4751.50004/15/2016 240,705.15 1.479 1.500245,000.00
Celtic Bank1362 NCD 245,000.0015118RJW8 08/20/2019 8711.90008/20/2014 247,035.95 1.875 1.901245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 1,7821.70002/16/2016 239,088.15 1.678 1.701245,000.00
CIT Bank1175 NCD 245,000.0017284CCN2 04/24/2018 3881.20004/24/2013 245,078.40 1.183 1.200245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 1,6061.40008/24/2016 238,647.15 1.380 1.400245,000.00
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 2,1481.75002/19/2016 241,200.00 1.727 1.751250,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 1,0342.05001/30/2014 247,217.25 2.021 2.050245,000.00
Community State Bank1536 NCD 245,000.0020404YBQ7 02/24/2022 1,7901.95002/24/2016 241,839.50 1.924 1.951245,000.00
Capital One Bank USA NA1384 NCD 250,000.00140420NR7 09/04/2019 8861.80009/04/2014 252,067.50 1.775 1.800250,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 1,2292.30008/12/2015 248,807.30 2.268 2.300245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 1,5361.55006/16/2016 240,977.10 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 1,4181.60002/17/2016 242,086.95 1.579 1.601245,000.00
Commercial Bank1369 NCD 245,000.0020143PDB3 05/20/2019 7791.85008/19/2014 246,511.65 1.824 1.850245,000.00
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 1,9902.25009/11/2015 244,020.00 2.224 2.255245,000.00
Cornerstone Bank1757 NCD 245,000.00219232CN3 03/10/2022 1,8042.10003/10/2017 243,375.65 2.072 2.101245,000.00
Discover Bank / Delaware1176 NCD 245,000.00254671NJ5 05/01/2018 3951.15005/01/2013 245,583.10 1.134 1.150245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 1,8022.05003/08/2017 242,824.40 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 1,2411.90008/24/2015 245,585.55 1.876 1.902245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 1,2162.00007/30/2015 246,457.75 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 1,4172.20008/15/2014 252,625.00 2.169 2.200250,000.00
First Bank of Highland1330 NCD 245,000.00319141BV8 07/03/2019 8231.85007/03/2014 245,622.30 1.824 1.850245,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 1,0542.00002/19/2014 246,844.85 1.972 2.000245,000.00
First Choice Bank / NJ1297 NCD 245,000.00319464AR4 05/28/2019 7871.70005/28/2014 247,133.95 1.677 1.701245,000.00
State Bank of Fenton (MI)1283 NCD 245,000.00856188AU1 02/15/2019 6851.65005/15/2014 245,637.00 1.630 1.653245,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 2,2731.80006/22/2016 237,164.90 1.776 1.800245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 1,8102.10010/19/2015 243,304.60 2.120 2.150244,431.47
Flushing Bank1413 NCD 245,000.0034387ABA6 12/10/2018 6181.80012/10/2014 245,970.20 1.776 1.801245,000.00
First General Bank1222 NCD 245,000.00320337AR9 07/03/2018 4581.30007/03/2013 245,306.25 1.282 1.300245,000.00
Portfolio CPA
AP
Run Date: 05/01/2017 - 17:19 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 1,6582.45010/17/2014 251,098.05 2.416 2.449245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 1,7532.05001/18/2017 244,742.75 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 1,9502.35009/09/2014 240,458.40 2.665 2.703235,944.54
First Nationnal Bank / KS1537 NCD 245,000.00334342BU5 02/26/2021 1,4271.55002/26/2016 241,574.90 1.530 1.551245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 1,6432.00010/01/2015 243,936.70 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 1,6302.20009/17/2015 245,122.50 2.171 2.201245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 1,4372.50003/07/2014 250,279.75 2.465 2.500245,000.00
First Merchants Bank1351 NCD 245,000.0032082BDH9 08/06/2019 8571.90008/06/2014 247,099.65 1.873 1.900245,000.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 1,8111.70003/17/2016 243,590.00 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 1,4271.55002/29/2016 245,151.90 1.528 1.550245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 1,6162.40009/03/2015 249,361.00 2.367 2.400245,000.00
First Savings Bank Northwest1335 NCD 245,000.0033621JAB4 07/18/2019 8381.80007/18/2014 245,095.55 1.776 1.801245,000.00
First State Bank1366 NCD 245,000.0033648RAT6 08/20/2019 8711.85008/20/2014 247,094.75 1.825 1.851245,000.00
First State Bank of Purdy1475 NCD 248,000.0033646TAE7 04/13/2022 1,8382.35009/25/2015 249,009.36 2.321 2.353247,980.94
Fox Chase Bank1305 NCD 245,000.0035137QAV6 06/06/2019 7961.70006/06/2014 247,129.05 1.677 1.700245,000.00
Gulf Coast Bank & Trust1462 NCD 200,000.00402194ES9 05/20/2021 1,5102.00008/13/2015 200,124.00 1.972 1.999200,000.00
Gold Coast Bank1375 NCD 245,000.0038058KDA1 08/05/2019 8561.80009/04/2014 246,879.15 1.775 1.800245,000.00
GE Capital Bank1184 NCD 245,000.0036161TJR7 05/03/2018 3971.00005/03/2013 244,527.15 0.986 1.000245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 1,4512.65003/21/2014 251,661.55 2.613 2.650245,000.00
Goldman Sachs Bank USA1177 NCD 245,000.0038147JEC2 05/01/2018 3951.15005/01/2013 244,928.95 1.134 1.150245,000.00
Happy State Bank1683 NCD 245,000.00411394AN9 09/16/2021 1,6291.50009/16/2016 238,674.10 1.500 1.520245,000.00
HSBC Bank1564 NCD 245,000.0040434AR84 10/07/2021 1,6502.00004/07/2016 243,677.00 1.972 2.000245,000.00
Dubuque Bank & Trust1372 NCD 245,000.00263849BD2 08/21/2019 8721.90008/21/2014 247,033.50 1.873 1.900245,000.00
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 2,0012.20003/24/2017 243,329.10 2.172 2.202245,000.00
Iroquois Federal Sav Loan Asso1535 NCD 245,000.0046355PBV9 08/12/2020 1,2291.60002/12/2016 243,243.35 1.578 1.600245,000.00
Investors Bank1460 NCD 245,000.0046176PEJ0 08/25/2020 1,2422.00008/25/2015 248,817.10 1.972 2.000245,000.00
Inst. for Sav in Newburyport1455 NCD 245,000.0045780PAN5 07/30/2021 1,5812.30007/31/2015 249,096.40 2.269 2.301245,000.00
Iowa State Bank1343 NCD 250,000.0046256YAB5 07/23/2019 8431.80007/23/2014 252,095.00 1.775 1.800250,000.00
JP Morgan Chase BAnk NA1200 NCD 245,000.0048124JD39 12/05/2018 6131.25006/05/2013 244,287.05 1.232 1.250245,000.00
Lakeside Bank1686 NCD 245,000.0051210SLR6 09/18/2023 2,3611.80009/16/2016 234,950.10 1.775 1.800245,000.00
LCA Bank Corporation1306 NCD 245,000.00501798FJ6 05/30/2019 7891.65005/30/2014 247,133.95 1.627 1.650245,000.00
Leader Bank1364 NCD 245,000.0052168UCN0 08/22/2019 8732.00008/22/2014 245,149.45 1.973 2.001245,000.00
Portfolio CPA
AP
Run Date: 05/01/2017 - 17:19 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
Legends Bank1533 NCD 245,000.0052465JGM3 02/11/2022 1,7771.70002/12/2016 246,617.00 1.678 1.701245,000.00
Live Oak Banking Company1671 NCD 245,000.00538036CH5 08/19/2021 1,6011.40008/19/2016 238,796.60 1.381 1.400245,000.00
Luana Savings Bank1367 NCD 245,000.00549103QA0 09/07/2021 1,6202.25009/05/2014 246,741.95 2.219 2.250245,000.00
Machias Savings Bank1358 NCD 245,000.00554479DN2 08/28/2019 8791.80008/28/2014 247,148.65 1.776 1.801245,000.00
Mascoma Savings Bank1319 NCD 248,000.0057461PAG1 01/15/2019 6541.80006/20/2014 250,125.36 1.627 1.650248,641.00
MB Financial Bank NA1730 NCD 245,000.0055266CUF1 01/13/2022 1,7482.10001/13/2017 243,961.20 2.072 2.101245,000.00
Medallion Bank - Salt Lake1238 NCD 245,000.0058403BJ31 01/10/2019 6491.85001/10/2014 247,065.35 1.825 1.850245,000.00
Merrick Bank1464 NCD 245,000.0059013JHE2 08/20/2020 1,2371.90008/20/2015 245,600.25 1.876 1.902245,000.00
Merchants National Bank OH1534 NCD 245,000.00588806AV1 02/17/2022 1,7831.80002/17/2016 245,867.30 1.776 1.801245,000.00
Mifflinburg Bank & Trust Co.1321 NCD 132,000.00598580AB4 04/30/2019 7591.65006/20/2014 133,122.00 1.627 1.649132,000.00
Marlin Business Bank1483 NCD 245,000.0057116AKU1 10/21/2020 1,2991.75010/21/2015 248,332.00 1.727 1.751245,000.00
Mutual One Bank1407 NCD 250,000.0062847HAA7 11/21/2019 9641.85011/21/2014 252,625.00 1.825 1.850250,000.00
MY Safra Bank FSB1467 NCD 245,000.0055406JAL6 09/03/2020 1,2511.90009/03/2015 248,895.50 1.873 1.900245,000.00
NBT Bank1322 NCD 156,000.00628779FJ4 06/06/2019 7961.80006/20/2014 157,318.20 1.775 1.799156,000.00
NBT Bank1373 NCD 94,000.00628779FN5 08/20/2019 8712.10008/20/2014 94,778.32 2.071 2.10094,000.00
Customers Bank1388 NCD 250,000.0023204HCA4 09/10/2019 8922.10009/10/2014 252,052.50 2.071 2.100250,000.00
NCB Savings Bank1344 NCD 245,000.00628825JL6 07/25/2019 8451.80007/25/2014 245,994.70 1.775 1.800245,000.00
National Bank Commerce1607 NCD 245,000.00633368DY8 05/11/2023 2,2311.80005/11/2016 240,661.05 1.776 1.800245,000.00
Nebraska State Bank & Trust1466 NCD 245,000.0063969ABL7 08/26/2022 1,9732.25008/26/2015 249,757.90 2.220 2.251245,000.00
Lake Sunapee Bank FSB1309 NCD 245,000.00510868AG7 06/05/2019 7951.75006/05/2014 247,129.05 1.727 1.750245,000.00
Connectone Bank1355 NCD 245,000.0020786AAT2 08/13/2019 8641.85008/13/2014 247,097.20 1.824 1.850245,000.00
Bank of Northern Michigan1298 NCD 245,000.0006414TNW9 05/21/2020 1,1462.00005/21/2014 248,596.60 1.972 2.000245,000.00
Northfield Bank1365 NCD 245,000.0066612AAA6 08/12/2019 8631.85008/13/2014 246,982.05 1.824 1.850245,000.00
Northstar Bank1326 NCD 245,000.0066704MEG2 07/18/2019 8381.75007/18/2014 247,116.80 1.727 1.751245,000.00
National Bank of NY City1312 NCD 245,000.00634116CB1 06/18/2019 8081.65006/18/2014 247,072.70 1.627 1.650245,000.00
Oostburg State Bank1532 NCD 245,000.00683430BU5 02/09/2021 1,4101.55002/09/2016 246,702.75 1.530 1.551245,000.00
Williamette Valley Bank1524 NCD 245,000.00969294BY2 02/06/2023 2,1372.10002/04/2016 247,325.05 2.072 2.101245,000.00
Orrstown Bank1465 NCD 245,000.00687377DR9 08/20/2020 1,2372.00008/20/2015 245,132.30 1.974 2.002245,000.00
Peoples United Bank1378 NCD 245,000.0071270QGB6 08/27/2019 8781.95008/27/2014 247,026.15 1.923 1.950245,000.00
Peapack-Gladstone Bank1275 NCD 245,000.00704692AK8 04/17/2019 7461.80004/17/2014 247,077.60 1.776 1.801245,000.00
Planters Bank1363 NCD 245,000.0072741PCU9 08/20/2021 1,6022.50008/20/2014 239,039.15 2.467 2.501245,000.00
Prime Alliance Bank1331 NCD 245,000.0074160NED8 07/11/2019 8311.70007/11/2014 247,067.80 1.677 1.701245,000.00
Portfolio CPA
AP
Run Date: 05/01/2017 - 17:19 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
March 31, 2017
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 5
CUSIP Investment #Issuer
Purchase
Date Book Value YTM360 YTM365
Negotiable CD's
Park National Bank1395 NCD 250,000.00700654AV8 03/26/2019 7242.10009/26/2014 251,052.50 2.070 2.099250,000.00
Providence Bank1445 NCD 245,000.00743738BQ8 02/25/2022 1,7912.10002/26/2015 249,936.75 2.072 2.101245,000.00
Peoples State Bank, WI1304 NCD 245,000.00712515GY5 05/23/2019 7821.70005/23/2014 247,075.15 1.676 1.700245,000.00
Private Bank & Trust Co.1293 NCD 245,000.0074267GUN5 11/21/2018 5991.65005/21/2014 246,496.95 1.627 1.650245,000.00
Ohio Valley Bank1338 NCD 250,000.00677721CE0 07/23/2019 8431.80007/23/2014 252,157.50 1.776 1.801250,000.00
Reliance Savings Bank1636 NCD 245,000.0075950XAD1 06/22/2021 1,5431.45006/22/2016 240,888.90 1.430 1.450245,000.00
Sallie Mae Bank1350 NCD 245,000.00795450SC0 07/30/2019 8502.05007/30/2014 247,097.20 2.021 2.050245,000.00
State Bank Definace1233 NCD 245,000.00855736CX0 07/19/2018 4741.65007/19/2013 246,643.95 1.628 1.650245,000.00
State Bank of India1390 NCD 245,000.00856284Z98 09/11/2019 8932.15009/11/2014 247,067.80 2.120 2.150245,000.00
State Bank of Texas1230 NCD 245,000.00856528CG7 07/17/2018 4721.60007/17/2013 245,078.40 1.578 1.600245,000.00
Security National Bank1499 NCD 245,000.00814414AC2 11/19/2021 1,6932.00011/19/2015 243,454.05 1.974 2.001245,000.00
Somerset Trust Company Bank1616 NCD 245,000.00835104BL3 06/12/2023 2,2631.80006/10/2016 237,270.25 1.776 1.800245,000.00
Bank of New England1704 NCD 245,000.00063847AW7 10/19/2021 1,6621.50010/19/2016 237,921.95 1.480 1.500245,000.00
