HomeMy WebLinkAboutStaff Report 9519
City of Palo Alto (ID # 9519)
City Council Staff Report
Report Type: Informational Report Meeting Date: 9/10/2018
City of Palo Alto Page 1
Summary Title: Investment Activity Report
Title: City of Palo Alto Investment Activity Report for the Fourth Quarter,
Fiscal Year 2018
From: City Manager
Lead Department: Administrative Services
Background
The purpose of this report is to inform Council of the City’s investment portfolio status as of the
end of the fourth quarter; ending June 30, 2018. The City’s investment policy requires that staff
report quarterly to Council on the City’s portfolio composition compared to Council -adopted
policy, portfolio performance, and other key investment and cash flow information.
Sale of Investments Prior to Maturity
Staff forecast both short-term and long-term cash needs and ladders the investments
accordingly so there is enough cash on hand or maturing investments to meet the forecasted
liquidity needs. In late fourth quarter (Q4) of Fiscal Year 2018, due to significant increased
infrastructure investments spending and electric utilities commodity purchases, staff needed to
sell investments prior to maturity. The regular warrant (Accounts Payable) payments in Q4
increased, over the prior year, by $16.3 million or 51.7 percent, attributable to payments for
infrastructure projects like the upgrade downtown improvements and sanitary sewer
rehabilitation, Fire Station 3 replacement, Page Mill Road Expressway intersection
improvement, water main replacement, Wastewater Treatment sludge dewatering and loadout
facility construction, Airport’s apron reconstruction, and capital contributions to Avenidas, Inc.
and Friends of the Palo Alto Jr. Museum. In addition, electric commodity purchases in Q4
increased by $8.4 million or 32.1 percent over the prior year. Since 2017 was a wet year the City
received more (cheaper) hydro power while in 2018 rain fall was normal -to-slightly-dry
resulting in less hydro power so there was a need to use (more expensive) electric power
sources. The electric volume usage was flat during this period. Though increases in these
expenditures were anticipated, the extraordinary magnitude of the increases occurring over a
very short period was greater than expected. As a result, a one -time sale of $12 million (par
value) in securities was done with the City Manager’s and the Acting Chief Financial Officers
approval in July 2018. Since all of these securities had a market value greater than the par
value, a principal gain of $248 thousand was realized.
City of Palo Alto Page 2
Additional security sales are not anticipated. In order to prevent this from happening again, the
cash on hand is being increased and deeper outreach to departments that manager major
capital projects are being made so unusual expenditure spikes can be anticipated in a timely
manner and addressed.
Discussion
The City’s investment portfolio is detailed in Attachment B. It is grouped by investment type
and includes the investment issuer, date of maturity, current market value, the book and face
(par) value, and the weighted average maturity of each type of investment and of the entire
portfolio.
The par value of the City’s portfolio is $522.3 million; in comparison, last quarter it was $531.4
million. The decline in the portfolio of $9.1 million since the last quarter results from timing of
cash flows, higher level of capital infrastructure spending, and higher electrical commodity
costs. Contributing factors include timing and seasonality of payroll periods, for example fourth
quarter had seven payrolls versus the six in the prior quarter. The higher outlay was partially
offset with not having to pay the bi-weekly pensions to the Public Employers’ Retirement
System (PERS) because the annual employer contribution of $22.1 million was paid in July 2017,
property tax receipts, and special assessments for University Avenue Parking and General
Obligation (Library) bonds. By prepaying PERS instead of making pa yments with each payroll
period, the City expects savings of $0.8 million in PERS payments; however, the savings will be
offset by the loss of approximately $0.2 million in interest income. This results in net citywide
savings of $0.6 million. The saving is a consequence of PERS’ ability to earn interest earlier and
at a higher rate than the City could realize. Property taxes are primarily paid around
December/January and April/May.
The portfolio consists of $27.7 million in liquid accounts and $494.6 mil lion in U. S. government
treasury investments, agency securities, bonds of State of California local government agencies,
bonds of some of the fifty United States, medium-term corporate notes, and certificates of
deposit. The $494.6 million includes $127.1 million in investments maturing in less than two
years, comprising 25.7 percent of the City’s investment in notes and securities. The investment
policy requires that at least $50 million be maintained in securities maturing in less than two
years.
The current market value of the portfolio is 97.7 percent of the book value. The market value
of securities fluctuates, depending on how interest rates perform. When interest rates
decrease, the market value of the securities in the City’s portfolio will likely increase; likewise,
when interest rates increase, the market value of the securities will likely decrease.
Understanding and showing market values is not only a reporting requirement, but essential to
knowing the principal risks in actively buying and selling securities. It is important to note,
however, that the City’s practice is to buy and hold investments until they mature so changes in
market price do not affect the City’s investment principal. The market valuation is provided by
City of Palo Alto Page 3
Union Bank of California, which is the City’s safekeeping agent. The average life to maturity of
the investment portfolio is 3.83 years compared to 3.96 years last quarter.
Investments Made During the Fourth Quarter
During the fourth quarter, $32.0 million of government agency securities with an average yield
of 1.2% percent matured. During the same period, government securities totaling $3.7 million
with an average yield of 3.2% percent were purchased. The expectation is interest rates and
City’s portfolio’s average yield will continue to gradually rise. The City’s short-term money
market and pool account increased by $19.2 million compared to the third quarter. Investment
staff continually monitors the City’s short-term cash flow needs and adjusts liquid funds to
meet them.
Availability of Funds for the Next Six Months
Normally, the flow of revenues from the City’s utility billings and General Fund sources is
sufficient to provide funds for ongoing expenditures in those respective funds. Projections
indicate receipts will be $257.7 million and expenditures will be $265.0 million over the next six
months, indicating an overall decline in the portfolio of $7.3 million. The expected decline is
attributable to pre-paying a portion of the Fiscal Year 2019 Public Employer s’ Retirement
System’s (PERS) employer contribution of $25.9 million, representing the actuarial determined
contribution (ADC) payment for FY 2019. By prepaying PERS instead of making payments with
each payroll period, the City is expected to save $0.94 m illion in PERS payment; however, the
savings will be offset by the loss of approximately $0.27 million in interest income. This results
in net citywide savings of $0.67 million. The savings is a consequence of PERS’ ability to earn
interest earlier and at a higher rate than the City could realize. Without this prepayment, the
portfolio would have increased by $18.5 million.
As of June 30, 2018, the City had $27.7 million deposited in the Local Agency Investment Fund
(LAIF) and a money market account that could be withdrawn on a daily basis. In addition,
investments totaling $18.0 million will mature between July 1, 2018 and December 31, 2018.
As already mentioned, to due the extraordinary capital and electrical commodity costs, it was
necessary to sell $12 million in investment securities to meet July’s liquidity needs. On the
basis of the above projections and sale of the $12 million in investments, staff is confident that
the City will have more than sufficient funds or liquidity to meet expenditure requ irements for
the next six months.
Compliance with City Investment Policy
During the fourth quarter, staff complied with all aspects of the investment policy. Attachment
C lists the major restrictions in the City’s investment policy compared with the portf olio’s actual
performance.
Investment Yields
Interest income on an accrual basis for the fourth quarter was $2.9 million. As of June 30, 2018,
the yield to maturity of the City’s portfolio was 2.20 percent. The rising interest rate is
City of Palo Alto Page 4
expected to gradually increase the portfolio’s yields. The City’s portfolio yield of 2.20 percent
compares to LAIF’s average yield for the quarter of 1.76 percent and an average yield on the
two-year and five-year Treasury bonds during the fourth quarter of approximately 2.48 percent
and 2.77 percent, respectively. For the past decade, the City’s portfolio yield has outperformed
the two and five year Treasury bond rates. With the recent rapid Treasury interest rate rise that
is no longer the case; this is an expected occurrence. As the City’s laddered portfolio
investments matures in the next year or two and is reinvested in higher yielding securities, the
City’s portfolio yield is expected to again outperform these Treasury interest rates.
Yield Trends
The Federal Open Market Committee (FOMC) raised the federal funds and discount rates to
1.75 and 2.50 percent in June 2018, respectively. In the last twelve month, both rates have
risen by 0.75 percent though at its August 2018 meeting the rates remained unchanged from
June. The FOMC has upgraded its assessment of the economy to “strong” versus “solid”.
Inflation and unemployment remains low. Business fixed investment spending has improved
strongly. The FOMC expects future rate increase to be gradual and dependent on the ec onomic
outlook. Though the continued expectation is rates will rise, factors that could keep a lid on rate
increases include: low inflation, weak wage growth, and domestic and global economic
uncertainties.
Funds Held by the City or Managed Under Contract
Attachment A is a consolidated report of all City investment funds, including those not held
directly in the investment portfolio. These include cash in the City’s regular bank account with
US Bank and Wells Fargo. (A description of the City’s banking relationships can be found in City
Council Staff Report ID # 7858.) The bond proceeds, reserves, and debt service payments being
held by the City’s fiscal agents are subject to the requirements of the underlying debt
indenture. The trustees for the bond funds are U.S. Bank and California Asset Management
Program (CAMP). Bond funds with U.S. Bank are invested in federal agency and money market
mutual funds that consist exclusively of U.S. Treasury securities. Bond funds in CAMP are
invested in banker’s acceptance notes, certificates of deposit, commercial paper, federal
agency securities, and repurchase agreements. The most recent data on funds held by the fiscal
agent is as of June 30, 2018.
Fiscal Impact
This is an information report with no fiscal impact.
Environmental Review
This information report is not a project under the California Environmental Quality Act;
therefore, an environmental review is not required.
Attachments:
Attachment A: Consolidated Report of Cash Management
Attachment B: Investment Portfolio
Attachment C: Investment Policy Compliance
Book Value Market Value
City Investment Portfolio (see Attachment B)526,839,894$ 514,920,282$
Other Funds Held by the City
Cash with Wells Fargo Bank 1,997,630 1,997,630
(includes general and imprest accounts)
Cash with US Bank 9,088,300 9,088,300
(includes general and imprest accounts)
Petty/Working Cash 12,578 12,578
Total - Other Funds Held By City 11,098,508 11,098,508
Funds Under Management of Third Party Trustees *
US Bank Trust Services **
1995 Utility Revenue Bonds
Debt Service Fund 18 18
1999 Utility Revenue Bonds
Debt Service Fund 220 220
2002 Downtown Parking Impvt. (Taxable) Certificates of Participation
Reserve Fund 297 297
2009 Water Revenue Bonds (Build America Bonds)
Project, Debt Service, Reserve, Cost of Issuance Funds 2,566,718 2,566,718
2011 Utility Revenue Refunding Bonds
Debt Service, Reserve, and Cost of Issuance Funds 1,444,687 1,444,687
California Asset Management Program (CAMP) ***
2012 University Ave. Parking Refunding Bonds
Reserve Fund 2,593,674 2,593,674
2013 General Obligation (Library) Bond
Project Fund 620,375 620,375
Total Under Trustee Management 7,225,988 7,225,988
GRAND TOTAL 545,164,390$ 533,244,779$
* These funds are subject to the requirements of the underlying debt indenture.
** U.S. Bank investments are in money market mutual funds that exclusively invest in U.S. Treasury securities.
*** CAMP investments are in money market mutual fund which invest in bankers acceptance, certificate of deposit,
commercial paper, federal agency securities, and repurchase agreements.
Fourth Quarter, Fiscal Year 2017-18
(Unaudited)
(Debt Service Proceeds)
Attachment A
Consolidated Report of Cash Management
City of Palo Alto Cash and Investments
City of Palo Alto City of Palo Alto
Administration Svcs. Dept.
250 Hamilton Ave., 4th Floor
Palo Alto, CA 94301
(650)329-2362
June 30, 2018
Fund ALL - Portfolio Listings
Investments by Fund
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket ValueCUSIPInvestment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Managed Pool Accounts
Fidelity Investments158 3,005,251.35SYS158 11.78007/01/2015 3,005,251.35 1.755 1.7803,005,251.35
Local Agency Investment Fund159 24,693,234.38SYS159 11.90007/01/2015 24,632,439.66 1.873 1.90024,693,234.38
Subtotal and Average 27,698,485.73 27,698,485.73 27,637,691.01 1.861 1.887 1
Negotiable CD's
American Federal Bank1476 NCD 245,000.0002600ADE4 09/30/2022 1,5522.45009/30/2015 237,990.55 2.418 2.451245,000.00
Allegiance Bank - Texas1844 NCD 245,000.0001748DAW6 09/29/2022 1,5512.05009/29/2017 234,107.30 2.022 2.051245,000.00
Alpine Bank1525 NCD 245,000.0002082CBG4 08/16/2023 1,8722.40002/16/2016 234,496.85 2.367 2.400245,000.00
American City Bank1692 NCD 245,000.00025140BC7 03/30/2021 1,0031.45009/30/2016 234,957.45 1.429 1.449245,000.00
American Eagle Bank1371 NCD 245,000.0002554BCE9 05/28/2019 3311.85008/26/2014 243,971.00 1.825 1.850245,000.00
American National Bank1766 NCD 245,000.0002772JAC4 08/04/2021 1,1302.05004/04/2017 238,037.10 2.023 2.051245,000.00
American State Bank OSCE1805 NCD 245,000.00029733BX9 05/30/2024 2,1602.30005/30/2017 231,368.20 2.270 2.301245,000.00
American Express Centurion Bk1333 NCD 245,000.0002587CAC4 07/10/2019 3741.95007/10/2014 243,983.25 1.923 1.950245,000.00
Bankers Bank1776 NCD 245,000.0006610RAM1 04/19/2021 1,0231.90004/19/2017 237,995.45 1.875 1.901245,000.00
Bank of Wisconsin Dells1696 NCD 245,000.00065847DH5 10/12/2021 1,1991.50010/12/2016 233,249.80 1.480 1.500245,000.00
Bank of Grove1821 NCD 245,000.0006246PBP9 12/29/2021 1,2772.00006/29/2017 236,358.85 1.974 2.001245,000.00
Bankers Bank of the West1421 NCD 245,000.0006610TDB8 12/30/2019 5471.85012/29/2014 243,162.50 1.824 1.850245,000.00
Belmont Savings Bank1280 NCD 245,000.00080515AT6 11/13/2018 1351.55005/13/2014 244,747.65 1.528 1.550245,000.00
Bar Harbor Bank & Trust1377 NCD 245,000.00066851SG2 08/27/2019 4221.75008/27/2014 243,035.10 1.726 1.750245,000.00
Bank Champaign1477 NCD 245,000.0006607ABD2 09/30/2022 1,5522.50009/30/2015 238,470.75 2.467 2.501245,000.00
Texas Exchange Bank1796 NCD 245,000.0088241TBM1 05/20/2022 1,4192.25005/22/2017 237,302.10 2.220 2.251245,000.00
Bank of Deerfield1396 NCD 245,000.00061785CM1 09/30/2020 8222.20009/30/2014 241,476.90 2.171 2.201245,000.00
Bank of Holland Michigan1302 NCD 245,000.00062649ZV3 05/21/2019 3241.70005/21/2014 244,247.85 1.677 1.701245,000.00
Frontier Bank Madison NE1498 NCD 245,000.0035907XCL9 11/22/2021 1,2402.00011/20/2015 236,726.35 1.974 2.001245,000.00
Bank West1472 NCD 245,000.00063615AX6 09/16/2022 1,5382.25009/16/2015 236,184.90 2.220 2.251245,000.00
Apex Bank1693 NCD 245,000.0003753XAN0 09/30/2022 1,5521.70009/30/2016 230,687.10 1.676 1.700245,000.00
BMO Harris Bank1783 NCD 245,000.0005581WNY7 10/28/2022 1,5802.25004/28/2017 235,800.25 2.220 2.251245,000.00
BMW Bank of North America1807 NCD 245,000.0005580AJK1 06/16/2020 7161.85006/16/2017 240,577.75 1.824 1.850245,000.00
Beneficial Bank1680 NCD 245,000.0008173QBR6 09/13/2021 1,1701.50009/12/2016 233,421.30 1.479 1.500245,000.00
BankFirst1767 NCD 245,000.0006644QAA9 04/13/2022 1,3822.00004/13/2017 235,396.00 1.973 2.001245,000.00
BankWest, Inc.1380 NCD 150,000.0006652CEY3 09/16/2019 4421.90009/15/2014 148,969.50 1.873 1.900150,000.00
Portfolio CPA
AP
Run Date: 08/07/2018 - 18:54 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2018
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 2
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable CD's
Bofi Federal Bank1381 NCD 50,000.0009710LAF2 08/30/2022 1,5212.25008/25/2014 48,041.50 2.493 2.52749,480.36
Bofi Federal Bank1382 NCD 100,000.0009710LAE5 08/08/2022 1,4992.35008/25/2014 96,576.00 2.592 2.62898,967.99
Bofi Federal Bank1402 NCD 100,000.0009710LAF2 08/30/2022 1,5212.25010/21/2014 96,083.00 2.462 2.49699,072.56
Banco Poplar North America1478 NCD 245,000.0005965GVP8 10/07/2020 8292.25010/07/2015 241,704.75 2.219 2.250245,000.00
Bridgewater Bank Bloom MN1393 NCD 245,000.00108622EA5 09/24/2019 4501.85009/24/2014 243,108.60 1.825 1.850245,000.00
Business Bank1531 NCD 245,000.0012325EHA3 02/10/2021 9551.55002/10/2016 236,513.20 1.530 1.551245,000.00
Citigroup1950 NCD 245,000.0017312QJ67 04/22/2023 1,7563.00004/24/2018 242,037.95 2.958 3.000245,000.00
Worlds Foremost Bank1387 NCD 200,000.00981571AT9 09/04/2019 4302.10009/04/2014 198,930.00 2.072 2.101200,000.00
Campbell County Bank1307 NCD 245,000.00134204BZ8 05/30/2019 3331.65005/30/2014 244,225.80 1.628 1.650245,000.00
Commercial Bank - Alma1772 NCD 245,000.00201282HM5 04/21/2022 1,3902.05004/21/2017 235,758.60 2.023 2.051245,000.00
CBC National Bank1571 NCD 245,000.0012480LDV6 04/15/2021 1,0191.50004/15/2016 235,442.55 1.479 1.500245,000.00
Celtic Bank1362 NCD 245,000.0015118RJW8 08/20/2019 4151.90008/20/2014 243,750.50 1.875 1.901245,000.00
Central State Bank1538 NCD 245,000.0015524EAA2 02/16/2022 1,3261.70002/16/2016 233,411.50 1.678 1.701245,000.00
First Iowa State Bank1840 NCD 245,000.00320636AC7 01/31/2022 1,3101.90007/31/2017 235,251.45 1.876 1.902245,000.00
Choice Bank - Oshkosh WI1884 NCD 245,000.0017037VBT8 12/29/2022 1,6422.35012/29/2017 236,135.90 2.317 2.350245,000.00
Charter Bank Eau Claire1811 NCD 245,000.0016116PHU8 06/13/2022 1,4432.10006/13/2017 235,778.20 2.071 2.100245,000.00
CIBM Bank1809 NCD 245,000.0012545JAM7 06/16/2022 1,4462.10006/16/2017 235,724.30 2.072 2.101245,000.00
Citizens Deposit Bank1677 NCD 245,000.0017453FBP6 08/24/2021 1,1501.40008/24/2016 233,499.70 1.380 1.400245,000.00
Citizens State Bank1541 NCD 250,000.0017670BAQ1 02/17/2023 1,6921.75002/19/2016 233,990.00 1.727 1.751250,000.00
Cumberland Federal Bank FSB1813 NCD 245,000.0023062KBH4 07/07/2022 1,4672.10007/07/2017 235,513.60 2.072 2.101245,000.00
Commercial Savings Bank1868 NCD 245,000.00202291AD2 10/18/2022 1,5702.10010/18/2017 234,428.25 2.071 2.100245,000.00
Enerbank USA1246 NCD 245,000.0029266NYZ4 01/30/2020 5782.05001/30/2014 242,785.20 2.021 2.050245,000.00
City National Bk of Metropolis1791 NCD 245,000.0017801GBQ1 05/16/2022 1,4152.00005/15/2017 235,079.95 1.972 2.000245,000.00
Community State Bank1536 NCD 245,000.0020404YBQ7 02/24/2022 1,3341.95002/24/2016 235,449.90 1.924 1.951245,000.00
Country Bank of New York1799 NCD 245,000.0022230PBN9 05/26/2022 1,4252.10005/26/2017 235,900.70 2.072 2.101245,000.00
Capital One Bank USA NA1384 NCD 250,000.00140420NR7 09/04/2019 4301.80009/04/2014 248,627.50 1.775 1.800250,000.00
Capital One Bank USA NA1457 NCD 245,000.0014042E5M8 08/12/2020 7732.30008/12/2015 242,317.25 2.268 2.300245,000.00
Community Bank Pasadena1627 NCD 245,000.00203507BA5 06/15/2021 1,0801.55006/16/2016 235,334.75 1.529 1.550245,000.00
Commuincity Finl Svcs Bank1530 NCD 245,000.0020364ABA2 02/17/2021 9621.60002/17/2016 236,741.05 1.579 1.601245,000.00
Commerce Bank - Geneva1816 NCD 245,000.0020056QQK2 06/21/2021 1,0862.00006/21/2017 238,061.60 1.973 2.001245,000.00
Commercial Bank1369 NCD 245,000.0020143PDB3 05/20/2019 3231.85008/19/2014 244,017.55 1.824 1.850245,000.00
Commerce State Bank1797 NCD 245,000.0020070PJA6 05/23/2022 1,4222.00005/22/2017 235,011.35 1.972 2.000245,000.00
Portfolio CPA
AP
Run Date: 08/07/2018 - 18:54 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2018
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 3
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable CD's
Community State Bank, IA1471 NCD 245,000.0020404MAN1 09/12/2022 1,5342.25009/11/2015 236,224.10 2.224 2.255245,000.00
Cornerstone Bank1757 NCD 245,000.00219232CN3 03/10/2022 1,3482.10003/10/2017 236,572.00 2.072 2.101245,000.00
Dollar Bank FSB1756 NCD 245,000.0025665QAV7 03/08/2022 1,3462.05003/08/2017 236,194.70 2.021 2.050245,000.00
East Boston Savings Bank1463 NCD 245,000.0027113PAL5 08/24/2020 7851.90008/24/2015 240,193.10 1.876 1.902245,000.00
TBK Bank SSB1812 NCD 245,000.0087219RBK9 06/23/2022 1,4532.10006/23/2017 235,638.55 2.072 2.101245,000.00
Ever Bank1454 NCD 245,000.0029976DZK9 07/30/2020 7602.00007/30/2015 240,915.85 1.972 2.000245,000.00
Farmer's and Merchants Bank1360 NCD 250,000.00308702BQ1 02/16/2021 9612.20008/15/2014 245,377.50 2.169 2.200250,000.00
First Bank of Highland1330 NCD 245,000.00319141BV8 07/03/2019 3671.85007/03/2014 243,476.10 1.824 1.850245,000.00
First Business Bank1250 NCD 245,000.0031938QF25 02/19/2020 5982.00002/19/2014 242,420.15 1.972 2.000245,000.00
FirstBank Puerto Rico1768 NCD 245,000.0033767A2C4 04/07/2022 1,3762.10004/07/2017 236,324.55 2.072 2.101245,000.00
First Choice Bank / NJ1297 NCD 245,000.00319464AR4 05/28/2019 3311.70005/28/2014 244,235.60 1.677 1.701245,000.00
State Bank of Fenton (MI)1283 NCD 245,000.00856188AU1 02/15/2019 2291.65005/15/2014 244,157.20 1.630 1.653245,000.00
First Federal S&L Bank1626 NCD 245,000.0032018YAW8 06/22/2023 1,8171.80006/22/2016 229,212.20 1.776 1.800245,000.00
1st Financial Bank1485 NCD 245,000.0032022RFD4 03/16/2022 1,3542.10010/19/2015 236,513.20 2.120 2.150244,574.71
Flushing Bank1413 NCD 245,000.0034387ABA6 12/10/2018 1621.80012/10/2014 244,544.30 1.776 1.801245,000.00
First Internet Bank1834 NCD 245,000.0032056GCQ1 07/14/2022 1,4742.05007/14/2017 234,952.55 2.023 2.051245,000.00
First General Bank1222 NCD 245,000.00320337AR9 07/03/2018 21.30007/03/2013 244,985.30 1.282 1.300245,000.00
First Eagle National Bank1400 NCD 245,000.0032008JAG8 10/15/2021 1,2022.45010/17/2014 242,334.40 2.416 2.449245,000.00
First Oklahoma Bank1838 NCD 245,000.00335857BF4 07/26/2022 1,4862.10007/26/2017 235,310.25 2.072 2.101245,000.00
Farmers & Merchant Bank1735 NCD 245,000.0030781TBD9 01/18/2022 1,2972.05001/18/2017 236,655.30 2.021 2.050245,000.00
First National Bank of America1391 NCD 240,000.0032110YEF8 08/03/2022 1,4942.35009/09/2014 232,768.80 2.665 2.703236,892.89
FNB Bank Inc.1863 NCD 245,000.00330459CB2 10/13/2023 1,9302.25010/13/2017 232,355.55 2.220 2.251245,000.00
First Nationnal Bank / KS1537 NCD 245,000.00334342BU5 02/26/2021 9711.55002/26/2016 236,331.90 1.530 1.551245,000.00
The FNB of Mcgregor1480 NCD 245,000.0032112UBW0 09/30/2021 1,1872.00010/01/2015 237,179.60 1.972 1.999245,000.00
First Nat. Bank of Park Falls1473 NCD 245,000.0032114RAQ9 09/17/2021 1,1742.20009/17/2015 238,808.85 2.171 2.201245,000.00
First Premier Bank1255 NCD 245,000.0033610RNX7 03/08/2021 9812.50003/07/2014 242,207.00 2.465 2.500245,000.00
Franklin Synergy Bank1771 NCD 103,000.0035471TCV2 01/31/2022 1,3102.00004/04/2017 99,250.80 1.972 1.999103,000.00
First Merchants Bank1351 NCD 245,000.0032082BDH9 08/06/2019 4011.90008/06/2014 243,863.20 1.873 1.900245,000.00
Community First Bank1555 NCD 250,000.0020369JAA9 03/17/2022 1,3551.70003/17/2016 237,837.50 1.677 1.700250,000.00
Farmer's & Merchant's SVG Bank1551 NCD 245,000.00308863AH2 02/26/2021 9711.55002/29/2016 238,725.55 1.528 1.550245,000.00
First Neighbor Bank, NA1469 NCD 245,000.0033581VAF6 09/03/2021 1,1602.40009/03/2015 241,131.45 2.367 2.400245,000.00
First Savings Bank Northwest1335 NCD 245,000.0033621JAB4 07/18/2019 3821.80007/18/2014 243,461.40 1.776 1.801245,000.00
Portfolio CPA
AP
Run Date: 08/07/2018 - 18:54 FI (PRF_FI) 7.1.1
Report Ver. 7.3.3a
June 30, 2018
Par Value
Days To
Maturity
Maturity
Date
Current
RateMarket Value
Fund ALL - Portfolio Listings
Investments by Fund Page 4
CUSIP Investment #Issuer
Purchase
Date Book Value
YTM
360
YTM
365
Negotiable CD's
First National Bank of Elkhart1801 NCD 245,000.00321130AB2 05/31/2022 1,4302.10005/31/2017 235,866.40 2.072 2.101245,000.00
First Northeast Bank1779 NCD 245,000.0033583FAA0 10/19/2022 1,5712.10004/19/2017 234,396.40 2.072 2.101245,000.00
First State Bank1366 NCD 245,000.0033648RAT6 08/20/2019 4151.85008/20/2014 243,777.45 1.825 1.851245,000.00
First State Bank - Dequeen1824 NCD 245,000.00336460CH1 04/29/2022 1,3982.00006/30/2017 235,244.10 1.973 2.000245,000.00
First State Bank of Purdy1475 NCD 248,000.0033646TAE7 04/13/2022 1,3822.35009/25/2015 241,413.12 2.321 2.353247,985.67
First State Community Bank1819 NCD 245,000.0033708UCF4 06/30/2022 1,4602.10006/30/2017 235,628.75 2.071 2.100245,000.00
First Kentucky Bank1856 NCD 245,000.0032065TAW1 10/06/2022 1,5582.10010/06/2017 234,516.45 2.072 2.101245,000.00
First Western Bank & Trust1770 NCD 245,000.0033749VAM0 04/07/2022 1,3762.00004/07/2017 235,452.35 1.973 2.001245,000.00
Fox Chase Bank1305 NCD 245,000.0035137QAV6 06/06/2019 3401.70006/06/2014 244,193.95 1.677 1.700245,000.00
Gulf Coast Bank & Trust1920 NCD 245,000.00402194FJ8 07/26/2024 2,2172.65001/26/2018 235,694.90 2.614 2.650245,000.00
Gold Coast Bank1375 NCD 245,000.0038058KDA1 08/05/2019 4001.80009/04/2014 243,762.75 1.775 1.800245,000.00
GE Capital Bank1262 NCD 245,000.0036157PXV6 03/22/2021 9952.65003/21/2014 243,081.65 2.613 2.650245,000.00
Ally Bank1882 NCD 245,000.0002007GAF0 01/04/2021 9182.25001/04/2018 241,111.85 2.219 2.250245,000.00
Great Plains Bank1865 NCD 245,000.0039115UBB8 07/25/2022 1,4852.00010/25/2017 234,364.55 1.972 2.000245,000.00
Grant County Bank1864 NCD 175,000.0038762PCB6 10/18/2023 1,9352.20010/18/2017 165,544.75 2.170 2.201175,000.00
Goldman Sachs Bank USA / NY1951 NCD 245,000.0038148PJ81 05/09/2023 1,7733.15005/09/2018 243,574.10 3.106 3.150245,000.00
Happy State Bank1683 NCD 245,000.00411394AN9 09/16/2021 1,1731.50009/16/2016 233,421.30 1.500 1.520245,000.00
HSBC Bank1564 NCD 245,000.0040434AR84 10/07/2021 1,1942.00004/07/2016 237,010.55245,000.00
Dubuque Bank & Trust1372 NCD 245,000.00263849BD2 08/21/2019 4161.90008/21/2014 243,743.15 1.873 1.900245,000.00
Investors Community Bank1765 NCD 245,000.0046147USQ4 09/23/2022 1,5452.20003/24/2017 235,623.85 2.172 2.202245,000.00
International Bank1841 NCD 245,000.0045906ABP1 07/29/2022 1,4892.10007/31/2017 235,280.85 2.072 2.101245,000.00
Industrial & Com Bk of China1773 NCD 245,000.0045581EAC5 04/12/2022 1,3812.15004/12/2017 236,716.55 2.121 2.151245,000.00
Interaudi Bank1808 NCD 245,000.0045842PAK7 06/10/2024 2,1712.50006/09/2017 233,989.70 2.465 2.500245,000.00
Iroquois Federal Sav Loan Asso1535 NCD 245,000.0046355PBV9 08/12/2020 7731.60002/12/2016 238,789.25 1.578 1.600245,000.00
