HomeMy WebLinkAboutRESO 10203125_20241205_ts24 1
Resolution No. 10203
Resolution of The Council of The City of Palo Alto Declaring the Results of the Consolidated
General and Special Election Held on Tuesday, November 5, 2024
R E C I T A L S
A. On November 5, 2024, a municipal election was duly held in the City of Palo Alto
pursuant to the provisions of Article III, Section 4 of the Charter of the City of Palo Alto for
the purpose of electing four members to the City Council, each for a full term of four years
expiring December 31, 2028 and to vote on one ballot measure at the request of the City
Council: Ballot Measure D - Discontinuance of the Use of a Portion of Park Land at El Camino
Park.
SECTION 1. The Council finds and declares that:
(a)A general and special municipal election was duly and regularly held on November
5, 2024, according to the Charter of the City of Palo Alto, Resolution Numbers 10165 and 10167,
Ordinance 5625, and the election laws of the State of California;
(b)The total number of registered voters in the City was 43,572; the total number of
ballots cast was 34,933; the total number of votes cast in the City at the municipal election for the
purpose of electing four council members for full terms was 94,658; and the total number of votes
cast for or against Measure D was 30,913;
(c)The total number of votes given and cast at the municipal election, including votes
cast upon absentee ballots, was as follows for the candidates for City Council for full terms:
CANDIDATE TOTAL VOTES %
GREER STONE 14,717 15.55
GEORGE LU 13,520 14.28
PAT BURT 12,925 13.65
KEITH RECKDAHL 11,561 12.21
DORIA SUMMA 11,551 12.20
KATIE CAUSEY 10,887 11.50
CARI TEMPLETON 9,166 9.68
ANNE W. CRIBBS 7,462 7.88
HENRY ETZKOWITZ 2,869 3.03
TOTAL VOTES 94,658
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
125_20241205_ts24 2
(d)Greer Stone, George Lu, Pat Burt, and Keith Reckdahl being the four candidates
receiving the highest number of votes for the office of Council Member for a full four-year term,
were duly and regularly elected for terms of four years commencing January 1, 2025 to serve as
Council Members of the City of Palo Alto;
(e)The total number of votes given and cast at the municipal election, including votes
cast upon absentee ballots, was as follows for Measure D:
MEASURE D – DISCONTINUATION OF THE USE OF A PORTION OF PARK LAND AT EL CAMINO
PARK
Yes 22,806 73.77%
No 8,107 26.23%
TOTAL VOTES 30,913
(f) A majority of voters voted in favor of Measure D and it shall become a valid and
binding ordinance upon City Council adoption in accordance with Govt. Code section 38451 as
incorporated into Appendix A of the City Charter.
SECTION 2. Attached hereto as Exhibit "A" and incorporated herein by this reference is
the statement of the results as required by Section 10264 of the California Elections Code.
INTRODUCED AND PASSED: December 9, 2024
AYES: BURT, LAUING, LYTHCOTT-HAIMS, STONE, TANAKA, VEENKER
NOES: KOU
ABSENT:
ABSTENTIONS:
ATTEST:
__________________________ _____________________________
City Clerk Mayor
APPROVED AS TO FORM:
__________________________
Assistant City Attorney
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
125_20241205_ts24 3
EXHIBIT A – Statement of Results
(See following pages)
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 City of Palo Alto Council Member
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ge
o
r
g
e
L
u
Ca
r
i
Te
m
p
l
e
t
o
n
He
n
r
y
Etz
k
o
w
i
t
z
Ke
i
t
h
Re
c
k
d
a
h
l
Ka
t
i
e
Ca
u
s
e
y
An
n
e
W
.
Cr
i
b
b
s
Pa
t
B
u
r
t
Gr
e
e
r
S
t
o
n
e
Do
r
i
a
Su
m
m
a
16th Congressional District In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
16th Congressional District Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
16th Congressional District Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
13th Senatorial District In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
13th Senatorial District Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
13th Senatorial District Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
23rd Assembly District In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
23rd Assembly District Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
23rd Assembly District Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
State Board of Equalization #2 In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
State Board of Equalization #2 Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
State Board of Equalization #2 Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
County of Santa Clara In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
County of Santa Clara Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
County of Santa Clara Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
5th Supervisorial District In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
5th Supervisorial District Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
5th Supervisorial District Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
City of Palo Alto In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
City of Palo Alto Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
City of Palo Alto Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
Total - In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
Total - Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
Contest Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
Printed: Tuesday, December 3, 2024 2:42 PM Page 149 of 227Data Refreshed: Tuesday, December 3, 2024 2:41 PM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by District
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 City of Palo Alto Council Member
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ge
o
r
g
e
L
u
Ca
r
i
Te
m
p
l
e
t
o
n
He
n
r
y
Etz
k
o
w
i
t
z
Ke
i
t
h
Re
c
k
d
a
h
l
Ka
t
i
e
Ca
u
s
e
y
An
n
e
W
.
Cr
i
b
b
s
Pa
t
B
u
r
t
Gr
e
e
r
S
t
o
n
e
Do
r
i
a
Su
m
m
a
0002001 In-Person 5 48 960.00 %16 8 8 6 9 9 9 2 4
0002001 Mail Voting 5 5 100.00 %3 1 1 3 1 1 2 2
0002001 Total 5 53 1,060.00
%
19 8 9 7 12 10 10 4 6
0002002 In-Person 2396 212 8.85 %70 50 29 35 78 57 54 56 37
0002002 Mail Voting 2396 1672 69.78 %640 501 189 393 593 359 504 539 381
0002002 Total 2396 1884 78.63 %710 551 218 428 671 416 558 595 418
0002003 In-Person 2584 214 8.28 %82 55 28 56 70 49 53 59 57
0002003 Mail Voting 2584 1973 76.35 %883 551 165 612 693 412 696 786 684
0002003 Total 2584 2187 84.64 %965 606 193 668 763 461 749 845 741
0002006 In-Person 87 1 1.15 %1
0002006 Mail Voting 87 61 70.11 %30 17 8 26 25 7 17 26 12
0002006 Total 87 62 71.26 %30 17 8 26 25 7 17 26 13
0002009 In-Person 2781 292 10.50 %101 68 37 78 95 56 85 79 85
0002009 Mail Voting 2781 1838 66.09 %777 480 192 558 607 377 618 739 579
0002009 Total 2781 2130 76.59 %878 548 229 636 702 433 703 818 664
0002013 In-Person 2479 176 7.10 %71 39 21 79 45 37 59 63 50
0002013 Mail Voting 2479 1828 73.74 %637 467 159 768 516 403 768 799 686
0002013 Total 2479 2004 80.84 %709 507 180 847 561 440 828 862 736
0002014 In-Person 2879 264 9.17 %88 59 23 80 79 67 65 100 87
0002014 Mail Voting 2879 2001 69.50 %772 522 174 718 570 379 726 823 725
0002014 Total 2879 2265 78.67 %860 581 197 799 649 446 791 923 812
0002016 In-Person 2954 291 9.85 %98 54 36 78 80 65 81 96 89
0002016 Mail Voting 2954 1961 66.38 %734 513 179 670 562 398 650 798 688
0002016 Total 2954 2252 76.24 %832 567 215 748 642 463 731 894 777
0002018 In-Person 138 11 7.97 %1 2 1 1 2 3 2
0002018 Mail Voting 138 70 50.72 %33 29 15 12 31 17 17 13 22
0002018 Total 138 81 58.70 %34 29 15 14 32 18 19 16 24
0002022 In-Person 7 3 42.86 %1
0002022 Mail Voting 7 5 71.43 %1 1 2 3 3 4
0002022 Total 7 8 114.29 %1 2 2 3 3 4
0002026 In-Person 1653 119 7.20 %48 36 11 38 44 31 35 42 36
0002026 Mail Voting 1653 1233 74.59 %454 289 106 476 340 222 527 548 459
0002026 Total 1653 1352 81.79 %502 325 117 514 384 253 562 590 495
0002030 In-Person 1942 168 8.65 %51 40 16 24 52 30 36 42 38
0002030 Mail Voting 1942 1384 71.27 %565 401 117 381 519 294 453 487 402
0002030 Total 1942 1552 79.92 %616 441 133 405 571 324 489 529 440
0002032 In-Person 2598 240 9.24 %92 46 23 65 58 59 63 82 64
0002032 Mail Voting 2598 1801 69.32 %754 500 127 546 604 398 592 763 552
0002032 Total 2598 2041 78.56 %846 546 150 611 662 457 655 845 616
0002035 In-Person 1867 126 6.75 %58 25 8 32 39 30 38 51 40
0002035 Mail Voting 1867 1367 73.22 %566 325 87 490 373 303 485 626 470
0002035 Total 1867 1493 79.97 %624 350 95 522 412 333 523 677 510
0002036 In-Person 2932 226 7.71 %84 58 27 56 71 49 58 82 61
0002036 Mail Voting 2932 2117 72.20 %795 595 151 778 684 402 825 999 781
0002036 Total 2932 2343 79.91 %879 653 178 834 755 451 883 1081 842
0002043 In-Person 2544 182 7.15 %74 29 15 45 46 35 58 65 50
0002043 Mail Voting 2544 1890 74.29 %783 513 114 628 523 465 774 885 668
0002043 Total 2544 2072 81.45 %857 542 129 674 569 500 832 950 718
0002049 In-Person 2911 219 7.52 %69 45 34 58 72 51 66 78 53
0002049 Mail Voting 2911 2172 74.61 %841 611 131 710 779 509 930 983 702
Printed: Tuesday, December 3, 2024 11:22 AM Page 468 of 1073Data Refreshed: Tuesday, December 3, 2024 11:22 AM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by Precinct
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 City of Palo Alto Council Member
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ge
o
r
g
e
L
u
Ca
r
i
Te
m
p
l
e
t
o
n
He
n
r
y
Etz
k
o
w
i
t
z
Ke
i
t
h
Re
c
k
d
a
h
l
Ka
t
i
e
Ca
u
s
e
y
An
n
e
W
.
Cr
i
b
b
s
Pa
t
B
u
r
t
Gr
e
e
r
S
t
o
n
e
Do
r
i
a
Su
m
m
a
0002049 Total 2911 2391 82.14 %910 656 165 768 851 560 996 1061 755
0002065 In-Person 2738 210 7.67 %71 57 22 68 79 58 68 69 57
0002065 Mail Voting 2738 2083 76.08 %712 548 124 719 674 441 929 955 729
0002065 Total 2738 2293 83.75 %783 605 146 787 753 499 997 1024 786
0002078 In-Person 2284 144 6.30 %59 26 13 50 36 28 49 72 44
0002078 Mail Voting 2284 1699 74.39 %659 421 103 571 482 358 726 806 565
0002078 Total 2284 1843 80.69 %718 447 116 621 518 386 775 878 609
0002095 In-Person 2517 195 7.75 %74 40 17 69 56 39 65 86 58
0002095 Mail Voting 2517 1818 72.23 %651 460 143 653 519 360 758 906 664
0002095 Total 2517 2013 79.98 %725 500 160 722 575 399 823 992 722
0002103 In-Person 569 42 7.38 %11 14 7 12 12 8 14 14 10
0002103 Mail Voting 569 396 69.60 %142 96 39 116 134 76 133 136 124
0002103 Total 569 438 76.98 %153 110 46 128 146 84 147 150 134
0002110 In-Person 2346 134 5.71 %54 26 13 47 38 37 37 55 43
0002110 Mail Voting 2346 1763 75.15 %702 469 126 670 493 415 705 805 606
0002110 Total 2346 1897 80.86 %756 495 139 717 531 452 742 860 649
0002125 In-Person 298 18 6.04 %7 3 2 4 3 3 4 2
0002125 Mail Voting 298 212 71.14 %88 68 26 67 76 52 73 75 67
0002125 Total 298 230 77.18 %95 71 26 69 80 55 76 79 69
0002126 In-Person 60 3 5.00 %2 1 1 1
0002126 Mail Voting 60 45 75.00 %17 9 4 16 20 12 19 18 11
0002126 Total 60 48 80.00 %19 10 5 16 20 12 20 18 11
0002145 In-Person 0 0
0002145 Mail Voting 0 0
0002145 Total 0 0
0002146 In-Person 0 0
0002146 Mail Voting 0 0
0002146 Total 0 0
0002151 In-Person 3 0 0.00 %
0002151 Mail Voting 3 1 33.33 %
0002151 Total 3 1 33.33 %
Total - In-Person 43572 3538 8.12 %1281 780 389 980 1064 799 999 1200 968
Total - Mail Voting 43572 31395 72.05 %12239 8386 2480 10581 9823 6663 11926 13517 10583
Contest Total 43572 34933 80.17 %13520 9166 2869 11561 10887 7462 12925 14717 11551
Printed: Tuesday, December 3, 2024 11:22 AM Page 469 of 1073Data Refreshed: Tuesday, December 3, 2024 11:22 AM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by Precinct
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 Measure D - City of Palo Alto,
Amendment to Palo Alto Municipal
Code
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ye
s No
16th Congressional District In-Person 43572 3538 8.12 %2080 1043
16th Congressional District Mail Voting 43572 31364 71.98 %20726 7064
16th Congressional District Total 43572 34902 80.10 %22806 8107
13th Senatorial District In-Person 43572 3538 8.12 %2080 1043
13th Senatorial District Mail Voting 43572 31364 71.98 %20726 7064
13th Senatorial District Total 43572 34902 80.10 %22806 8107
23rd Assembly District In-Person 43572 3538 8.12 %2080 1043
23rd Assembly District Mail Voting 43572 31364 71.98 %20726 7064
23rd Assembly District Total 43572 34902 80.10 %22806 8107
State Board of Equalization #2 In-Person 43572 3538 8.12 %2080 1043
State Board of Equalization #2 Mail Voting 43572 31364 71.98 %20726 7064
State Board of Equalization #2 Total 43572 34902 80.10 %22806 8107
County of Santa Clara In-Person 43572 3538 8.12 %2080 1043
County of Santa Clara Mail Voting 43572 31364 71.98 %20726 7064
County of Santa Clara Total 43572 34902 80.10 %22806 8107
5th Supervisorial District In-Person 43572 3538 8.12 %2080 1043
5th Supervisorial District Mail Voting 43572 31364 71.98 %20726 7064
5th Supervisorial District Total 43572 34902 80.10 %22806 8107
City of Palo Alto In-Person 43572 3538 8.12 %2080 1043
City of Palo Alto Mail Voting 43572 31364 71.98 %20726 7064
City of Palo Alto Total 43572 34902 80.10 %22806 8107
Total - In-Person 43572 3538 8.12 %2080 1043
Total - Mail Voting 43572 31364 71.98 %20726 7064
Contest Total 43572 34902 80.10 %22806 8107
Printed: Tuesday, December 3, 2024 2:42 PM Page 150 of 227Data Refreshed: Tuesday, December 3, 2024 2:41 PM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by District
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 Measure D - City of Palo Alto,
Amendment to Palo Alto Municipal
Code
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ye
s No
0002001 In-Person 5 49 980.00 %30 6
0002001 Mail Voting 5 5 100.00 %1 2
0002001 Total 5 54 1,080.00
%
31 8
0002002 In-Person 2396 212 8.85 %126 54
0002002 Mail Voting 2396 1668 69.62 %1119 326
0002002 Total 2396 1880 78.46 %1245 380
0002003 In-Person 2584 214 8.28 %133 58
0002003 Mail Voting 2584 1970 76.24 %1281 457
0002003 Total 2584 2184 84.52 %1414 515
0002006 In-Person 87 1 1.15 %
0002006 Mail Voting 87 61 70.11 %39 15
0002006 Total 87 62 71.26 %39 15
0002009 In-Person 2781 292 10.50 %162 98
0002009 Mail Voting 2781 1836 66.02 %1204 439
0002009 Total 2781 2128 76.52 %1366 537
0002013 In-Person 2479 176 7.10 %104 54
0002013 Mail Voting 2479 1829 73.78 %1240 394
0002013 Total 2479 2005 80.88 %1344 448
0002014 In-Person 2879 264 9.17 %141 86
0002014 Mail Voting 2879 1998 69.40 %1269 476
0002014 Total 2879 2262 78.57 %1410 562
0002016 In-Person 2954 291 9.85 %180 70
0002016 Mail Voting 2954 1959 66.32 %1268 469
0002016 Total 2954 2250 76.17 %1448 539
0002018 In-Person 138 11 7.97 %5 1
0002018 Mail Voting 138 70 50.72 %44 16
0002018 Total 138 81 58.70 %49 17
0002022 In-Person 7 3 42.86 %2 1
0002022 Mail Voting 7 5 71.43 %5
0002022 Total 7 8 114.29 %7 1
0002026 In-Person 1653 119 7.20 %77 29
0002026 Mail Voting 1653 1231 74.47 %817 277
0002026 Total 1653 1350 81.67 %894 306
0002030 In-Person 1942 168 8.65 %94 45
0002030 Mail Voting 1942 1381 71.11 %932 272
0002030 Total 1942 1549 79.76 %1026 317
0002032 In-Person 2598 240 9.24 %139 80
0002032 Mail Voting 2598 1799 69.25 %1158 455
0002032 Total 2598 2039 78.48 %1297 535
0002035 In-Person 1867 126 6.75 %66 47
0002035 Mail Voting 1867 1366 73.17 %880 336
0002035 Total 1867 1492 79.91 %946 383
0002036 In-Person 2932 226 7.71 %137 65
0002036 Mail Voting 2932 2116 72.17 %1444 434
0002036 Total 2932 2342 79.88 %1581 499
0002043 In-Person 2544 182 7.15 %102 62
0002043 Mail Voting 2544 1889 74.25 %1249 434
0002043 Total 2544 2071 81.41 %1351 496
0002049 In-Person 2911 219 7.52 %126 61
0002049 Mail Voting 2911 2170 74.54 %1510 438
Printed: Tuesday, December 3, 2024 11:22 AM Page 998 of 1073Data Refreshed: Tuesday, December 3, 2024 11:22 AM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by Precinct
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
1 Measure D - City of Palo Alto,
Amendment to Palo Alto Municipal
Code
Re
g
i
s
t
e
r
e
d
Vo
t
e
r
s
Vo
t
e
r
s
C
a
s
t
Tu
r
n
o
u
t
(
%
)
Ye
s No
0002049 Total 2911 2389 82.07 %1636 499
0002065 In-Person 2738 210 7.67 %135 60
0002065 Mail Voting 2738 2082 76.04 %1385 471
0002065 Total 2738 2292 83.71 %1520 531
0002078 In-Person 2284 144 6.30 %77 55
0002078 Mail Voting 2284 1697 74.30 %1128 371
0002078 Total 2284 1841 80.60 %1205 426
0002095 In-Person 2517 195 7.75 %115 62
0002095 Mail Voting 2517 1816 72.15 %1149 458
0002095 Total 2517 2011 79.90 %1264 520
0002103 In-Person 569 41 7.21 %27 6
0002103 Mail Voting 569 395 69.42 %235 107
0002103 Total 569 436 76.63 %262 113
0002110 In-Person 2346 134 5.71 %89 36
0002110 Mail Voting 2346 1763 75.15 %1192 358
0002110 Total 2346 1897 80.86 %1281 394
0002125 In-Person 298 18 6.04 %12 6
0002125 Mail Voting 298 212 71.14 %145 52
0002125 Total 298 230 77.18 %157 58
0002126 In-Person 60 3 5.00 %1 1
0002126 Mail Voting 60 45 75.00 %32 7
0002126 Total 60 48 80.00 %33 8
0002145 In-Person 0 0
0002145 Mail Voting 0 0
0002145 Total 0 0
0002146 In-Person 0 0
0002146 Mail Voting 0 0
0002146 Total 0 0
0002151 In-Person 3 0 0.00 %
0002151 Mail Voting 3 1 33.33 %
0002151 Total 3 1 33.33 %
Total - In-Person 43572 3538 8.12 %2080 1043
Total - Mail Voting 43572 31364 71.98 %20726 7064
Contest Total 43572 34902 80.10 %22806 8107
Printed: Tuesday, December 3, 2024 11:22 AM Page 999 of 1073Data Refreshed: Tuesday, December 3, 2024 11:22 AM
Santa Clara
Santa Clara November 5 2024 General Election
November 5, 2024 General Election SOV by Precinct
November 5, 2024
Docusign Envelope ID: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244
Certificate Of Completion
Envelope Id: 9ED1EB0E-79BC-4FD7-A8B5-919E73FAC244 Status: Completed
Subject: Resolution 10203 - Declaring the Results of the November 5, 2024 Election
Source Envelope:
Document Pages: 18 Signatures: 3 Envelope Originator:
Certificate Pages: 2 Initials: 0 Christine Prior
AutoNav: Enabled
EnvelopeId Stamping: Enabled
Time Zone: (UTC-08:00) Pacific Time (US & Canada)
250 Hamilton Ave
Palo Alto , CA 94301
Christine.Prior@CityofPaloAlto.org
IP Address: 199.33.32.254
Record Tracking
Status: Original
12/17/2024 10:10:25 AM
Holder: Christine Prior
Christine.Prior@CityofPaloAlto.org
Location: DocuSign
Security Appliance Status: Connected Pool: StateLocal
Storage Appliance Status: Connected Pool: City of Palo Alto Location: DocuSign
Signer Events Signature Timestamp
Tim Shimizu
Tim.Shimizu@CityofPaloAlto.org
Assist. City Attorney
City of Palo Alto
Security Level: Email, Account Authentication
(None)
Signature Adoption: Pre-selected Style
Using IP Address: 199.33.32.254
Sent: 12/17/2024 10:12:49 AM
Viewed: 12/17/2024 10:13:50 AM
Signed: 12/17/2024 10:16:00 AM
Electronic Record and Signature Disclosure:
Not Offered via DocuSign
Greer Stone
Greer.Stone@CityofPaloAlto.org
Vice Mayor
Security Level: Email, Account Authentication
(None)Signature Adoption: Pre-selected Style
Using IP Address: 208.185.159.236
Sent: 12/17/2024 10:16:01 AM
Viewed: 12/17/2024 10:18:10 AM
Signed: 12/17/2024 10:18:21 AM
Electronic Record and Signature Disclosure:
Not Offered via DocuSign
Mahealani Ah Yun
Mahealani.AhYun@CityofPaloAlto.org
City Clerk
Security Level: Email, Account Authentication
(None)Signature Adoption: Pre-selected Style
Using IP Address: 199.33.33.245
Sent: 12/17/2024 10:18:22 AM
Viewed: 12/17/2024 11:25:40 AM
Signed: 12/17/2024 11:25:51 AM
Electronic Record and Signature Disclosure:
Not Offered via DocuSign
In Person Signer Events Signature Timestamp
Editor Delivery Events Status Timestamp
Agent Delivery Events Status Timestamp
Intermediary Delivery Events Status Timestamp
Certified Delivery Events Status Timestamp
Carbon Copy Events Status Timestamp
Witness Events Signature Timestamp
Notary Events Signature Timestamp
Envelope Summary Events Status Timestamps
Envelope Sent Hashed/Encrypted 12/17/2024 10:12:49 AM
Certified Delivered Security Checked 12/17/2024 11:25:40 AM
Signing Complete Security Checked 12/17/2024 11:25:51 AM
Completed Security Checked 12/17/2024 11:25:51 AM
Payment Events Status Timestamps