HomeMy WebLinkAboutRESO 4940. • .. ,. ·~
that
•
ORIGINAL
RESOLUTION NO. 4940
A RmOLUTIOR DETERMINING URPAID ASSESSMERTS
AND PROVIDING FOR ISSUANCE OF BOROS
DOWlft'OWR BEAl11'IFICATICN AND LIGRrING PROJECT RO. 71-Bo
RESOLVED. by the Council of the City ot Palo Alto, California,
WHEHEAS, said Council did, on August 20, 1973, pass and adopt
its Resolution ot Intention No. 4812 relating to the acquisition
and construct1ai ot public improvements in said City under and pur-
suant to the provisions o:t Chapter 13.12 of the Palo Alto Municipal
Code, and did therein provide that sen.al bonds would be issued
thereunder pul"8uant to the provisions ot' Bond Plan B. Stietion 13.16.110
ot Chapter 13.16 ot said Code, ret'erence to said Resolution ot' In-
tention hereby being expressly made tor f'ur"'..her partieulaJ"S;
WHERKAB, notice ot the recordation o-r the aaaea.-nt and ot
the thae Within which aaaesa11ents .MY' be paid 1n cub bu been dul7
published and -iled in the llanner prortded by aa14 Code, and the
time ao provided :tor receiving the ~t ~ assessments in cash
hae expired,. and the Ci_t7 ~urer hu filed 1n hi• ottice a list
ot all aaeeasaents whleh now rez .•1n unpe:ld; and
WHBRDS •. thia:-Council ~ duly ~idered said llat-and baa
detend.ned ~t the -is an accurate atateaent tberwot;
wow, fli&ROOllE, rt rs _RDIBY ORDBBll>, •• ~oll<*Si
1. !hat the usea8Mnta now~ unpaid and the aggre-
gate thereof', are aa a~own on aatd Uet and en bhlbit "A" hereto
attached and b~ Nterence made a part bereot.
2. That tor a puaticular cleacr1pt1on ot the lot• or parcels
ot lar-!,d bearing the :reapeet1 ve uaea...nt nWlben ••t torth in said
liat and upon which ••••-nt• N9&1n· lmPA!d,, aevenll.7 and reapec-
.tively, reference is hereby •de to the uae1~t and to the diagram
. . .. ,. ~ .
recorded in the otfice ot the Superintendent of Streets ot this City
after confirmation by this Council, the several lots or parcels ot
land represented by said assessment numbers being so numbered and
designated upon said diagram an1 ass~~ament as so confirmed and
recorded, severally and respectively.
3. That the unpaid list is in th~ amount of $468,110.31, and
bonds shall be issued upon the secur·i ty of said unpaid assessments in
said amount in accordance with the provisions ot Bond Plan B, Section
13.16~110 ot Chapter 13.16 of Titl'! 13 ot said Palo Alto Municipal .
Code and under and pursuant to the provisions ot said Resolution ot
Intention and the proceedings thereunder duly had and taken. Said
bonds shall be designated. Series "H", be dated June 6, 1974, be
four hundred sixty-nine (469) in number, be payable at the principal
office of the Paying Agent and Registrar, Bank ot America National
Trust and Savings Association, in San Francisco, California, and
bear interest trom their date to their reepective dates ot maturity
at the rate of not to exceed seven percent (7•) per annum, represented
by coupons payable on January 2 and July 2 in each year commencifclg
January g, 1975, and the denomination ot said bonds and their re-·
apective numbers and dates of maturity are as shown on Exhibit "B"
hereto attached and made a part hereo-.t by reference.
4. That said bonda shall be 1aaued in series,, and the unpaid
aasesanaenta aa shown on said list.and determined by this Council,
together with the _1nteru.t therecn,, shal.1 remain ~ constitute a
truat·t"und tor the re4ellpt1on and PQ1Hnt ot •ai.4 bonds and. o't the
interest which aay be due thereon, Wb1cb unpaid asaeanents shall be
taxable in annual aer1ea coz-reaponding 1n nuliber to the number ot
· ··r ~ries of' bonda · 1asued;~~.and fin .umual. proportion ot each aaaeaament
' ~ ......
shall be payable in e_ach year pneeding the date ot the aaturity tor
each ot the several bond• ia1uec1. and aucb proportion ot each assess-
ment coming due in any year. together with the annual interest thereon
shall be payable in inatallaent• aa tbe ~eral tazea ot the City
2
. · \ . •
on real property are payable, and shall become delinquent at the same
time and in the same proportionate amounts and bear the aarne propor-
tionate penalties tor delinquency.
5. The bonds shall be executed on behalf of the City and under
its official seal by the Clerk and Treasurer of the E1ty. The Clerk's
signature and the seal may be affixed by engraved, printed, litho-
graphed or other r~production thereot. The interest coupons affixed
thereto shall be signed by said Treasurer and tor such purposes the
Treasurer may use an engraved, printed or othographed· facsimile in
lieu of signature by hand. Such signing and sealing shall constitute
and be a sutt1c1ent and binding execution ot each and every one of
said bonds and the coupons thereof, respectively. Said bonds shall
be substantially in the form set forth in said Bond Plan B, except
tor such changes as are necess&'-7 to conform to the provisions herein.
6. Registration ot Bonds. Any bond may be registered either
as to principal and interest or as to principal only, upon written
request ot the bondholder and presentation ot the bond to the
Registrar tor registration.
a) Principal and Interest. Upon presentation and request
tor registration as to principal and interest, the coupons shall be
removed and canceled, or preserved in a place ot 8atekeep1ng, at
the option ot the Registrar, and the numbers of all registered bonds
and the naaee and addressea ·at the ~era tbe~ot-ahall be ente~d
in the registration boolt maintained by the Registrar, and a notation
shall be made therein and an the bond tbat regiatr•tion is as to
principal and interest. Until such regiatration ia canceled as-
hel"f!in provided, the interest 1ball be pqable only to the registered
owner, and the principal aha.11 be payable only to such owner upon
presentation ot the bond.
b) Principal Only• When bond• are registered as to prin-
-'. oi.'. ""l only, a notation ahal.l be made to that et:f'ect in the registra-
tion book and on the bond. The coupmua ab.all not be removed and the
3
____________ .._ __________________________________________ ~~~~~--~--•
in~ere1t on such bond• •hall be paid upon presentation ot 1uch cou-
pons in the ••• manner a1 unregistered bonds. Principal, however,
shall be paid only to the registered owner upon preaentation ot auch
bond.
c) Dereg1atrat1on. The registration of any unmatured
bond may be cancelled upon written request ot the iegistered owner.
Upon receipt ot such requeat and the bond, the Registrar shall cancel
the registration in the bond regiatry book and on the back ot the bond,
cause all unmatured coupons to be reprinted, it necessary, and re-
attached to the bond, and deliver the bond and attached coupons to the
owner. Until such bond 11 reregistered, the principal thereof shall
be payable to bearer, and the interest shall again be paid upon
surrender of proper coupons.
d) Reregistration. Deregistered bonds may be reregis-
tered in the same manner as previously unregistered bonds.
e) The person requesting registration, deregiatration or
reregistration shall pay the tees charged by the Regiatrar tor such
service, including any COJt o'f reprinting the couporia.
t) There sha11 be provided on the back ot each bond a
suitable statement to be signed by the Begiatrar indicating the date
ot registration,_ the type or reg11trat1on, the name ot the registered
owner, and the date of ~· cancellation thereof'.
7. The coupons shall be numbered consecut1 vely and be substan-
tially in the following tol"ll, to wit:
On the second day of , 19
CI'l'Y OF PALO ALTO, Cal1torn1a, will pay to ------
bearer the·lllDI hereon (unless the herein
designated bond 1s redeelled prior thereto)
at the principal office ot it• Paying:Agent,
Bank of America 1fat1onal Truat and s&v1ngs·
Aasociat1on, in San Prancisco, California,
as interest on Improvaent Bond 1'ullber
Downtown :aeautitication and Lighting
Project Ro. 71-80, Series H.
Treasurer of thi cit7 of Piio Xlto
4
·------
Coupon Ro. __ _
8. On the basis ot the tacts, e1timate1 and circUlllStancee now
in existence and in existence on the date ot i•sue ot the bonds, as
determined by the City Treasurer, the Treasurer is authorized to
certify that it is not expected that the proceeds of' the issue will
be used in a manner that would cause such obligations to be arbitrage
bonds. Such certification shall be delivered to the purchaser to-
gether with the bonds.
9. The City Clerk shall forward certif'1ed copies of' this
resolution to the Treasurer ot said City, the Auditor nt Santa Clara
County, and to the Paying Agent of' the City.
* * * * * * * * * * * *
I hereby certif'y that the foregoing is a full, true and correct
copy of' a resolution duly passed and ad.opted by the Council ot the
City of Palo Alto, California, at a meeting thereof held on the 6th
day ot May, 1974, by the following vote ot the members thereof':
A!ES, and in :f'avor thereof', Com1cilmen:
ROim, Councilmen:
~ENT, Council.Jllen:
Citj cieik otfr ._bity' or Pilo llio
APPROVED:
-6)~.~ ......
.\
APPROVED:
5
LIST OF UNPhID ASSESSMENTS
DOW!'lTOWN BF,AUTIFICATION AND LIGHTING
PROJECT NO. 71-80
Diagram Prior
and A••eesor•s Amount of Ass'd Val'n Ass•t
Ass't Ho. Parcel No. Assessment Land-Impvte Liens ------
2 120-02-099 $1,332.34 $19,380 $ 1,440 $7,319.16
11 120-03-024 4,752.76 22,500 38,880 10,196.97
12 120-03-023 3,023.87 15,000 43,700 7,343.47
13 120-03-022 588.00 4,530 2,052.99
15 120-03-001 6,918.72 71,000 51,750 35,903.64
16 120-03-029 22,640.47 140,000 1,445,000 67,979.81
17 120-03-037 5,803.17 25,000 50,000 12,714.57
19 120-03-035 2,611.43 11,250 18,300 5,721.57
20 120-03-033 2,611.43 11,250 12,970 S,721.57
21 120-03-032 3,786.76 12,500 18,000 6,357.28
22 120-03-031 3,798.99 12,750 23,270 6,492.67
23 120-03-030 12,706.17 41,550 44,550 21,087.68
24 120-03-068 2,572.33 16,050 19,170 7,273.84
26 120-03-066 2,957.31 40,500 115,380 18,354.SS
21 120-14-061 2,092.38 20,600 9,080 9,335.89
28 120-14-062 1,286.46 12,440 3,140 5,637.79
30 120-14-075 1,588.71 22,500 48_,060 10,196.97
32 120-14-077 399.05 S,630 s,sso 2,551.51
36 120-15-014 1,875.77 10,430 390 5,426 .. 59
37 120-15-016 5,654.51 17,880 12,250 8,103.19
38 120-15-015 8,710.98 36,580 14,620 181855.13
39. 120-15-017 1,947.19 7,350 4,400 3,161.16
40 120...;15-018 4,187.74 14,710 10,490 7,526.85
41 120-15-019 1,093~75 9, 720 l,9SO 4,405.09
43 120-15-021 1,008.04 9,520 1,890 4,888.68
46 120-15:-010 1,421.00 10,090 1,580 4,572.77
47 120-15-009 776.19 3,850 620 1,991.63
48 120-15-008 798 .49 3,850 100 1,998.60
50 l~0-15-025 l,49.t • .t4 13,920 7,178.91
52 120-15-027 907.33 8,,570 17,140 4,414.85
53 120•15-028 6,137.64 21,450 10,400 11,163.31
55 120-iS-030 i,957.46 ',560 s,s10 3,426.lB
56 120-l.5-031 3,942.31 15,680 ·7 ,970 7,106.16
57 .120-15-032=-4,651.11 15,000 lQ,700 7,612.04
58 120-15-0ll 328.55 880 . 2, 350 . 458. 24
59 120-15-034 1,677.57 8,030 ·11,aoo 4,170.14
60 120-15-035 1,359.32 8,~20 28,880 8,675.28
62 120-15-037 734.02 6,690 800 3,031.90
64 120-15-071 10,442.,04 30,620 141,200 15,590.27
65 120-15-072 736.11 44 ,620 20,000 20,221.73
66 120-15-074 873.72 8,770 14,250 4,594.68
EXHIBJT A
Diagram Prior
and 1assessor•s A•ount of Aa•'d Val 'n Aas't
A••'t No. Parcel No. A••••••ent Land tmpvta Liens ------
67 120-15-075 $2,226.55 $20,460 $39,030 $,.0,352.08
68 120-15-076 1,031.52 10,000 20,170 5,071.65
69 120-15-077 l,031.52 10,000 70,100 5,071.65
70 120-15-078 1,031.52 10,000 10,730 5,071.65
75 120-15-067 4,365.02 17,830 36,420 9,198.70
76 120-15-058 6,395.93 20,400 12,740 9,245.25
·77 120-15-069 3,900.92 40,800 13,700 20,554.31
78 120-15-070 5,555.42 16,200 7,370 7,341.82
79 120-16-008 945.97 9,360 5,700 4,241.94
RO 120-16-007 402.76 2,690 3,540 1,219.10
85 120-14-090 574.52 7,310 1,670 3,721.75
86 120-14-091 120-.91 3,650 1,570 1,858.62
87 120-14-092 l,OS-0.43 11,000 38,500 5,508.48
88 120-15-004 928.38 5,940 3,260 3,071.98
89 120-15-005 350.00 2,520 100 1,142.06
91 120-15-038 1,004.61 9,450 14,820 4,872.95
93 120-15-040 1,638.60 8,500 3,100 4,383.14
94 120-15-041 3,846.67 10,460 5,317 5,353.93
95 120-15-042 2,083.18 10,130. S,450 5,204.37
96 120-15-043 4,165.85 20,250 13,740 10,404.52
98 120-15-045 8,994.35 41,850 33,750 21,420.57
99 120-15-046 931.79 9,070 5,310 4,449.23
100 120-15-065 4,609.57 14,250 16,450 6,458.08
101 120-15-082 1,623.37 9,840 1,000 5,111.61
102 120-15-083 2,029.20 12,300 9,000 6,391.63
104 120-15-085 1,144.02 12,,300 10,000 6,391.63
. 106 120-15-060 4,532.71 27.750 9,770 12,576.26
107 120-15-061 7,071.35 25,120 19,430 12,791.39
108 120-15-093 633.44 12,950 ·-6,661.09
109 120-15-062 2,357.66 9,250 18,500 4,192.09
110 120-15-063 1,965.29 7,720 4,330 3,498.69
111 120-15-064 1~965.29 7,720 4,200 3,930.36
112 120-14-093 4,176.05 52,110 39,400 26,248.41
113 120-14-094 2,026.35 19,'250 9,770.38
114 1.20-15-003 1,697.;67 13,950 16,320 6,322.12
116 120-15-049 .7,237.56 58,S90 1,560 29,804.80
118 120-15-051 1,987.89 8,130 4,600 4,138.89
119 120-15-052. 1,985.35 8,130 6,991 4,138.89
120 120-15-053 1.985.35 8,,130 4,138.89
121 120-15-054 1.965.29 1.120 3,930.36
122 120-15-055 ... ,-25 .99 16,630 8,400.06
123 120.;.15-056 527.98 s.2so 5,.450 2,674.22
124 120-15•002 997.28 9,300 34,850 4,735.12
125 120-15-059 5,297.07 25,200 13,270 12,875.05
126 120-15-058 5,297.07 2s.·200 13,100 12,875.05
;.:.
;· ,·
•
Diagram Prior
and Assessor'• Amount of Asa'd Val'n Aas't
Ass't ~ Parcel No. AseessOl.ent Land Impvts Liens ----
131 120-15-091 $1,445.21 $16,240 $17,370 $8,409.02
132 120-15-092 1,445.21 16,240 7,780 8,409.02
133 120-16-001 5,606.30 66,270 271,692 30,033.48
134 120-25-073 1,061.84 10,620 4,040 4,812.97
135 120-25-074 849.67 8,500 3,852.19
140 120-26-008 6,795.07 26,250 29,250 13,259.84
141 120-26-009 1,985.35 8,130 7,880 4,139.89
142 120-26-010 3,970.19 16,250 14,500 8,273.51
143 120-26-011 1L985.35 8,130 14,740 3,684.51
144 120-26-096 3,1345.16 15,750 34,740 7,137.88
145 120-26-006 2,060.73 17,070 22,330 8,788.05
146 120-26-013 880.91 8,030 7,550 4,141.28
147 120-26-015 825.10 5,780 15,260 2,952.34
148 120-26-016 536.99 3,620 6,500 1,829.97
149 120-26-017 712.82 4,190 6,260 2,123.28
150 120-26-014 3,158.34 29,560 23,650 15,109.41
152 120-26-019 1,973.12 7,880 7,150 4,025.59
153 120-26-020 5,918.85 23,630 12,877 12,072.46
154 120-26-021 4,718.25 16,250 12,670 7,364.48
155 120-26-022 1,864.36 8,930 10,870 4,606.59
156 120-26-023 1,781.36 8,500 11,600 3,852.19
157 120-26-060 S,414.47 17,500 35,800 9,021.81
158 120-26-061 1,977.84 ll,250 11,610 5,738.49
160 120-26-063 1,269.19 13,750 12,710 6,935.41
161 120-26-064 3,101.45 31,250 412,500 15,762.08
163 120-26-066 1,031.52 10,000 11,260 5,196.33
164 120-26-067 1,031.52 10,000 2"/,200 5,196.33
165 120-26-068 1, 748 •. 25 18,000 800 8,J.57.58
166 120-26-056 5,054.56 21,000 80,185 9,517.17
167 120-26-057 2,015.67 8,750 21,870 4,419.87
168 120-26-058 2,015.67 8,750 20,512 4,419.87
170 120-26-055 3,038.89 12,250 8,230 6,188.13
171 120-26-069 618.91 6,000 8,150 3,117.80
172 120-26-070 1,031.52 10,000 24,000 4,531.99
173 120-26-071 948.99 9,200 5,020 4,780.61
174 120-26-072 975.26 8,850 10,360 4,010.81
175 120-26-073 2,687.30 27,440 44,260 14,101.27
176 120-26-074 2,524.56 25,000 20,450 12,728.57
177 i20-26-075 1,068.20 10,750 5,090 5,571.19
178 120-26-077 l, :uo.a1 6,300 2,855.l:S
17~, 120-26-050 5,197.93 14,630 1,000 6,630.30
180 120-26-051 1,985.35 8,130 3,684.51
181 120-26-052 2,0ll.19 8,230 9,680 3•729.83
182 120-26-053 1,964.43 8,130 20,820 3,684.51
183 120-26-054 J,970.19 16,250 ·10,000 7,364.48
Diagram Prior
and A•••••or'• Amount of Ase'd Val'n Ase•t
Ass•t No. ~ .!.£.!..l __ N _o_. -Assessment Land Impvts Liens
131 . 120-15-091 $1,445.21 $16,240 $17,370 $8,409.02
132 120-15-092 1,445.21 16,240 7,780 8,409.02
133 120-16-001 5,606.30 66,270 271,692 30,033.48
134 120-25·073 1,061.84 10,620 4,040 4,812.97
135 120-25-074 849.67 8,500 3,852.19
140 120-26-008 6,795.07 26,250 29,250 13,259.84
141 120-26-009 l,985.35 8,130 7,880 4,138.89
142 120-26-010 3,970.19 16,250 14,500 8,273.51
143 120-26-011 1,985.35 8,130 34,740 3,684.51
144 120-26-096 3,845.16 15,750 34,740 7,137.88
145 120-26-006 2,060.73 17,070 22,330 8,788.0S
146 120-26-013 880.91 8,030 7,550 4,141.28
147 120-26-015 825.10 S,780 15,260 2,952.34
148 120-26-016 536.99 3,620 6,500 1,829.97
149 120-26-017 712.82 4,190 6,260 2,123.28
150 120-26-014 3,158.34 29,560 23,650 15,109.41
152 120-26-019 1,973.12 7,880 7,150 4,025.59
153 120-26-020 5,918.85 23,630 12,877 12,072.46
154 120-26-021 4,718.25 16,250 12,670 7,364.48
155 120-26-022 1,864.36 8,930 10,870 4,606.59
156 120-26-023 1,781.36 8,500 11,600 3,852.19
157 120-26-060 5,414.47 17,500 35,800 9,021.81
158 120-26-061 1,977.84 11,250 11,610 5,738.4,
160 120-26-063 l,269.19 13,750 ·12, 710 6,935.41
161 120-26-064 J,101.45 31,250 412,500 15,762.08
163 120-26-066 1,031.52 10,000 11,260 5,196.33
164 120-26-067 1,031.52 10,000 27,200 5, 196. 3·3
165 120-26-068 1,748.25 18,000 800 8,157.58
166 120-26-056 S,054.56 21,000 80,185 9,517.17
167 120-26-057 2,015.67 8,750 21,870 4,419.87
168 120-26-058 2,015.67 8,750 20,512 4,419.87
170 120-26-055 3,038.89 12,250 8,230 6,188.13
171 120-26-069 618.91 6,000 8,150 3,117.80
172 120-26-070 1,031.52 10,000 24,000 4,531.99
173 120-26-071 948.99 9,200 s,020 4,780.61
174 120-26-072 975.26 8,850 10,360 4,010.81
175 120-2.§-073 2,687.30 27,440 44,260 14,101.27
176 120-26-074 2,524.56 25,000 20,450 12,728.57
177 120-26-075 ·l,068.20 10,750 S,090 5,571.19
178 120-26-077 1,310.87 6,,300 2,855.15
179 120-26-050 5,197.93 14,630 1,000 6,630.30
180 120-26-051 1,985.35 8,130 3,684.51
181 120-26-052 2,011.19 8,230 9,680 3,729.83
182 120-26-053 1,964.43 8,130 20,820 3,684.51
183 . 120-26-054 J,970.19 16,250 10,000 7,364.48
. " . . •
Diagram Prior
and .\ssessor 's Amount of Ass'd Val'n Ass• t ·
Aas't No. Parcel No. AssessD1ent x=&n_d_ lmprvt Lien•
184 120-27-010 $1,117.12 $11,750 $13,380 $5,989.43
185 120-27-009 1,092.66 11,250 3,110 5,098.48
186 120-27-008 1,634.69 23,440 20,640 11,737.54
187 120-25-097 1,120.50 15,700 100 7,115.22
188 120-25-098 906.JO 7,440 1,420 3,859.74
189 . 120-25-099 1,175.42 10,170 24,350 5,219.80
190 120-25-109 1,132.87 9,300 6,250 4,214.75
191 120-25-110 906.30 7,440 7,460 l,371.80
192 120-25-111 2,840.38 33,120 16,479.74
193 120-26-004 1,375.24 8,600 2,200 4,499.05
194 120-26-024 1,176.30 J.2,960 6,240 6,782.64
195 120-26-025 863.25 6,560 5,700 2,972.98
196 120-26-026 1,021.73 9,800 36,911 5,070.65
197 120-26-028 4,718.25 16,250 41,500 7,364.48
199 120-26-030 3,933.51 15,500 29,350 7,898.64
200 120-26-031 6,117.22 23,250 99,100 11,847.97
201 120-26-032 563.63 4,870 2,584.54
202 120-26-033 845.70 7,310 40,000 3,797.76
203 120-26-034 1,366.77 11,310 4,690 S,999.78
204 120-26-003 1,019.92 6,880 4,:460 3,599.30
205 120-26-002 2,825.18 21,610 11,463.70
206 120-26-036 939.56 8,120 3,679.97
207 120-26-037 1,682.42 6,550 3,449.97
208 120-26-038 2,703.48 8,450 9,570 3,829.53
209 120-26-039 3,130.03 7,900 9,710 3,580.27
2JO 120-26-040 1,981.35 14,690 6,657.49
212 120··26-049 S,729.91 22,340 19,200 !0,124.46
213 120-26-078 1,950.94 10,700 17,920 4,849.23
214 120-26-079 975.46 5,350 10,690 2,762.95
215 120-26-080 321.19 3,240 s,ooo 1,671.36
216 120-26-081 53.c·.&7 5,350 4,400 2,762.95
217 120-26-082 527.98 5,250 2,050 2,712.18
218 120-26-083 513.31 4,950 ·7 ,870 2,530.64
219 120-26-084 2,149.50 19,550 8,809 10,062.94
220 120-26-085 1,092.66 11~250 750 S,685.24
221 120-26-086 1,764.22 15,000 6,797.98
222 120-26-045 8,673.09 37,500 42,630 19,180.11
223 120-26~046 2,046.49 9,380 4,797.28
224 120-26-047 2,046.49 9,380 11,000 4,797.28
225 120-26-048 1,985.35 8,130 7,170 4,121.54
226 120-26-044 3,297.26 10,610 11,560 S,726.25
229 120-26-091 962.11 9,690 7,880 S,083.92
230 120-26-094 1,908.80 12,280 15,250 6,540.42
231 120-26-042 1,874.54 5,830 6,980 ~,642.15
232 120-26-043 2,871.22 11,880 12,410 6, 127 .OS.
233 120-27-007 1,027.96 16,580 100 7,514.03
234 120-27-006 949.83 8,330 39,750 4,281.14
235 120-27-005 900.00 8,330 3,980 3,775.15
237 120-27-003 982.60 9,000 3, 000 4,078.79
239 120-27-001 2,185.39 22,500 21,315.92
9468,116.31 $2,76l,639 $1;372,620.12 4,607,394
. . . . . .
Series
H
Bond Nos.
1
2 -14
15 -~
35 -54
55 -79
So lo4
105 -129
130 -159
160 -189
190 -219
220 -254
255 -289
290 -329
330 -374
375 -419
420 -469
•
EXHIBIT "B"
Annual
Principal Date ot Maturity
$ 110.31 July 2, 1975
13,000.00 July 2, 1975
20,000.00 July 2, 1976
20,000.00 July 2, 1977
25,000.00 July 2, 1978
25,000.00 July 2, 1979
25,000.00 July 2, 198o
30,000.00 July 2, 1981
30,000.00 Jul:r 2, 1982
30,000.00 July 2, 1983
35,000.00 July 2, 1984
35,000.00 July 2, 1985
40,000.00 July 2, 1986
45,000.00 July 2, 1987
45,000.00 July 2, 1988
'., 50,000.00 July 2, 1989