HomeMy WebLinkAboutRESO 7985follows:
RESOLUTION N0.7985
RESOLUTION OF THE COUNCIL OF THE CITY OF PALO ALTO
AMENDING THE COMPENSATION PLAN FOR POLICE NON-
MANAGEMENT PERSONNEL ADOPTED BY RESOLUTION NO.
7788 AND AMENDED BY RESOLUTION NOS. 7838, 7903 AND
7963 TO PROVIDE FOR SALARY ADJUSTMENTS
The Council of the City of Palo Alto does hereby RESOLVE as
SECTION 1. Pursuant to the provisions of Section 12 of
Article III of the Charter of the City of Palo Alto, the
Compensation Plan adopted by Resolution No. 7788 and amended by
Resolution Nos. 7903 and 7963 is hereby amended to provide for
salary adjustments, as set forth in Exhibit "A", attached hereto
and incorporated herein by reference.
SECTION 2. The Director of Administrative Services is
hereby authorized to implement the amended Compensation Plan as
described in Section 1.
SECTION 3. The Council finds that this is not a project
under the California Environmental Quality Act and, therefore, no
environmental impact assessment is necessary.
INTRODUCED AND PASSED: July 10, 2000
AYES: BEECHAM, BURCH, EAKINS, FAZZINO, KNISS, LYTLE, MOSSAR,
OJAKIAN
NOES:
ABSENT: KLEINBERG
ABSTENTIONS:
A~~-~
Clty Clerk
APPROVED:
APPROVED AS TO FORM:
,-12--1-.A..A---fb-.. uJ . C.h'---4._0, __..
Senior Asst. City Attorney
of Human Resources
000712 cl 0032360
CITY OF PALO ALTO COMPENSATION PLAN
POLICE PERSONNEL
EFFECTIVE 07101/2000
APPROXIMATE TOP STEP
CLASS TITLE ------H 0 U R L Y-------ANNUAL MONTHLY --------BI-WEEKLY --------
NUM (1) (2) (3) (4) (5) (1) (2) (3) (4) (5)
611 POLICE AGENT 26.20 27.69 29.28 30.94 32.74 68,099 5,675 2096.00 . 2215.20 2342.40 2475.20 2619.20 . .
612 POLICE AGENT I INTER . 27.53 29.09 30.78 32.54 34.41 71,573 5,964 2202.40 2327.20 2462.40 2603.20 2752.80
613 POLICE AGENT I ADV 28.13 29.75 31.44 33.25 35.16 73,133 6,094 2250.40 2380.00 2515.20 2660.00 2812.80
620 POLICE TRAINEE 24.64 51,251 4,271 1971.20
621 POLICE OFFICER 24.24 25.66 27.12 28.69 30.33 63,086 5,257 1939.20 2052.80 2169.60 2295.20 2426.40
622 POLICE OFFICER I INTER 25.46 26.94 28.49 30.11 31.84 66,227 5,519 2036.80 2155.20 2279.20 2408.80 2547.20
623 POLICE OFFICER I ADV 26.03 27.54 29.10 30.79' 32.55 67,704 5,642 2082.40 2203.20 2328.00 2463.20 2604.00
627 POLICE OFF TRAINING 24.24 25.66 27.10 28.69 30.33 63,086 5,257 1939.20 2052.80 2168.00 2295.20 2426.40
631 POLICE SERGEANT 28.84 30.49 32.24 34.09 36.05 74,984 6,249 2307.20 2439.20 2579.20 2727.20 2884.00
632 POLICE SGT I INTER 30.36 32.09 33.92 35.88 37.93 78,894 6,575 2428.80 2567.20 2713.60 2870.40 3034.40
633 POLICE SGT I ADV 31.04 32.80 34.67 36.69 38.79 80,683 6,724 2483.20 2624.00 2773.60 2935.20 3103.20
Exhibit "A"